GWS HD 8x4

Specifications

  • Diameter: 8in
  • Pitch: 4in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
Medusa MR-012-030-4000 4 3120 42g (1.48oz) 11.8mph
EMP B12-30-17 6 3480 59g (2.08oz) 13.2mph
Medusa MR-012-030-4000 6 3570 54g (1.90oz) 13.5mph
AON T1215-4100 8 3810 71g (2.50oz) 14.4mph
Medusa MR-012-030-4000 7 3840 70g (2.47oz) 14.6mph
EMP B12-30-17 7 3960 78g (2.75oz) 15.0mph
Medusa MR-012-030-4000 v2 (Klique) 7 3990 80g (2.82oz) 15.1mph
Medusa MR-012-030-4000 8 4020 70g (2.47oz) 15.2mph
AON T1215-5000 9 4080 79g (2.79oz) 15.4mph
Neu Proton 12-30-4000 8 4080 82g (2.89oz) 15.4mph
Tower Pro 2410-12Y (BP12Y) 7 4260 85g (3.00oz) 16.1mph
AON T1215-4100 10 4320 93g (3.28oz) 16.4mph
AON T1215-4100 9 4350 95g (3.35oz) 16.5mph
Neu Proton 12-30-4000 8 4350 95g (3.35oz) 16.5mph
Medusa MR-012-030-4000 9 4350 95g (3.35oz) 16.5mph
Medusa MR-012-030-4000 9 4410 88g (3.10oz) 16.7mph
EMP B12-30-17 10 4470 99g (3.49oz) 16.9mph
Medusa MR-012-030-4000 v2 (Klique) 10 4530 105g (3.70oz) 17.2mph
Century Hummingbird 20mm 9 4530 109g (3.84oz) 17.2mph
AON T1215-5000 12 4590 104g (3.67oz) 17.4mph
Neu Proton 12-30-4000 10 4650 108g (3.81oz) 17.6mph
Ammo 20-40-3500 19 4710 109g (3.84oz) 17.8mph
Tower Pro 2410-12Y (BP12Y) 10 4800 110g (3.88oz) 18.2mph
AON T1215-4100 14 4800 116g (4.09oz) 18.2mph
Medusa MR-012-030-4000 12 4830 112g (3.95oz) 18.3mph
Medusa MR-012-030-4000 11 4860 110g (3.88oz) 18.4mph
Medusa MR-012-030-4000 12 4890 106g (3.74oz) 18.5mph
TrueRC 300BA 10 4890 123g (4.34oz) 18.5mph
Medusa MR-012-030-5300 12 4920 121g (4.27oz) 18.6mph
AON T1215-4100 13 4920 123g (4.34oz) 18.6mph
Neu Proton 12-30-4000 11 4920 123g (4.34oz) 18.6mph
EMP B12-30-17 13 4920 125g (4.41oz) 18.6mph
Feigao 1308441S 12 4950 110g (3.88oz) 18.8mph
AON T1215-5000 12 4950 122g (4.30oz) 18.8mph
Mega RCn 400/7/16 11 4980 123g (4.34oz) 18.9mph
AON T1215-4100 16 5070 130g (4.59oz) 19.2mph
Medusa MR-012-030-4000 v2 (Klique) 13 5100 133g (4.69oz) 19.3mph
Art-Tech BN-20-25-15L 16 5130 128g (4.52oz) 19.4mph
AON T1215-5000 16 5130 131g (4.62oz) 19.4mph
Century Hummingbird 20mm 13 5130 141g (4.97oz) 19.4mph
Neu Proton 12-30-4000 13 5190 137g (4.83oz) 19.7mph
AON T1215-4100 17 5340 141g (4.97oz) 20.2mph
Medusa MR-012-030-4000 16 5370 144g (5.08oz) 20.3mph
MicroDAN 2003-29T 28 5370 148g (5.22oz) 20.3mph
EMP B12-30-17 15 5370 148g (5.22oz) 20.3mph
MAE 22.5mm 25T 17 5370 149g (5.26oz) 20.3mph
MAE 22.5mm 25T 17 5370 149g (5.26oz) 20.3mph
Tower Pro 2410-12Y (BP12Y) 13 5400 140g (4.94oz) 20.4mph
Ammo 20-40-3500 25 5400 144g (5.08oz) 20.4mph
AON T1215-4100 17 5400 151g (5.33oz) 20.4mph
TrueRC 300BA 14 5430 153g (5.40oz) 20.6mph
Neu Proton 12-30-4000 15 5460 153g (5.40oz) 20.7mph
Medusa MR-012-030-4000 15 5490 140g (4.94oz) 20.8mph
AON T1215-5000 17 5520 152g (5.36oz) 20.9mph
AEM 12S 33 5520 155g (5.47oz) 20.9mph
LensRC 20mm 25T 16 5520 161g (5.68oz) 20.9mph
Feigao 1308422S 19 5580 144g (5.08oz) 21.1mph
Mega RCn 400/7/16 15 5580 157g (5.54oz) 21.1mph
AON T1215-4100 22 5610 156g (5.50oz) 21.2mph
Medusa MR-012-030-5300 17 5610 159g (5.61oz) 21.2mph
Feigao 1308441S 16 5640 142g (5.01oz) 21.4mph
AON T1215-5000 20 5640 157g (5.54oz) 21.4mph
Medusa MR-012-030-4000 v2 (Klique) 17 5640 164g (5.78oz) 21.4mph
iFlight iPower Multimate MT2212-850 14 5640 164g (5.78oz) 21.4mph
MicroDAN 2003-29T 32 5640 171g (6.03oz) 21.4mph
Mega RCn 400/15/7 16 5670 159g (5.61oz) 21.5mph
E-flite 400 15 5700 160g (5.64oz) 21.6mph
TMO 2822-1000 16 5700 168g (5.93oz) 21.6mph
Motrolfly 2203-1350 v2 20 5700 170g (6.00oz) 21.6mph
Motrolfly 2203-1350 v2 20 5700 170g (6.00oz) 21.6mph
Python 30 20 5700 176g (6.21oz) 21.6mph
Python 30 20 5700 176g (6.21oz) 21.6mph
Neu Proton 12-30-4000 17 5730 167g (5.89oz) 21.7mph
Century Hummingbird 20mm 17 5730 180g (6.35oz) 21.7mph
Medusa MR-012-030-5300 16 5760 165g (5.82oz) 21.8mph
Microtex 20/8/18 22 5760 183g (6.46oz) 21.8mph
Medusa MR-012-030-4000 19 5790 165g (5.82oz) 21.9mph
Art-Tech BN-20-25-15L 22 5790 167g (5.89oz) 21.9mph
SuperTigre ST400 16 5790 172g (6.07oz) 21.9mph
SuperTigre ST400 16 5790 172g (6.07oz) 21.9mph
Turnigy 2217-20T 17 5790 173g (6.10oz) 21.9mph
AON T1215-4100 22 5820 172g (6.07oz) 22.1mph
SunnySky X2212-13 16 5850 176g (6.21oz) 22.2mph
Justgofly 500XT (12-magnet) 15 5880 178g (6.28oz) 22.3mph
Westport 22.7mm, 25T/26ga 17 5880 186g (6.56oz) 22.3mph
Tower Pro 2410-12Y (BP12Y) 17 5910 172g (6.07oz) 22.4mph
TrueRC 300BA 19 5910 183g (6.46oz) 22.4mph
Motrolfly 2210-1050 17 5910 185g (6.53oz) 22.4mph
Scorpion 2212-26 17 5910 187g (6.60oz) 22.4mph
Motrolfly 2203-1350 v2 22 5940 183g (6.46oz) 22.5mph
Motrolfly 2203-1350 v2 22 5940 183g (6.46oz) 22.5mph
Tower Pro 4700 22 5970 174g (6.14oz) 22.6mph
AON T1215-4100 22 5970 177g (6.24oz) 22.6mph
Neu Proton 12-30-4000 19 5970 183g (6.46oz) 22.6mph
Hyperion Z2213-24 18 5970 188g (6.63oz) 22.6mph
Hyperion Z2213-24 18 5970 189g (6.67oz) 22.6mph
Rimfire 28-26-1000 18 5970 189g (6.67oz) 22.6mph
MAE 22.5mm 25T 23 6000 185g (6.53oz) 22.7mph
Tower Pro 2410-08* (BP-8Y) 20 6000 186g (6.56oz) 22.7mph
Medusa MR-012-030-4000 21 6030 166g (5.86oz) 22.8mph
TrueRC 300BH 30 6030 176g (6.21oz) 22.8mph
Atlas AM 2312/09 19 6030 187g (6.60oz) 22.8mph
AON T1215-5000 22 6060 181g (6.38oz) 22.9mph
AON T1215-4100 29 6060 184g (6.49oz) 22.9mph
Scorpion 2212-26 NEW 17 6060 188g (6.63oz) 22.9mph
Scorpion 2215-22 18 6060 193g (6.81oz) 22.9mph
Himax 2812-0850 19 6090 166g (5.86oz) 23.1mph
AXI 2212/26 17 6090 181g (6.38oz) 23.1mph
iFlight iPower Multimate MT2217-880 17 6090 192g (6.77oz) 23.1mph
Mini AC 1215-20 24 6090 200g (7.05oz) 23.1mph
Medusa MR-012-030-4000 20 6120 170g (6.00oz) 23.2mph
Ammo 20-40-3500 31 6120 188g (6.63oz) 23.2mph
Suppo A2204/19 24 6120 191g (6.74oz) 23.2mph
Dynam A22-20L V2 19 6120 198g (6.98oz) 23.2mph
LittleScreamers DeNovo (original) 21 6150 196g (6.91oz) 23.3mph
Mega RCn 400/7/12 20 6180 194g (6.84oz) 23.4mph
Medusa MR-012-030-4000 v2 (Klique) 22 6180 197g (6.95oz) 23.4mph
LittleScreamers DeNovo (original) 21 6180 208g (7.34oz) 23.4mph
AXI 2204/54 24 6210 180g (6.35oz) 23.5mph
Mega RCn 400/7/16 20 6210 192g (6.77oz) 23.5mph
AON T1215-5000 25 6210 197g (6.95oz) 23.5mph
Mega RCn 400/7/12 20 6210 200g (7.05oz) 23.5mph
Hyperion Z2213-24 21 6210 203g (7.16oz) 23.5mph
Motrolfly 2203-1350 v2 26 6210 203g (7.16oz) 23.5mph
Motrolfly 2203-1350 v2 26 6210 203g (7.16oz) 23.5mph
Feigao 1308441S 22 6240 168g (5.93oz) 23.6mph
Ammo 20-40-3500 25 6240 196g (6.91oz) 23.6mph
AEM 12S 42 6240 199g (7.02oz) 23.6mph
Medusa MR-012-030-5300 23 6270 198g (6.98oz) 23.8mph
XMotor 2826CA-18T 20 6270 201g (7.09oz) 23.8mph
KEDA TR2826/32 19 6270 201g (7.09oz) 23.8mph
Neu Proton 12-30-4000 22 6270 201g (7.09oz) 23.8mph
Black Mantis BM2435/9 23 6270 201g (7.09oz) 23.8mph
Dualsky XM 2826 CA-18 20 6270 201g (7.09oz) 23.8mph
Microtex 20/8/18 30 6270 220g (7.76oz) 23.8mph
Razor RZ-300 22 6300 200g (7.05oz) 23.9mph
TMO 2822-1000 22 6300 206g (7.27oz) 23.9mph
Komodo KH2208-9 21 6300 213g (7.51oz) 23.9mph
Python 30 27 6300 214g (7.55oz) 23.9mph
Cyclon Mini 22 6330 205g (7.23oz) 24.0mph
Suppo A2204/19 28 6330 208g (7.34oz) 24.0mph
iFlight iPower Multimate MT2212-850 20 6330 209g (7.37oz) 24.0mph
OverskyRC AP 15 26 6330 213g (7.51oz) 24.0mph
Komodo KH2204-17 22 6330 215g (7.58oz) 24.0mph
Mega RCn 400/15/6 23 6330 215g (7.58oz) 24.0mph
Feigao 1308422S 26 6360 184g (6.49oz) 24.1mph
Century Hummingbird 20mm 23 6360 216g (7.62oz) 24.1mph
Himax 2808-0980 21 6390 180g (6.35oz) 24.2mph
Hyperion Z2209-32 22 6390 201g (7.09oz) 24.2mph
LittleScreamers DeNovo (original) 22 6390 205g (7.23oz) 24.2mph
Dualsky XM2830EA-11 24 6390 218g (7.69oz) 24.2mph
Mega RCn 400/15/7 22 6420 203g (7.16oz) 24.3mph
TurBORIX 3125-1000 21 6420 204g (7.20oz) 24.3mph
KEDA TR2830/22 21 6420 214g (7.55oz) 24.3mph
KEDA TR2834/18 23 6420 216g (7.62oz) 24.3mph
AON T1215-4100 37 6450 210g (7.41oz) 24.4mph
TrueRC 300BA 25 6450 215g (7.58oz) 24.4mph
Torque 30T-980 24 6450 220g (7.76oz) 24.4mph
Feigao 1308422S 25 6480 198g (6.98oz) 24.6mph
GWS 3900Kv 32 6480 206g (7.27oz) 24.6mph
E-flite 400 22 6480 208g (7.34oz) 24.6mph
AON T1215-4100 28 6480 210g (7.41oz) 24.6mph
TurboPropRC TP 220100 22 6480 216g (7.62oz) 24.6mph
Medusa MR-012-030-5300 23 6480 216g (7.62oz) 24.6mph
Ultrafly B/06/10 23 6510 205g (7.23oz) 24.7mph
AXI 2212/26 22 6510 210g (7.41oz) 24.7mph
GWS 2208/18T 22 6510 213g (7.51oz) 24.7mph
Scorpion 2208-34 23 6510 225g (7.94oz) 24.7mph
Westport 22.7mm, 25T/26ga 24 6510 229g (8.08oz) 24.7mph
Medusa MR-012-030-4000 27 6540 198g (6.98oz) 24.8mph
SuperTigre ST400 22 6540 216g (7.62oz) 24.8mph
SuperTigre ST400 22 6540 216g (7.62oz) 24.8mph
LittleScreamers DeNovo (original) 23 6540 224g (7.90oz) 24.8mph
HXT 2730-1300 (Silver Wonder) 24 6540 225g (7.94oz) 24.8mph
Neu Proton 12-30-4000 24 6560 222g (7.83oz) 24.9mph
Art-Tech BN-20-25-15L 30 6570 210g (7.41oz) 24.9mph
AEM 28L-GTS 43 6570 222g (7.83oz) 24.9mph
AEM 28L-GTS 42 6570 222g (7.83oz) 24.9mph
Suppo A2204/19 32 6570 223g (7.87oz) 24.9mph
GPS B20-30-B 27 6570 226g (7.97oz) 24.9mph
SunnySky X2212-13 23 6570 229g (8.08oz) 24.9mph
OverskyRC AP 15 31 6570 233g (8.22oz) 24.9mph
AON T1215-5000 30 6600 222g (7.83oz) 25.0mph
Turnigy SK3 2822-1275 25 6600 222g (7.83oz) 25.0mph
Turnigy 2217-20T 24 6600 225g (7.94oz) 25.0mph
MAE 22.5mm 25T 30 6600 227g (8.01oz) 25.0mph
Ultrafly FRIO E/10/10 23 6600 238g (8.40oz) 25.0mph
ARC 20-34-110 25 6630 215g (7.58oz) 25.1mph
Suppo A2212/13 23 6630 226g (7.97oz) 25.1mph
Leopard LC2835-8T 23 6630 230g (8.11oz) 25.1mph
Justgofly 500XT (12-magnet) 22 6630 232g (8.18oz) 25.1mph
Skatty 400XT (950Kv) R/B/B 25 6660 218g (7.69oz) 25.2mph
GPS B20-40-B 27 6660 227g (8.01oz) 25.2mph
Motrolfly 2203-1600 v2 32 6660 231g (8.15oz) 25.2mph
Motrolfly 2203-1600 v2 32 6660 231g (8.15oz) 25.2mph
GPS C28-26-C 26 6660 242g (8.54oz) 25.2mph
Strecker 195-03 74 40 6660 244g (8.61oz) 25.2mph
Suppo A2217K/9T 24 6690 226g (7.97oz) 25.3mph
Motrolfly 2210-1050 24 6690 233g (8.22oz) 25.3mph
Hyperion Z2213-24 26 6690 240g (8.47oz) 25.3mph
Microtex 20/8/18 37 6690 249g (8.78oz) 25.3mph
Medusa MR-012-030-4000 27 6720 206g (7.27oz) 25.5mph
Medusa MR-012-030-4000 28 6720 210g (7.41oz) 25.5mph
Tower Pro 2410-08* (BP-8Y) 28 6720 234g (8.25oz) 25.4mph
TurboPropRC TP 220050 25 6720 234g (8.25oz) 25.4mph
Motrolfly 2203-1350 v2 33 6720 237g (8.36oz) 25.4mph
Motrolfly 2203-1350 v2 33 6720 237g (8.36oz) 25.4mph
Rimfire 28-26-1000 25 6720 238g (8.40oz) 25.4mph
Turnigy C2830-1050 26 6720 238g (8.40oz) 25.4mph
Hyperion Z2213-24 25 6720 239g (8.43oz) 25.4mph
Scorpion 2212-26 24 6720 241g (8.50oz) 25.4mph
Motrolfly 2205-1350 26 6720 242g (8.54oz) 25.4mph
Mega RCn 400/7/16 26 6750 228g (8.04oz) 25.6mph
Westport 22.7mm 20T/26ga 28 6750 236g (8.32oz) 25.6mph
Turnigy SK3 2826-1130 26 6750 237g (8.36oz) 25.6mph
Tower Pro 4700 29 6780 222g (7.83oz) 25.7mph
Ammo 20-40-3500 39 6780 228g (8.04oz) 25.7mph
Turnigy C3530-1100 26 6780 236g (8.32oz) 25.7mph
AXI 2208/34 26 6780 240g (8.47oz) 25.7mph
AXI 2204/54 32 6780 240g (8.47oz) 25.7mph
TrueRC 300BA 32 6780 243g (8.57oz) 25.7mph
iFlight iPower Multimate MT2217-880 24 6780 243g (8.57oz) 25.7mph
Strecker 195-03 74 45 6780 250g (8.82oz) 25.7mph
Python 30 36 6780 252g (8.89oz) 25.7mph
AON T1215-4100 44 6810 234g (8.25oz) 25.8mph
Atlas AM 2312/09 26 6810 237g (8.36oz) 25.8mph
AXI 2208/34 25 6810 237g (8.36oz) 25.8mph
HXT 25D-28 27 6810 246g (8.68oz) 25.8mph
OverskyRC AP 15 35 6810 250g (8.82oz) 25.8mph
Scorpion 2208-34 28 6810 252g (8.89oz) 25.8mph
Himax 2812-0850 26 6840 216g (7.62oz) 25.9mph
Feigao 1308414S 35 6840 232g (8.18oz) 25.9mph
Skatty 400XT (950Kv) R/Y/B 26 6840 233g (8.22oz) 25.9mph
Scorpion 2208-34 NEW 25 6840 240g (8.47oz) 25.9mph
Suppo A2217/09 25 6840 241g (8.50oz) 25.9mph
Pulso X 2814/16 26 6840 242g (8.54oz) 25.9mph
Pulso X 2814/16 26 6840 242g (8.54oz) 25.9mph
Scorpion 2212-26 NEW 24 6840 243g (8.57oz) 25.9mph
Scorpion 2215-22 24 6840 246g (8.68oz) 25.9mph
TMO 2822-1000 29 6840 247g (8.71oz) 25.9mph
AXI 2204/54 35 6870 220g (7.76oz) 26.0mph
TrueRC 300BH 41 6870 230g (8.11oz) 26.0mph
AXI 2212/26 25 6870 234g (8.25oz) 26.0mph
Suppo A2208/17 26 6870 244g (8.61oz) 26.0mph
LittleScreamers DeNovo (original) 29 6870 248g (8.75oz) 26.0mph
Dynam A22-20L V2 27 6870 254g (8.96oz) 26.0mph
Art-Tech BN-20-15-18S 33 6900 235g (8.29oz) 26.1mph
Mini AC 1215-20 33 6900 243g (8.57oz) 26.1mph
Tower Pro A2409-18 27 6900 248g (8.75oz) 26.1mph
Ikarus 2023011 30 6900 250g (8.82oz) 26.1mph
Komodo KH2208-8 27 6900 257g (9.07oz) 26.1mph
LittleScreamers DeNovo (original) 30 6900 262g (9.24oz) 26.1mph
Feigao 1308441S 29 6930 220g (7.76oz) 26.2mph
Mega RCn 400/7/12 27 6930 240g (8.47oz) 26.2mph
Mega RCn 400/7/12 28 6930 248g (8.75oz) 26.2mph
Leopard LC3536-8T 28 6930 249g (8.78oz) 26.2mph
Komodo KH2204-15 29 6930 258g (9.10oz) 26.2mph
Century Hummingbird 20mm 29 6930 260g (9.17oz) 26.2mph
Medusa MR-012-030-5300 31 6960 243g (8.57oz) 26.4mph
AEM 12S 54 6960 248g (8.75oz) 26.4mph
Motrolfly 2203-1600 v2 37 6960 252g (8.89oz) 26.4mph
Motrolfly 2203-1600 v2 37 6960 252g (8.89oz) 26.4mph
Westport 22.7mm, 20T/25ga 30 6960 261g (9.21oz) 26.4mph
Suppo A2204/19 42 6990 248g (8.75oz) 26.5mph
Exceed Rocket 2215-3400 37 6990 251g (8.85oz) 26.5mph
Align 430XL 35 6990 252g (8.89oz) 26.5mph
XMotor 2826CA-18T 27 7020 255g (8.99oz) 26.6mph
Dualsky XM 2826 CA-18 27 7020 255g (8.99oz) 26.6mph
KEDA TR2826/32 27 7020 257g (9.07oz) 26.6mph
Hyperion Z2213-24 29 7020 261g (9.21oz) 26.6mph
LittleScreamers DeNovo (original) 30 7050 251g (8.85oz) 26.7mph
Ammo 20-40-3500 34 7050 254g (8.96oz) 26.7mph
Torque 20T-1030 31 7050 257g (9.07oz) 26.7mph
Komodo KH2204-17 30 7050 265g (9.35oz) 26.7mph
Motrolfly 2205-1350 29 7050 266g (9.38oz) 26.7mph
E-flite 250 45 7050 271g (9.56oz) 26.7mph
TrueRC 300BH 38 7080 243g (8.57oz) 26.8mph
ARC 20-34-130 31 7080 252g (8.89oz) 26.8mph
Cyclon Mini 30 7080 255g (8.99oz) 26.8mph
Razor RZ-300 30 7080 259g (9.14oz) 26.8mph
AON T1215-5000 37 7080 263g (9.28oz) 26.8mph
iFlight iPower Multimate MT2212-850 28 7080 263g (9.28oz) 26.8mph
Motrolfly 2205-1350 v2 30 7080 265g (9.35oz) 26.8mph
Motrolfly 2205-1350 v2 30 7080 265g (9.35oz) 26.8mph
Westport 22.7mm, 25T/26ga 32 7080 273g (9.63oz) 26.8mph
Infinite A2213-1190 30 7110 267g (9.42oz) 26.9mph
Infinite A2213-1190 30 7110 267g (9.42oz) 26.9mph
Infinite A2209-1160 29 7110 269g (9.49oz) 26.9mph
Infinite A2209-1160 29 7110 269g (9.49oz) 26.9mph
Motrolfly 2203-1350 v2 42 7110 271g (9.56oz) 26.9mph
Motrolfly 2203-1350 v2 42 7110 271g (9.56oz) 26.9mph
Komodo KH2208-9 30 7110 272g (9.59oz) 26.9mph
Himax 2808-0980 29 7140 230g (8.11oz) 27.1mph
Mega RCn 400/15/7 30 7140 254g (8.96oz) 27.1mph
Hyperion Z2209-32 30 7140 256g (9.03oz) 27.1mph
Black Mantis BM2435/9 33 7140 265g (9.35oz) 27.1mph
KEDA TR2834/16 32 7140 269g (9.49oz) 27.1mph
Mega RCn 400/15/6 32 7140 278g (9.81oz) 27.1mph
Microtex 20/8/18 47 7140 287g (10.12oz) 27.1mph
Feigao 1308422S 35 7170 242g (8.54oz) 27.2mph
Medusa MR-012-030-4000 36 7170 252g (8.89oz) 27.2mph
AXI 2204/54 38 7170 264g (9.31oz) 27.2mph
ARC 2212-1070 28 7170 266g (9.38oz) 27.2mph
TurBORIX 3125-1000 30 7200 259g (9.14oz) 27.3mph
Scorpion 2215-18 28 7200 265g (9.35oz) 27.3mph
GWS 2208/18T 31 7200 267g (9.42oz) 27.3mph
GPS C28-30-B motor #1 32 7200 273g (9.63oz) 27.3mph
HXT 2730-1300 (Silver Wonder) 32 7200 274g (9.67oz) 27.3mph
MAE 22.5mm 25T 38 7200 281g (9.91oz) 27.3mph
E-flite 400 30 7230 260g (9.17oz) 27.4mph
LittleScreamers DeNovo (original) 31 7230 270g (9.52oz) 27.4mph
SuperTigre ST400 30 7230 270g (9.52oz) 27.4mph
SuperTigre ST400 30 7230 270g (9.52oz) 27.4mph
KEDA TR2830/22 30 7230 274g (9.67oz) 27.4mph
KEDA TR2834/18 31 7230 277g (9.77oz) 27.4mph
Python 30 45 7230 282g (9.95oz) 27.4mph
Scorpion 2208-34 33 7230 284g (10.02oz) 27.4mph
OverskyRC AP 15 45 7230 287g (10.12oz) 27.4mph
Medusa MR-012-030-4000 32 7260 250g (8.82oz) 27.5mph
Medusa MR-012-030-5300 32 7260 269g (9.49oz) 27.5mph
E-power GC GT2210-1270 32 7260 271g (9.56oz) 27.5mph
TurboPropRC TP 220100 31 7260 275g (9.70oz) 27.5mph
CustomCDR 20mm Billet Blue Cool 17T/25ga 32 7260 283g (9.98oz) 27.5mph
GPS C28-30-B motor #2 34 7260 286g (10.09oz) 27.5mph
Dualsky XM2830EA-11 33 7260 287g (10.12oz) 27.5mph
AXI 2212/26 30 7290 268g (9.45oz) 27.6mph
SunnySky X2212-13 31 7290 280g (9.88oz) 27.6mph
XMotor 2822CA-24T 38 7290 284g (10.02oz) 27.6mph
Torque 30T-980 34 7290 284g (10.02oz) 27.6mph
Dualsky XM 2822 CA-24 38 7290 284g (10.02oz) 27.6mph
Ikarus 2023011 31 7320 252g (8.89oz) 27.7mph
Ultrafly B/06/10 32 7320 266g (9.38oz) 27.7mph
Art-Tech BN-20-25-15L 39 7320 267g (9.42oz) 27.7mph
Turnigy 2217-20T 32 7320 279g (9.84oz) 27.7mph
Mega RCn 400/7/16 33 7320 282g (9.95oz) 27.7mph
Justgofly 500XT (12-magnet) 30 7320 284g (10.02oz) 27.7mph
Westport 22.7mm, 20T/25ga 37 7320 294g (10.37oz) 27.7mph
Medusa MR-012-030-4000 36 7350 258g (9.10oz) 27.8mph
Turnigy SK3 2822-1275 35 7350 280g (9.88oz) 27.8mph
Torque 26T-1135 34 7350 282g (9.95oz) 27.8mph
XMotor 2826CA-15T 32 7350 286g (10.09oz) 27.8mph
Dualsky XM 2826 CA-15 32 7350 286g (10.09oz) 27.8mph
GWS 3900Kv 45 7380 269g (9.49oz) 27.9mph
Suppo A2204-14 37 7380 281g (9.91oz) 27.9mph
GPS B20-30-B 38 7380 285g (10.05oz) 27.9mph
TMO 2822-1000 37 7380 286g (10.09oz) 27.9mph
Ultrafly FRIO E/10/10 33 7380 298g (10.51oz) 27.9mph
Feigao 1308422S 35 7410 250g (8.82oz) 28.1mph
Tower Pro 2410-08* (BP-8Y) 37 7410 283g (9.98oz) 28.1mph
AEM 28L-GTS 57 7410 285g (10.05oz) 28.1mph
Suppo A2212/13 32 7410 287g (10.12oz) 28.1mph
E-max BL 2215/20 33 7410 290g (10.23oz) 28.1mph
AXI 2204/54 43 7410 292g (10.30oz) 28.1mph
Motrolfly 2205-1350 34 7410 294g (10.37oz) 28.1mph
Motrolfly 2210-1050 33 7410 295g (10.41oz) 28.1mph
Himax 2812-1080 33 7440 260g (9.17oz) 28.2mph
Suppo A2204/19 53 7440 283g (9.98oz) 28.2mph
SuperTigre ST .10 34 7440 288g (10.16oz) 28.2mph
SuperTigre .10 34 7440 288g (10.16oz) 28.2mph
Westport 22.7mm 20T/26ga 40 7440 290g (10.23oz) 28.2mph
Motrolfly 2203-1350 v2 50 7440 296g (10.44oz) 28.2mph
Motrolfly 2203-1350 v2 50 7440 296g (10.44oz) 28.2mph
Hyperion Z2213-24 35 7440 300g (10.58oz) 28.2mph
Scorpion 2212-26 33 7440 302g (10.65oz) 28.2mph
Skatty 400XT (950Kv) R/B/B 34 7470 274g (9.67oz) 28.3mph
Ammo 20-40-3500 48 7470 283g (9.98oz) 28.3mph
Mega RCn 400/15/5 35 7470 286g (10.09oz) 28.3mph
AEM 28L-GTS 57 7470 289g (10.19oz) 28.3mph
Rimfire 28-26-1000 34 7470 295g (10.41oz) 28.3mph
XMotor 2826CA-15T 34 7470 295g (10.41oz) 28.3mph
Dualsky XM 2826 CA-15 34 7470 295g (10.41oz) 28.3mph
LittleScreamers DeNovo (original) 38 7470 298g (10.51oz) 28.3mph
GPS C28-26-C 35 7470 303g (10.69oz) 28.3mph
CustomCDR 20mm Billet Blue Cool 17T/25ga 34 7470 303g (10.69oz) 28.3mph
LensRC 20mm 25T 48 7470 313g (11.04oz) 28.3mph
Feigao 1308441S 37 7500 264g (9.31oz) 28.4mph
ARC 20-34-110 35 7500 276g (9.74oz) 28.4mph
AXI 2204/54 46 7500 280g (9.88oz) 28.4mph
Suppo A2217K/9T 33 7500 283g (9.98oz) 28.4mph
TurboPropRC TP 220050 35 7500 297g (10.48oz) 28.4mph
Hyperion Z2213-24 35 7500 300g (10.58oz) 28.4mph
MAE 22.5mm 25T 48 7520 313g (11.04oz) 28.5mph
Hacker A20-26M 35 7530 285g (10.05oz) 28.5mph
E-power GC GT2215-1180 36 7530 288g (10.16oz) 28.5mph
GPS B20-40-B 40 7530 294g (10.37oz) 28.5mph
Leopard LC2835-8T 33 7530 298g (10.51oz) 28.5mph
Turnigy SK3 2826-1130 35 7530 301g (10.62oz) 28.5mph
KEDA TR2826/26 34 7530 302g (10.65oz) 28.5mph
KEDA TR2826/26 34 7530 302g (10.65oz) 28.5mph
Python 30 56 7530 316g (11.15oz) 28.5mph
LittleScreamers DeNovo (original) 39 7530 317g (11.18oz) 28.5mph
Himax 2812-0850 35 7560 275g (9.70oz) 28.6mph
Tower Pro 4700 39 7560 284g (10.02oz) 28.6mph
Medusa MR-012-030-5300 39 7560 289g (10.19oz) 28.6mph
TopStar 2806-01B 37 7560 303g (10.69oz) 28.6mph
HXT 2730-1500 Silver 43 7560 312g (11.01oz) 28.6mph
OverskyRC AP 15 57 7560 316g (11.15oz) 28.6mph
Atlas AM 2312/09 36 7590 295g (10.41oz) 28.8mph
XMotor 2822CA-24T 44 7590 304g (10.72oz) 28.8mph
Dualsky XM 2822 CA-24 44 7590 304g (10.72oz) 28.8mph
Turnigy C2830-1050 37 7590 305g (10.76oz) 28.8mph
Turnigy 2730-1500 R&B 40 7590 305g (10.76oz) 28.8mph
AXI 2208/34 37 7590 306g (10.79oz) 28.8mph
Dynam A22-20L V2 37 7590 307g (10.83oz) 28.8mph
Scorpion 2208-34 39 7590 318g (11.22oz) 28.8mph
TrueRC 300BH 54 7620 282g (9.95oz) 28.9mph
Torque 26T-1135 35 7620 290g (10.23oz) 28.9mph
Mega RCn 400/7/12 36 7620 296g (10.44oz) 28.9mph
Suppo A2208/17 37 7620 300g (10.58oz) 28.9mph
