APC E 8x4

Specifications

  • Diameter: 8in
  • Pitch: 4in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
Hyperion Z2213-24 23 5850 219g (7.72oz) 22.2mph
Mega RCn 400/7/12 24 5940 224g (7.90oz) 22.5mph
Mega RCn 400/15/6 27 6180 240g (8.47oz) 23.4mph
Torque 30T-980 29 6300 245g (8.64oz) 23.9mph
Hyperion Z2213-24 32 6540 279g (9.84oz) 24.8mph
Mega RCn 400/7/12 34 6630 280g (9.88oz) 25.1mph
Tower Pro A2409-18 34 6630 281g (9.91oz) 25.1mph
XMotor 2822CA-24T 44 6750 287g (10.12oz) 25.6mph
Dualsky XM 2822 CA-24 44 6750 287g (10.12oz) 25.6mph
Exceed Rocket 2215-3400 44 6900 299g (10.55oz) 26.1mph
Mega RCn 400/15/6 38 6960 306g (10.79oz) 26.4mph
Dualsky XM 2822 CA-24 51 6960 312g (11.01oz) 26.4mph
XMotor 2822CA-24T 51 6960 312g (11.01oz) 26.4mph
Torque 30T-980 40 7020 303g (10.69oz) 26.6mph
Torque 26T-1135 41 7110 309g (10.90oz) 26.9mph
Mega RCn 400/15/5 41 7110 330g (11.64oz) 26.9mph
Exceed Optima 2220-2700 50 7200 327g (11.53oz) 27.3mph
Hacker A20-26M 42 7260 315g (11.11oz) 27.5mph
iFlight iPower Multimate MT2208-1400 45 7290 335g (11.82oz) 27.6mph
Mega RCn 400/7/12 46 7290 344g (12.13oz) 27.6mph
Hyperion Z2213-24 43 7290 346g (12.20oz) 27.6mph
Torque 26T-1135 44 7320 318g (11.22oz) 27.7mph
Tower Pro A2409-18 48 7410 355g (12.52oz) 28.1mph
Torque 30T-980 55 7710 370g (13.05oz) 29.2mph
Mega RCn 400/15/6 53 7740 380g (13.40oz) 29.3mph
Motrolfly 2210-1400 52 7740 385g (13.58oz) 29.3mph
AXI 2808/20 62 7770 352g (12.42oz) 29.4mph
Mega RCn 400/7/12 59 7830 401g (14.14oz) 29.7mph
Exceed Rocket 2215-3400 63 7860 388g (13.69oz) 29.8mph
LightFlightRC 28-37-2 Black 65 7860 397g (14.00oz) 29.8mph
Torque 26T-1135 58 7920 394g (13.90oz) 30.0mph
Turnigy SK 3530-1400 52 7920 398g (14.04oz) 30.0mph
Suppo A2212-10 57 7950 412g (14.53oz) 30.1mph
Hyperion Z2213-24 57 8010 422g (14.89oz) 30.3mph
MP Jet 26/45-20D 70 8040 407g (14.36oz) 30.4mph
iFlight iPower Multimate MT2208-1400 62 8040 416g (14.67oz) 30.5mph
Mega RCn 400/15/5 60 8040 430g (15.17oz) 30.4mph
Hacker A20-26M 60 8100 398g (14.04oz) 30.7mph
Justgofly 550XT 6-magnet 60 8100 433g (15.27oz) 30.7mph
Torque 26T-1135 62 8160 402g (14.18oz) 30.9mph
Exceed Optima 2220-2700 69 8160 427g (15.06oz) 30.9mph
LightFlightRC 28-37-2 Silver #1 69 8160 437g (15.41oz) 30.9mph
Tower Pro A2409-18 65 8190 439g (15.49oz) 31.0mph
Exceed Helium 2220-3700 74 8250 429g (15.13oz) 31.2mph
Torque 30T-980 69 8340 441g (15.56oz) 31.6mph
Justgofly 450T2 66 8340 447g (15.77oz) 31.6mph
Mega RCn 400/7/12 74 8370 468g (16.51oz) 31.7mph
E-power GC GT2210-1780 73 8400 447g (15.77oz) 31.8mph
Mega RCn 400/15/6 70 8490 476g (16.79oz) 32.2mph
Medusa 28-32-1500 72 8520 464g (16.37oz) 32.3mph
Motrolfly 2210-1400 73 8580 484g (17.07oz) 32.5mph
AXI 2808/20 86 8610 455g (16.05oz) 32.6mph
Hyperion Z2213-24 73 8670 500g (17.64oz) 32.8mph
Komodo KH2407-16 76 8700 472g (16.65oz) 33.0mph
Torque 26T-1135 78 8730 476g (16.79oz) 33.1mph
Exceed Rocket 2215-3400 83 8730 493g (17.39oz) 33.1mph
Suppo A2212-10 79 8790 516g (18.20oz) 33.3mph
iFlight iPower Multimate MT2208-1400 83 8820 493g (17.39oz) 33.4mph
Mega RCn 400/15/5 79 8820 516g (18.20oz) 33.4mph
Hacker A20-26M 81 8850 483g (17.04oz) 33.5mph
Tower Pro A2409-18 85 8850 521g (18.38oz) 33.5mph
Turnigy SK 3530-1400 73 8880 512g (18.06oz) 33.6mph
LightFlightRC 28-37-2 Black 88 8940 520g (18.34oz) 33.9mph
Torque 26T-1135 84 8970 490g (17.28oz) 34.0mph
Justgofly 550XT 6-magnet 85 8970 533g (18.80oz) 34.0mph
Torque 30T-980 89 9000 521g (18.38oz) 34.1mph
Exceed Optima 2220-2700 93 9060 538g (18.98oz) 34.3mph
MP Jet 26/45-20D 99 9090 524g (18.48oz) 34.4mph
E-power GC GT2210-1780 98 9150 535g (18.87oz) 34.7mph
Mega RCn 400/15/6 88 9150 548g (19.33oz) 34.7mph
LightFlightRC 28-37-2 Silver #1 98 9180 559g (19.72oz) 34.8mph
Justgofly 450T2 93 9240 557g (19.65oz) 35.0mph
Exceed Helium 2220-3700 110 9300 562g (19.82oz) 35.2mph
Medusa 28-32-1500 101 9330 561g (19.79oz) 35.3mph
Motrolfly 2210-1400 98 9390 583g (20.56oz) 35.6mph
LightFlightRC 28-47-3 U. Black 95 9390 592g (20.88oz) 35.6mph
Torque 26T-1135 102 9420 569g (20.07oz) 35.7mph
iFlight iPower Multimate MT2208-1400 111 9510 592g (20.88oz) 36.0mph
Suppo A2212-10 105 9540 612g (21.59oz) 36.1mph
Tower Pro A2409-18 107 9540 614g (21.66oz) 36.1mph
Hacker A20-26M 106 9570 573g (20.21oz) 36.2mph
AXI 2808/20 110 9600 574g (20.25oz) 36.4mph
Mega RCn 400/15/5 105 9600 623g (21.98oz) 36.4mph
Torque 26T-1135 109 9660 581g (20.49oz) 36.6mph
Exceed Rocket 2215-3400 110 9690 616g (21.73oz) 36.7mph
Turnigy SK 3530-1400 102 9810 632g (22.29oz) 37.2mph
Justgofly 550XT 6-magnet 113 9820 640g (22.58oz) 37.2mph
E-power GC GT2210-1780 129 9840 627g (22.12oz) 37.3mph
LightFlightRC 28-37-2 Black 121 9900 648g (22.86oz) 37.5mph
Exceed Optima 2220-2700 122 10020 659g (23.25oz) 38.0mph
iFlight iPower Multimate MT2208-1400 135 10080 659g (23.25oz) 38.2mph
MP Jet 26/45-20D 134 10080 671g (23.67oz) 38.2mph
Torque 26T-1135 128 10110 660g (23.28oz) 38.3mph
Medusa 28-32-1500 137 10110 667g (23.53oz) 38.3mph
Justgofly 450T2 127 10140 687g (24.23oz) 38.4mph
Motrolfly 2210-1400 127 10140 693g (24.44oz) 38.4mph
LightFlightRC 28-37-2 Silver #1 133 10170 698g (24.62oz) 38.5mph
Hacker A20-26M 135 10230 662g (23.35oz) 38.8mph
Komodo KH2407-12 149 10290 677g (23.88oz) 39.0mph
Suppo A2212-10 135 10290 720g (25.40oz) 39.0mph
Mega RCn 400/15/5 137 10350 730g (25.75oz) 39.2mph
AXI 2808/20 142 10380 680g (23.99oz) 39.3mph
Torque 26T-1135 139 10380 685g (24.16oz) 39.3mph
Exceed Helium 2220-3700 143 10410 710g (25.04oz) 39.4mph
E-power GC GT2210-1780 161 10440 714g (25.19oz) 39.5mph
Komodo KH2407-12 134 10440 761g (26.84oz) 39.5mph
Justgofly 550XT 6-magnet 147 10500 740g (26.10oz) 39.8mph
Komodo KH2407-12 154 10530 703g (24.80oz) 39.9mph
Exceed Rocket 2215-3400 143 10560 734g (25.89oz) 40.0mph
Turnigy SK 3530-1400 138 10620 744g (26.24oz) 40.2mph
Medusa 28-32-1500 178 10710 762g (26.88oz) 40.6mph
LightFlightRC 28-37-2 Black 166 10860 790g (27.87oz) 41.1mph
Exceed Optima 2220-2700 157 10890 794g (28.01oz) 41.2mph
Motrolfly 2210-1400 162 10890 805g (28.40oz) 41.2mph
Justgofly 450T2 163 10920 796g (28.08oz) 41.4mph
E-power GC GT2210-1780 200 10950 802g (28.29oz) 41.5mph
Komodo KH2407-12 123 10980 646g (22.79oz) 41.6mph
Suppo A2212-10 171 11040 832g (29.35oz) 41.8mph
AXI 2808/20 176 11070 790g (27.87oz) 41.9mph
Exceed Rocket 3010-1820 169 11100 800g (28.22oz) 42.0mph
Justgofly 550XT 6-magnet 184 11100 844g (29.77oz) 42.0mph
MP Jet 26/45-20D 179 11130 823g (29.03oz) 42.2mph
LightFlightRC 28-37-2 Silver #1 180 11130 845g (29.81oz) 42.2mph
Medusa 28-32-1500 223 11310 863g (30.44oz) 42.8mph
Exceed Helium 2220-3700 188 11430 861g (30.37oz) 43.3mph
AXI 2808/20 197 11460 847g (29.88oz) 43.4mph
Turnigy SK 3530-1400 171 11520 888g (31.32oz) 43.6mph
Rimfire 35-30-1250 194 11580 905g (31.92oz) 43.9mph
Justgofly 450T2 207 11610 892g (31.46oz) 44.0mph
LightFlightRC 28-37-2 Black 214 11760 929g (32.77oz) 44.5mph
Justgofly 450T2 213 11760 936g (33.02oz) 44.5mph
LightFlightRC 28-37-2 Silver #1 228 11940 984g (34.71oz) 45.2mph
MP Jet 26/45-20D 228 12090 980g (34.57oz) 45.8mph
LightFlightRC 28-47-3 U. Black 290 12300 1100g (38.80oz) 46.6mph
Exceed Helium 2220-3700 244 12420 1050g (37.04oz) 47.0mph
Rimfire 35-30-1250 360 13410 1274g (44.94oz) 50.8mph
Exceed Rocket 3010-1820 416 14250 1400g (49.38oz) 54.0mph
ARC 2221-3700 414 14430 1470g (51.85oz) 54.7mph

Bruce Abbot test results
Motor Watts RPM Thrust Speed
Hyperion Z2213/20 36 6870 0g (0.00oz) 26.0mph