APC SF 12x3.8

Specifications

  • Diameter: 12in
  • Pitch: 3.8in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
AXI 2212/34 34 3720 372g (13.12oz) 13.4mph
AXI 2212/26 88 3930 635g (22.40oz) 14.1mph
Mega Rcn 400/15/8 45 3990 446g (15.73oz) 14.4mph
AXI 2212/26 99 3990 686g (24.20oz) 14.4mph
Art-Tech BN-20-25-18L 47 4050 460g (16.23oz) 14.6mph
AXI 2212/34 49 4080 470g (16.58oz) 14.7mph
MMM 450XT 56 4230 529g (18.66oz) 15.2mph
Mega RCn 400/15/7 56 4260 484g (17.07oz) 15.3mph
AXI 2212/34 65 4380 564g (19.89oz) 15.8mph
Mega Rcn 400/15/8 64 4410 550g (19.40oz) 15.9mph
Art-Tech BN-20-25-18L 70 4500 613g (21.62oz) 16.2mph
Art-Tech BN-20-25-15L 71 4560 605g (21.34oz) 16.4mph
Mega RCn 400/15/7 79 4620 597g (21.06oz) 16.6mph
AXI 2212/34 85 4650 662g (23.35oz) 16.7mph
MMM 450XT 81 4650 669g (23.60oz) 16.7mph
Mega Rcn 400/15/8 85 4710 657g (23.17oz) 16.9mph
AXI 2212/34 107 4890 744g (26.24oz) 17.6mph
Art-Tech BN-20-25-18L 97 4890 757g (26.70oz) 17.6mph
Mega RCn 400/15/7 102 4920 693g (24.44oz) 17.7mph
Mega Rcn 400/15/8 112 4980 775g (27.34oz) 17.9mph
MMM 450XT 110 4980 792g (27.94oz) 17.9mph
Art-Tech BN-20-25-15L 105 5070 815g (28.75oz) 18.2mph
Mega RCn 400/15/7 133 5190 800g (28.22oz) 18.7mph
MMM 450XT 142 5220 900g (31.75oz) 18.8mph
Mega Rcn 400/15/8 140 5280 868g (30.62oz) 19.0mph
Art-Tech BN-20-25-18L 133 5280 905g (31.92oz) 19.0mph
MMM 450XT 179 5400 998g (35.20oz) 19.4mph
Mega RCn 400/15/7 163 5430 890g (31.39oz) 19.5mph
Art-Tech BN-20-25-18L 177 5700 1076g (37.95oz) 20.5mph

jpsabo test results
Motor Watts RPM Thrust Speed
Avroto 2814-11S 11 1380 45g (1.59oz) 5.0mph
Avroto 2814-11S 11 1410 48g (1.69oz) 5.1mph
Avroto 2814-11S 21 2520 161g (5.68oz) 9.1mph
Avroto 2814-11S 21 2520 164g (5.78oz) 9.1mph
Avroto 2814-11S 37 3300 308g (10.86oz) 11.9mph
Avroto 2814-11S 37 3330 314g (11.08oz) 12.0mph
Avroto 2814-11S 57 3960 455g (16.05oz) 14.2mph
Avroto 2814-11S 57 3960 457g (16.12oz) 14.2mph
Avroto 2814-11S 81 4500 606g (21.38oz) 16.2mph
Avroto 2814-11S 81 4500 614g (21.66oz) 16.2mph
Avroto 2814-11S 122 5160 850g (29.98oz) 18.6mph
Avroto 2814-11S 124 5220 865g (30.51oz) 18.8mph
Avroto 2814-11S 183 5850 1128g (39.79oz) 21.1mph
Avroto 2814-11S 183 5850 1140g (40.21oz) 21.1mph