APC E 12x6

Specifications

  • Diameter: 12in
  • Pitch: 6in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
GPS XYH OK-C2836-12 28 3600 327g (11.53oz) 20.4mph
GPS XYH OK-C2836-12 39 3990 411g (14.50oz) 22.7mph
Komodo KH2413-11 38 4020 391g (13.79oz) 22.8mph
Art-Tech BN-20-25-18L 42 4080 418g (14.74oz) 23.2mph
Mega Rcn 400/15/8 43 4110 438g (15.45oz) 23.4mph
Mega Rcn 400/15/8 47 4230 469g (16.54oz) 24.0mph
GPS XYH OK-C2836-12 53 4380 500g (17.64oz) 24.9mph
Komodo KH2413-11 53 4470 493g (17.39oz) 25.4mph
Justgofly 550XT 12-magnet 54 4530 542g (19.12oz) 25.7mph
Justgofly 550XT 12-magnet 54 4530 542g (19.12oz) 25.7mph
Mega Rcn 400/15/8 60 4560 536g (18.91oz) 25.9mph
Art-Tech BN-20-25-18L 60 4590 538g (18.98oz) 26.1mph
Art-Tech BN-20-25-15L 62 4680 553g (19.51oz) 26.6mph
GPS XYH OK-C2836-12 69 4740 593g (20.92oz) 26.9mph
Komodo KH2413-11 70 4830 586g (20.67oz) 27.4mph
Mega Rcn 400/15/8 80 4950 646g (22.79oz) 28.1mph
Art-Tech BN-20-25-18L 83 5070 660g (23.28oz) 28.8mph
Justgofly 550XT 12-magnet 77 5070 672g (23.70oz) 28.8mph
Justgofly 550XT 12-magnet 77 5070 672g (23.70oz) 28.8mph
GPS XYH OK-C2836-12 87 5100 687g (24.23oz) 29.0mph
Komodo KH2413-11 92 5250 700g (24.69oz) 29.8mph
TurBORIX 4023-850 83 5280 707g (24.94oz) 30.0mph
Art-Tech BN-20-25-15L 91 5280 716g (25.26oz) 30.0mph
Mega Rcn 400/15/8 104 5310 760g (26.81oz) 30.2mph
Justgofly 550XT 12-magnet 105 5520 814g (28.71oz) 31.4mph
Justgofly 550XT 12-magnet 105 5520 814g (28.71oz) 31.4mph
Art-Tech BN-20-25-18L 112 5550 820g (28.92oz) 31.5mph
Mega Rcn 400/15/8 130 5600 860g (30.34oz) 31.8mph
Komodo KH2413-11 116 5610 808g (28.50oz) 31.9mph
Mega RCn 600/20/8 109 5700 852g (30.05oz) 32.4mph
Suppo A2217/12 128 5790 873g (30.79oz) 32.9mph
XMotor 3536CA-8T 121 5790 886g (31.25oz) 32.9mph
Art-Tech BN-20-25-15L 126 5820 880g (31.04oz) 33.1mph
Mega RCn 600/20/6 130 5820 904g (31.89oz) 33.1mph
Common Sense RC E5-L-13 161 5880 963g (33.97oz) 33.4mph
Justgofly 550XT 12-magnet 134 5940 950g (33.51oz) 33.8mph
Justgofly 550XT 12-magnet 134 5940 950g (33.51oz) 33.8mph
GPS C35-48-B 129 5970 962g (33.93oz) 33.9mph
Art-Tech BN-20-25-18L 142 6000 978g (34.50oz) 34.1mph
AEM 28L-GTS 162 6150 1033g (36.44oz) 34.9mph
EP 2814-1080 162 6240 1038g (36.61oz) 35.5mph
GPS XYH OK-C2836-12 179 6240 1057g (37.28oz) 35.5mph
Justgofly 550XT 12-magnet 170 6300 1086g (38.31oz) 35.8mph
Justgofly 550XT 12-magnet 170 6300 1086g (38.31oz) 35.8mph
Art-Tech BN-20-25-15L 170 6330 1075g (37.92oz) 36.0mph
Mega RCn 600/20/8 189 6540 1166g (41.13oz) 37.2mph
Mega RCn 600/20/8 192 6570 1170g (41.27oz) 37.3mph
Mega RCn 600/20/5 231 6660 1260g (44.45oz) 37.8mph
Mega RCn 600/20/8 295 6750 1440g (50.79oz) 38.4mph
Art-Tech BN-20-25-15L 219 6810 1265g (44.62oz) 38.7mph
Suppo A2826/6 212 6990 1363g (48.08oz) 39.7mph
Suppo A2826/6 239 7200 1454g (51.29oz) 40.9mph
Mega RCn 600/20/6 280 7290 1450g (51.15oz) 41.4mph
Mega RCn 600/20/6 307 7380 1540g (54.32oz) 41.9mph
Mega RCn 600/20/8 265 7440 1500g (52.91oz) 42.3mph
XMotor 3536CA-8T 314 7530 1520g (53.62oz) 42.8mph
TurBORIX 4023-850 294 7590 1555g (54.85oz) 43.1mph
XMotor 3536CA-8T 334 7650 1630g (57.50oz) 43.5mph
EP 2814-1080 359 7800 1675g (59.08oz) 44.3mph
GPS C35-48-B 323 7800 1700g (59.97oz) 44.3mph
Mega RCn 600/20/8 350 7860 1710g (60.32oz) 44.7mph
Suppo A2820/06 331 7890 1718g (60.60oz) 44.8mph
Mega RCn 600/20/8 393 7920 1785g (62.96oz) 45.0mph
AEM 28L-GTS 402 7950 1833g (64.66oz) 45.2mph
LightFlightRC 28-47-2 U. Black 391 8040 1860g (65.61oz) 45.7mph
Mega RCn 600/20/8 405 8190 1825g (64.37oz) 46.5mph

Bruce Abbot test results
Motor Watts RPM Thrust Speed
GWS 3020/8T 283 7331 0g (0.00oz) 41.6mph

jacker test results
Motor Watts RPM Thrust Speed
iFlight iPower iBM5206Q 370KV 9 2023 65g (2.29oz) 11.0mph
iFlight iPower iBM5206Q 370KV 10 2042 50g (1.76oz) 11.0mph
iFlight iPower iBM5206Q 370KV 12 2061 60g (2.12oz) 12.0mph
iFlight iPower iBM5206Q 370KV 18 3006 95g (3.35oz) 17.0mph
iFlight iPower iBM5206Q 370KV 21 3092 160g (5.64oz) 18.0mph
iFlight iPower iBM5206Q 370KV 24 3114 120g (4.23oz) 18.0mph
iFlight iPower iBM5206Q 370KV 34 3930 285g (10.05oz) 22.0mph
iFlight iPower iBM5206Q 370KV 39 4034 350g (12.35oz) 23.0mph
iFlight iPower iBM5206Q 370KV 44 4091 325g (11.46oz) 23.0mph
iFlight iPower iBM5206Q 370KV 75 5041 555g (19.58oz) 29.0mph
iFlight iPower iBM5206Q 370KV 70 5041 590g (20.81oz) 29.0mph
iFlight iPower iBM5206Q 370KV 76 5195 630g (22.22oz) 30.0mph
iFlight iPower iBM5206Q 370KV 123 6063 810g (28.57oz) 34.0mph
iFlight iPower iBM5206Q 370KV 182 6909 1110g (39.15oz) 69.0mph

mark_q test results
Motor Watts RPM Thrust Speed
Mega Acn 22/30/3 431 8669 1981g (69.88oz) 49.0mph
Turnigy SK3542-1000 370 9500 1843g (65.01oz) 54.0mph

hudsontux test results
Motor Watts RPM Thrust Speed
Turnigy SK3542-1000 630 14300 2350g (82.89oz) 71.0mph