APC E 6x4

Specifications

  • Diameter: 6in
  • Pitch: 4in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
Westport 22.7mm, 20T/25ga 17 8130 127g (4.48oz) 30.8mph
LensRC 22.5mm - 17T/26ga 20 8490 128g (4.52oz) 32.2mph
ELE C20 KV2100 24 8640 148g (5.22oz) 32.7mph
LensRC 20mm 17T 23 8850 153g (5.40oz) 33.5mph
LensRC 20mm 17T 23 8850 153g (5.40oz) 33.5mph
Westport 22.7mm, 20T/25ga 24 9090 160g (5.64oz) 34.4mph
LensRC 20mm 17T 27 9240 169g (5.96oz) 35.0mph
Infinite A2205-1560 26 9270 161g (5.68oz) 35.1mph
Infinite A2205-1560 26 9270 161g (5.68oz) 35.1mph
LensRC 22.5mm - 17T/26ga 28 9450 162g (5.71oz) 35.8mph
ELE C20 KV2100 31 9450 177g (6.24oz) 35.8mph
EP 2212-1330 30 9480 176g (6.21oz) 35.9mph
E-flite 250 42 9780 188g (6.63oz) 37.0mph
Cyclon Nano 37 9780 190g (6.70oz) 37.0mph
Torque 34T-1520 31 9840 175g (6.17oz) 37.3mph
LittleScreamers Purple Peril (Original) 31 9870 178g (6.28oz) 37.4mph
E-max BL 2210/30 33 9870 190g (6.70oz) 37.4mph
Neu Neutrino 1210/8Y 38 9900 176g (6.21oz) 37.5mph
Hacker A20-34S 32 9960 177g (6.24oz) 37.7mph
E-max CF 2212 32 9960 193g (6.81oz) 37.7mph
E-max BL 2205/22 34 9960 195g (6.88oz) 37.7mph
LittleScreamers Purple Peril (production) 31 10020 195g (6.88oz) 38.0mph
Westport 22.7mm, 20T/25ga 32 10020 197g (6.95oz) 38.0mph
Medusa 28-32-1500 30 10140 192g (6.77oz) 38.4mph
E-flite 250 46 10170 204g (7.20oz) 38.5mph
Cyclon Nano 42 10230 211g (7.44oz) 38.8mph
Neu Neutrino 1210/8Y 43 10290 191g (6.74oz) 39.0mph
Komodo KH2204-11 35 10290 208g (7.34oz) 39.0mph
ELE C20 KV2100 41 10290 220g (7.76oz) 39.0mph
Infinite A2205-1560 36 10320 203g (7.16oz) 39.1mph
Infinite A2205-1560 36 10320 203g (7.16oz) 39.1mph
Motrolfly 2210-1700 38 10410 205g (7.23oz) 39.4mph
LensRC 22.5mm - 17T/26ga 37 10440 202g (7.13oz) 39.5mph
Suppo A2208-12 40 10650 227g (8.01oz) 40.3mph
LittleScreamers DeNovo (original) 39 10710 207g (7.30oz) 40.6mph
LittleScreamers Super Park Jet 41 10800 227g (8.01oz) 40.9mph
Neu Neutrino 1210/8Y 52 10830 214g (7.55oz) 41.0mph
EP 2212-1330 41 10830 230g (8.11oz) 41.0mph
Westport 22.7mm, 20T/25ga 41 10860 233g (8.22oz) 41.1mph
LittleScreamers Purple Peril (Original) 43 10980 224g (7.90oz) 41.6mph
ELE C20 KV2100 53 10980 250g (8.82oz) 41.6mph
Torque 34T-1520 43 11040 226g (7.97oz) 41.8mph
E-max BL 2205/22 48 11040 242g (8.54oz) 41.8mph
E-max BL 2210/30 46 11070 240g (8.47oz) 41.9mph
MMM 450T (12-magnet) 44 11100 240g (8.47oz) 42.0mph
Motrolfly 2205-1800 v2 46 11130 239g (8.43oz) 42.2mph
Motrolfly 2205-1800 v2 46 11130 239g (8.43oz) 42.2mph
LittleScreamers Purple Peril (production) 43 11130 245g (8.64oz) 42.2mph
Hacker A20-34S 46 11190 229g (8.08oz) 42.4mph
TopStar 2810-01A 45 11250 237g (8.36oz) 42.6mph
Motrolfly 2210-1700 v2 47 11250 240g (8.47oz) 42.6mph
Motrolfly 2210-1700 v2 47 11250 240g (8.47oz) 42.6mph
E-max CF 2212 45 11250 247g (8.71oz) 42.6mph
LensRC 22.5mm - 17T/26ga 49 11280 246g (8.68oz) 42.7mph
Medusa 28-32-1500 42 11400 247g (8.71oz) 43.2mph
KEDA TR2834/10 52 11400 252g (8.89oz) 43.2mph
Infinite A2205-1560 49 11430 253g (8.92oz) 43.3mph
Infinite A2205-1560 49 11430 253g (8.92oz) 43.3mph
Komodo KH2204-11 49 11490 264g (9.31oz) 43.5mph
Grayson Mega Jet 18 48 11580 258g (9.10oz) 43.9mph
KEDA TR2837/08 53 11580 260g (9.17oz) 43.9mph
ELE C20 KV2100 66 11580 279g (9.84oz) 43.9mph
Westport 22.7mm, 20T/25ga 52 11730 278g (9.81oz) 44.4mph
Motrolfly 2210-1700 52 11790 269g (9.49oz) 44.7mph
Suppo A2208-12 55 11850 285g (10.05oz) 44.9mph
Komodo KH2413-SP 55 11940 243g (8.57oz) 45.2mph
SunnySky X2212-6 59 11940 272g (9.59oz) 45.2mph
Reaper GR PJ 57 11970 280g (9.88oz) 45.3mph
EP 2212-1330 55 11970 287g (10.12oz) 45.3mph
E-max BL 2205/22 64 12000 291g (10.26oz) 45.5mph
LittleScreamers Purple Peril (Original) 58 12030 277g (9.77oz) 45.6mph
Permax 400 (6v) #2 76 12030 288g (10.16oz) 45.6mph
LittleScreamers Super Park Jet 57 12060 292g (10.30oz) 45.7mph
KEDA KB2835-35 66 12090 285g (10.05oz) 45.8mph
LittleScreamers Park Jet 60 12120 291g (10.26oz) 45.9mph
LittleScreamers Purple Peril (production) 58 12150 296g (10.44oz) 46.0mph
Torque 34T-1520 58 12180 280g (9.88oz) 46.1mph
LensRC 22.5mm - 17T/26ga 62 12180 281g (9.91oz) 46.1mph
E-max BL 2210/30 62 12180 296g (10.44oz) 46.1mph
Komodo KH2413-SP 57 12210 256g (9.03oz) 46.2mph
Komodo KH2413-SP 56 12240 310g (10.93oz) 46.4mph
HXT 2730-1300 (Silver Wonder) 62 12270 290g (10.23oz) 46.5mph
Motrolfly 2205-1800 v2 63 12270 296g (10.44oz) 46.5mph
Motrolfly 2205-1800 v2 63 12270 296g (10.44oz) 46.5mph
Hacker A20-34S 62 12360 282g (9.95oz) 46.8mph
Infinite A2205-1560 63 12360 300g (10.58oz) 46.8mph
Infinite A2205-1560 63 12360 300g (10.58oz) 46.8mph
Strong Power A2208/9 63 12390 296g (10.44oz) 46.9mph
Permax 400 (6v) #2 84 12400 307g (10.83oz) 47.0mph
E-max CF 2212 61 12420 308g (10.86oz) 47.0mph
Grayson Super Cruise MD 65 12510 309g (10.90oz) 47.4mph
Komodo KH2413-SP 60 12510 318g (11.22oz) 47.4mph
Komodo KH2407-12 67 12540 301g (10.62oz) 47.5mph
MMM 450T (12-magnet) 63 12540 313g (11.04oz) 47.5mph
Komodo KH2204-11 65 12540 319g (11.25oz) 47.5mph
Komodo KH2407-16 67 12570 289g (10.19oz) 47.6mph
Komodo KH2407-12 67 12570 289g (10.19oz) 47.6mph
TopStar 2810-01A 63 12570 300g (10.58oz) 47.6mph
Motrolfly 2210-1700 v2 64 12570 307g (10.83oz) 47.6mph
Motrolfly 2210-1700 v2 64 12570 307g (10.83oz) 47.6mph
Medusa 28-32-1500 57 12660 310g (10.93oz) 48.0mph
Komodo KH2407-12 68 12690 303g (10.69oz) 48.1mph
Grayson Mega Jet 21 64 12690 316g (11.15oz) 48.1mph
Komodo KH2407-12 66 12690 345g (12.17oz) 48.1mph
Grayson MicroJet V3 72 12750 318g (11.22oz) 48.3mph
Suppo A2212-6 Blue 65 12780 330g (11.64oz) 48.4mph
KEDA TR2834/10 74 12810 320g (11.29oz) 48.5mph
Komodo KH2407-12 71 12870 301g (10.62oz) 48.8mph
E-max BL 2205/22 83 12870 343g (12.10oz) 48.8mph
Komodo KH2407-12 72 12930 308g (10.86oz) 49.0mph
Suppo A2212-6 Blue DS 71 12930 331g (11.68oz) 49.0mph
KEDA TR2837/08 74 12960 331g (11.68oz) 49.1mph
Grayson Mega Jet 18 67 12990 327g (11.53oz) 49.2mph
Motrolfly 2210-1700 71 12990 335g (11.82oz) 49.2mph
Suppo A2208-12 72 13020 347g (12.24oz) 49.3mph
LittleScreamers Purple Peril (Original) 75 13050 333g (11.75oz) 49.4mph
Grayson Super Sonic V2 70 13110 340g (11.99oz) 49.7mph
EP 2212-1330 72 13110 353g (12.45oz) 49.7mph
LittleScreamers Purple Peril (production) 76 13140 350g (12.35oz) 49.8mph
LittleScreamers DeNovo (original) 75 13140 351g (12.38oz) 49.8mph
Torque 34T-1520 75 13200 339g (11.96oz) 50.0mph
KEDA KB2835-35 87 13200 344g (12.13oz) 50.0mph
E-max BL 2210/30 81 13230 354g (12.49oz) 50.1mph
Grayson MonsterJet P21 79 13260 345g (12.17oz) 50.2mph
KEDA TR2826/14 73 13260 347g (12.24oz) 50.2mph
KEDA TR2826/14 73 13260 347g (12.24oz) 50.2mph
LittleScreamers Park Jet 8346 13320 356g (12.56oz) 50.5mph
LittleScreamers Super Park Jet 77 13320 363g (12.80oz) 50.5mph
Infinite A2205-1560 79 13350 350g (12.35oz) 50.6mph
Infinite A2205-1560 79 13350 350g (12.35oz) 50.6mph
Reaper GR PJ 79 13380 356g (12.56oz) 50.7mph
Komodo KH2413-SP 79 13410 313g (11.04oz) 50.8mph
Hacker A20-34S 81 13410 333g (11.75oz) 50.8mph
Motrolfly 2205-1800 v2 84 13440 361g (12.73oz) 50.9mph
Motrolfly 2205-1800 v2 84 13440 361g (12.73oz) 50.9mph
E-max CF 2212 80 13440 367g (12.95oz) 50.9mph
SunnySky X2212-6 83 13530 354g (12.49oz) 51.2mph
Komodo KH2204-11 85 13620 380g (13.40oz) 51.6mph
Komodo KH2413-SP 82 13680 329g (11.61oz) 51.8mph
Suppo A2212-6 Gold 79 13680 389g (13.72oz) 51.8mph
E-max BL 2205/22 104 13710 390g (13.76oz) 51.9mph
Strong Power A2208/9 87 13740 371g (13.09oz) 52.0mph
Grayson Super Mega Jet 83 13770 379g (13.37oz) 52.2mph
Motrolfly 2210-1700 v2 86 13860 381g (13.44oz) 52.5mph
Motrolfly 2210-1700 v2 86 13860 381g (13.44oz) 52.5mph
Grayson Super Cruise MD 90 13860 390g (13.76oz) 52.5mph
Medusa 28-32-1500 77 13880 376g (13.26oz) 52.6mph
MMM 450T (12-magnet) 86 13890 388g (13.69oz) 52.6mph
TopStar 2810-01A 84 13920 372g (13.12oz) 52.7mph
Komodo KH2413-SP 83 13950 402g (14.18oz) 52.8mph
LittleScreamers Purple Peril (Original) 93 14010 385g (13.58oz) 53.1mph
LittleScreamers Purple Peril (production) 95 14070 404g (14.25oz) 53.3mph
Torque 34T-1520 94 14160 390g (13.76oz) 53.6mph
KEDA TR2834/10 97 14160 401g (14.14oz) 53.6mph
Grayson MicroJet V3 99 14160 402g (14.18oz) 53.6mph
LittleScreamers Park Jet 116 14160 413g (14.57oz) 53.6mph
Suppo A2208-12 94 14160 417g (14.71oz) 53.6mph
EP 2212-1330 90 14160 418g (14.74oz) 53.6mph
Grayson Mega Jet 21 89 14220 400g (14.11oz) 53.9mph
E-max BL 2210/30 104 14340 419g (14.78oz) 54.3mph
Motrolfly 2210-1700 95 14370 411g (14.50oz) 54.4mph
KEDA KB2835-35 115 14370 412g (14.53oz) 54.4mph
Grayson Super Sonic V2 100 14370 439g (15.49oz) 54.4mph
Hacker A20-34S 103 14400 391g (13.79oz) 54.5mph
Grayson Mega Jet 18 92 14400 411g (14.50oz) 54.5mph
Suppo A2212-6 Blue 93 14400 420g (14.82oz) 54.5mph
KEDA TR2837/08 102 14460 426g (15.03oz) 54.8mph
LittleScreamers Super Park Jet 98 14460 433g (15.27oz) 54.8mph
Suppo A2212-6 Blue DS 99 14520 423g (14.92oz) 55.0mph
E-max BL 2210/30 111 14550 446g (15.73oz) 55.1mph
E-max CF 2212 102 14610 437g (15.41oz) 55.3mph
Komodo KH2204-11 109 14610 444g (15.66oz) 55.3mph
Komodo KH2413-SP 107 14790 388g (13.69oz) 56.0mph
Reaper GR PJ 110 14790 441g (15.56oz) 56.0mph
Grayson MonsterJet P21 109 14820 436g (15.38oz) 56.1mph
KEDA TR2826/14 103 14820 442g (15.59oz) 56.1mph
KEDA TR2826/14 103 14820 442g (15.59oz) 56.1mph
Motrolfly 2205-1800 v2 111 14910 445g (15.70oz) 56.5mph
Motrolfly 2205-1800 v2 111 14910 445g (15.70oz) 56.5mph
Medusa 28-32-1500 100 14970 453g (15.98oz) 56.7mph
SunnySky X2212-6 114 15000 444g (15.66oz) 56.8mph
Komodo KH2413-SP 111 15060 400g (14.11oz) 57.0mph
Grayson Super Cruise MD 119 15090 471g (16.61oz) 57.2mph
TopStar 2810-01A 110 15120 449g (15.84oz) 57.3mph
LittleScreamers Park Jet 146 15150 470g (16.58oz) 57.4mph
Strong Power A2208/9 117 15180 455g (16.05oz) 57.5mph
Motrolfly 2210-2200 111 15180 486g (17.14oz) 57.5mph
Suppo A2212-6 Gold 113 15210 490g (17.28oz) 57.6mph
Motrolfly 2210-1700 v2 113 15240 464g (16.37oz) 57.7mph
Motrolfly 2210-1700 v2 113 15240 464g (16.37oz) 57.7mph
Suppo A2208-12 118 15240 486g (17.14oz) 57.7mph
MMM 450T (12-magnet) 113 15270 482g (17.00oz) 57.8mph
Grayson SuperMegaJet V2 129 15330 470g (16.58oz) 58.1mph
KEDA KB2835-35 146 15330 479g (16.90oz) 58.1mph
Grayson Super Mega Jet 117 15390 482g (17.00oz) 58.3mph
Grayson MicroJet V3 130 15480 486g (17.14oz) 58.6mph
Motrolfly 2210-1700 119 15510 485g (17.11oz) 58.8mph
KEDA TR2834/10 129 15540 495g (17.46oz) 58.9mph
LittleScreamers Super Park Jet 124 15540 533g (18.80oz) 58.9mph
Komodo KH2413-SP 122 15600 508g (17.92oz) 59.1mph
Grayson Mega Jet 18 120 15690 497g (17.53oz) 59.4mph
Motrolfly 2205-1800 v2 140 15690 501g (17.67oz) 59.4mph
Motrolfly 2205-1800 v2 140 15690 501g (17.67oz) 59.4mph
Suppo A2212-6 Blue 126 15810 524g (18.48oz) 59.9mph
Motrolfly 2205-2800 v2 154 15840 509g (17.95oz) 60.0mph
Motrolfly 2205-2800 v2 154 15840 509g (17.95oz) 60.0mph
KEDA TR2837/08 134 15840 514g (18.13oz) 60.0mph
LittleScreamers Park Jet 186 15870 530g (18.70oz) 60.1mph
Grayson Mega Jet 21 121 15900 493g (17.39oz) 60.2mph
LightFlightRC 28-37-3 Black 129 15930 542g (19.12oz) 60.3mph
Suppo A2212-6 Blue DS 13332 15990 526g (18.55oz) 60.6mph
Suppo A2212-6 Blue DS 137 16020 531g (18.73oz) 60.7mph
Reaper GR PJ 142 16050 519g (18.31oz) 60.8mph
Komodo KH2413-SP 140 16080 461g (16.26oz) 60.9mph
SunnySky X2212-6 149 16200 525g (18.52oz) 61.4mph
KEDA TR2826/14 137 16230 534g (18.84oz) 61.5mph
KEDA TR2826/14 137 16230 534g (18.84oz) 61.5mph
Grayson Super Sonic V2 134 16230 546g (19.26oz) 61.5mph
TopStar 2810-01A 139 16290 528g (18.62oz) 61.7mph
Strong Power A2208/9 153 16290 537g (18.94oz) 61.7mph
Motrolfly 2210-1700 v2 142 16350 541g (19.08oz) 61.9mph
Motrolfly 2210-1700 v2 142 16350 541g (19.08oz) 61.9mph
KEDA KB2835-35 181 16350 542g (19.12oz) 61.9mph
Grayson MonsterJet P21 147 16380 538g (18.98oz) 62.0mph
Grayson Super Cruise MD 160 16380 556g (19.61oz) 62.0mph
Komodo KH2413-SP 148 16470 481g (16.97oz) 62.4mph
MMM 450T (12-magnet) 146 16620 583g (20.56oz) 63.0mph
MicroDAN 2505 Speed 2800kv 150 16620 585g (20.64oz) 63.0mph
Grayson MicroJet V3 167 16650 571g (20.14oz) 63.1mph
KEDA TR2834/10 171 16650 576g (20.32oz) 63.1mph
Suppo A2212-6 Gold 151 16710 600g (21.16oz) 63.3mph
Turnigy 2836-2350 156 16800 572g (20.18oz) 63.6mph
Grayson Super Mega Jet 160 17010 596g (21.02oz) 64.4mph
Komodo KH2413-SP 160 17040 619g (21.83oz) 64.5mph
KEDA TR2837/08 179 17070 596g (21.02oz) 64.7mph
Grayson Mega Jet 18 154 17070 598g (21.09oz) 64.7mph
Grayson Mega Jet 21 159 17160 597g (21.06oz) 65.0mph
Reaper GR PJ 181 17280 603g (21.27oz) 65.5mph
Komodo KH2413-SP 182 17370 540g (19.05oz) 65.8mph
Suppo A2212-6 Blue 164 17370 632g (22.29oz) 65.8mph
Strong Power A2208/9 192 17400 609g (21.48oz) 65.9mph
Komodo KH2413-SP 172 17400 651g (22.96oz) 65.9mph
Suppo A2212-6 Blue DS 176 17430 633g (22.33oz) 66.0mph
Suppo A2212-6 Blue DS 173 17430 633g (22.33oz) 66.0mph
Grayson Super Cruise MD 203 17460 635g (22.40oz) 66.1mph
SunnySky X2212-6 190 17490 616g (21.73oz) 66.2mph
KEDA TR2826/14 176 17520 631g (22.26oz) 66.4mph
KEDA TR2826/14 176 17520 631g (22.26oz) 66.4mph
Grayson Super Sonic V2 176 17610 655g (23.10oz) 66.7mph
Medusa 28-32-1500 182 17700 645g (22.75oz) 67.0mph
Grayson MonsterJet P21 194 17880 640g (22.58oz) 67.7mph
Grayson MicroJet V3 211 17970 669g (23.60oz) 68.1mph
Suppo A2212-6 Gold 198 18090 713g (25.15oz) 68.5mph
LittleScreamers Super Park Jet 214 18390 705g (24.87oz) 69.7mph
Grayson Super Mega Jet 207 18390 706g (24.90oz) 69.7mph
Grayson Mega Jet 21 204 18570 709g (25.01oz) 70.3mph
Medusa 28-32-1500 223 18690 721g (25.43oz) 70.8mph
Suppo A2212-6 Blue 211 18720 740g (26.10oz) 70.9mph
KEDA TR2826/14 222 18750 732g (25.82oz) 71.0mph
KEDA TR2826/14 222 18750 732g (25.82oz) 71.0mph
Suppo A2212-6 Blue DS 223 18780 736g (25.96oz) 71.1mph
Suppo A2212-6 Blue DS 225 18780 740g (26.10oz) 71.1mph
Grayson Super Sonic V2 225 18990 760g (26.81oz) 71.9mph
Grayson MonsterJet P21 245 19260 747g (26.35oz) 73.0mph
Suppo A2212-6 Gold 263 19410 837g (29.52oz) 73.5mph
Grayson MonsterJet P21 284 20040 794g (28.01oz) 75.9mph
Grayson SuperMegaJet V2 292 20130 816g (28.78oz) 76.2mph
Grayson SuperMegaJet V2 297 20220 830g (29.28oz) 76.6mph
Grayson MonsterJet P21 299 20250 820g (28.92oz) 76.7mph
Motrolfly 2210-2200 302 20280 890g (31.39oz) 76.8mph
LightFlightRC 28-37-3 Black 318 20490 932g (32.88oz) 77.6mph
Grayson SuperMegaJet V2 333 20730 879g (31.01oz) 78.5mph
Turnigy 2836-2350 338 20880 881g (31.08oz) 79.1mph
Grayson Super Mega Jet 316 20910 910g (32.10oz) 79.2mph
Turnigy 2836-2350 352 21090 900g (31.75oz) 79.9mph
LightFlightRC 28-47-2 U. Black 306 21150 951g (33.55oz) 80.1mph
Turnigy 2836-2350 381 21450 952g (33.58oz) 81.2mph
Grayson SuperMegaJet V2 429 22140 1000g (35.27oz) 83.9mph
Grayson SuperMegaJet V2 448 22920 1060g (37.39oz) 86.8mph
Grayson SuperMegaJet V2 478 23130 1090g (38.45oz) 87.6mph
Grayson SuperMegaJet V2 493 23250 1106g (39.01oz) 88.1mph

Bruce Abbot test results
Motor Watts RPM Thrust Speed
AX AX-2205C 1400 62 12481 285g (10.05oz) 47.3mph
MP Jet 25/35/20 MkII 110 14240 441g (15.56oz) 53.9mph