APC E 7x5

Specifications

  • Diameter: 7in
  • Pitch: 5in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
Mega RCn 400/7/16 11 4980 123g (4.34oz) 23.6mph
Mega RCn 400/7/16 15 5580 157g (5.54oz) 26.4mph
Microtex 20/8/18 21 5730 139g (4.90oz) 27.1mph
Westport 22.7mm, 25T/26ga 18 5820 148g (5.22oz) 27.6mph
Mini AC 1215-20 23 6150 163g (5.75oz) 29.1mph
Mega RCn 400/7/12 20 6180 151g (5.33oz) 29.3mph
Scorpion 2212-26 21 6210 166g (5.86oz) 29.4mph
LittleScreamers DeNovo (original) 21 6210 175g (6.17oz) 29.4mph
Mega RCn 400/7/16 20 6210 192g (6.77oz) 29.4mph
Microtex 20/8/18 28 6240 172g (6.07oz) 29.6mph
Westport 22.7mm, 25T/26ga 24 6450 186g (6.56oz) 30.5mph
HXT 2730-1300 (Silver Wonder) 23 6510 181g (6.38oz) 30.8mph
Motrolfly 2205-1350 26 6630 195g (6.88oz) 31.4mph
Skatty 400XT (950Kv) R/B/B 25 6660 168g (5.93oz) 31.5mph
Microtex 20/8/18 37 6720 198g (6.98oz) 31.8mph
HXT 25D-28 28 6750 196g (6.91oz) 32.0mph
Mega RCn 400/7/16 26 6750 228g (8.04oz) 32.0mph
Reaper GR 25 29 6810 198g (6.98oz) 32.2mph
Tower Pro A2409-18 28 6840 200g (7.05oz) 32.4mph
Scorpion 2208-34 28 6870 206g (7.27oz) 32.5mph
Komodo KH2208-8 28 6900 210g (7.41oz) 32.7mph
LittleScreamers DeNovo (original) 30 6900 218g (7.69oz) 32.7mph
Mini AC 1215-20 33 6930 211g (7.44oz) 32.8mph
Ikarus 2023011 29 6960 199g (7.02oz) 33.0mph
Mega RCn 400/7/12 28 6990 195g (6.88oz) 33.1mph
Motrolfly 2205-1350 v2 30 7020 211g (7.44oz) 33.2mph
Motrolfly 2205-1350 v2 30 7020 211g (7.44oz) 33.2mph
Westport 22.7mm, 25T/26ga 32 7020 223g (7.87oz) 33.2mph
Infinite A2213-1190 31 7080 214g (7.55oz) 33.5mph
Infinite A2213-1190 31 7080 214g (7.55oz) 33.5mph
Infinite A2209-1160 30 7110 220g (7.76oz) 33.7mph
Infinite A2209-1160 30 7110 220g (7.76oz) 33.7mph
Scorpion 2215-18 29 7170 216g (7.62oz) 34.0mph
LensRC 22.5mm - 17T/26ga 36 7170 219g (7.72oz) 34.0mph
Microtex 20/8/18 47 7170 229g (8.08oz) 34.0mph
HXT 2730-1300 (Silver Wonder) 32 7200 223g (7.87oz) 34.1mph
Dualsky XM 2822 CA-24 39 7230 226g (7.97oz) 34.2mph
XMotor 2822CA-24T 39 7230 226g (7.97oz) 34.2mph
Suppo A2204-14 38 7230 230g (8.11oz) 34.2mph
Mega RCn 400/7/16 33 7350 271g (9.56oz) 34.8mph
Torque 26T-1135 34 7380 231g (8.15oz) 34.9mph
Himax 2812-1080 33 7410 217g (7.65oz) 35.1mph
Motrolfly 2205-1350 36 7410 246g (8.68oz) 35.1mph
LittleScreamers Purple Peril (Original) 64 7410 321g (11.32oz) 35.1mph
Skatty 400XT (950Kv) R/B/B 34 7440 216g (7.62oz) 35.2mph
Mega RCn 400/15/5 34 7440 222g (7.83oz) 35.2mph
HXT 2730-1500 Silver 42 7500 247g (8.71oz) 35.5mph
Turnigy 2730-1500 R&B 39 7500 248g (8.75oz) 35.5mph
Dualsky XM 2822 CA-24 45 7530 246g (8.68oz) 35.6mph
XMotor 2822CA-24T 45 7530 246g (8.68oz) 35.6mph
KEDA TR2826/26 35 7530 247g (8.71oz) 35.6mph
TopStar 2806-01B 36 7530 247g (8.71oz) 35.7mph
KEDA TR2826/26 35 7530 247g (8.71oz) 35.6mph
Westport 22.7mm, 17T/25ga 44 7530 262g (9.24oz) 35.6mph
HXT 25D-28 38 7560 250g (8.82oz) 35.8mph
Microtex 20/8/18 56 7560 256g (9.03oz) 35.8mph
Westport 22.7mm, 25T/26ga 42 7560 258g (9.10oz) 35.8mph
Torque 26T-1135 36 7590 227g (8.01oz) 35.9mph
LittleScreamers DeNovo (original) 40 7590 265g (9.35oz) 35.9mph
Reaper GR 25 40 7650 254g (8.96oz) 36.2mph
Tower Pro A2409-18 40 7680 257g (9.07oz) 36.4mph
Mega RCn 400/7/12 37 7710 236g (8.32oz) 36.5mph
iFlight iPower Multimate MT2208-1400 38 7710 254g (8.96oz) 36.5mph
Mini AC 1215-20 45 7740 257g (9.07oz) 36.6mph
Westport 22.7mm, 17T/25ga 50 7740 275g (9.70oz) 36.6mph
Ikarus 2023011 41 7770 254g (8.96oz) 36.8mph
Motrolfly 2205-1350 v2 42 7770 263g (9.28oz) 36.8mph
Motrolfly 2205-1350 v2 42 7770 263g (9.28oz) 36.8mph
Komodo KH2208-8 39 7770 267g (9.42oz) 36.8mph
GPS B20-30-A 44 7800 271g (9.56oz) 36.9mph
XMotor 2822CA-24T 52 7830 266g (9.38oz) 37.1mph
Dualsky XM 2822 CA-24 52 7830 266g (9.38oz) 37.1mph
HXT 2730-1300 (Silver Wonder) 41 7830 269g (9.49oz) 37.1mph
Suppo A2204-14 42 7890 271g (9.56oz) 37.4mph
Suppo A2204-14 52 7920 277g (9.77oz) 37.5mph
Infinite A2205-1560 46 7920 278g (9.81oz) 37.5mph
Infinite A2205-1560 46 7920 278g (9.81oz) 37.5mph
Infinite A2209-1160 41 7950 276g (9.74oz) 37.6mph
Infinite A2209-1160 41 7950 276g (9.74oz) 37.6mph
Infinite A2213-1190 42 7980 277g (9.77oz) 37.8mph
Infinite A2213-1190 42 7980 277g (9.77oz) 37.8mph
SunnySky X2208-11 44 8010 276g (9.74oz) 37.9mph
Motrolfly 2210-1400 43 8010 288g (10.16oz) 37.9mph
Scorpion 2215-18 41 8040 281g (9.91oz) 38.1mph
Motrolfly 2205-1350 48 8070 296g (10.44oz) 38.2mph
Westport 22.7mm, 25T/26ga 53 8070 296g (10.44oz) 38.2mph
LittleScreamers Purple Peril (Original) 86 8070 376g (13.26oz) 38.2mph
Turnigy SK 3530-1400 42 8130 286g (10.09oz) 38.5mph
Skatty 400XT (950Kv) R/B/B 45 8160 266g (9.38oz) 38.6mph
LittleScreamers Purple Peril (Original) 52 8160 288g (10.16oz) 38.6mph
LittleScreamers DeNovo (original) 50 8160 310g (10.93oz) 38.6mph
HXT 2730-1500 Silver 57 8190 299g (10.55oz) 38.8mph
AXI 2208/26 44 8220 277g (9.77oz) 38.9mph
Turnigy 2730-1500 R&B 54 8220 303g (10.69oz) 38.9mph
Torque 26T-1135 48 8280 300g (10.58oz) 39.2mph
Suppo A2212-10 48 8280 308g (10.86oz) 39.2mph
LittleScreamers Purple Peril (production) 55 8280 317g (11.18oz) 39.2mph
Himax 2812-1080 46 8310 278g (9.81oz) 39.4mph
Torque 34T-1520 55 8310 303g (10.69oz) 39.4mph
TopStar 2806-01B 51 8340 304g (10.72oz) 39.5mph
Mega RCn 400/7/12 48 8370 284g (10.02oz) 39.6mph
Mega RCn 400/15/5 46 8370 289g (10.19oz) 39.6mph
SunnySky X2216-7 49 8370 303g (10.69oz) 39.6mph
Motrolfly 2205-1350 v2 54 8370 308g (10.86oz) 39.6mph
Motrolfly 2205-1350 v2 54 8370 308g (10.86oz) 39.6mph
KEDA TR2826/26 48 8370 311g (10.97oz) 39.6mph
KEDA TR2826/26 48 8370 311g (10.97oz) 39.6mph
HXT 25D-28 52 8400 312g (11.01oz) 39.8mph
Neu Neutron 705/3Y 51 8430 314g (11.08oz) 39.9mph
XMotor 2822CA-24T 69 8430 315g (11.11oz) 39.9mph
Dualsky XM 2822 CA-24 69 8430 315g (11.11oz) 39.9mph
E-max BL 2210/30 60 8430 321g (11.32oz) 39.9mph
Hacker A20-34S 57 8490 300g (10.58oz) 40.2mph
Ikarus 2023011 54 8490 305g (10.76oz) 40.2mph
HXT 2730-1300 (Silver Wonder) 53 8490 315g (11.11oz) 40.2mph
Tower Pro A2409-18 54 8490 316g (11.15oz) 40.2mph
TurBORIX 3125-1800 54 8490 317g (11.18oz) 40.2mph
KEDA TR2826/22 51 8490 321g (11.32oz) 40.2mph
KEDA TR2826/22 51 8490 321g (11.32oz) 40.2mph
Torque 26T-1135 51 8520 291g (10.26oz) 40.3mph
Reaper GR 25 54 8520 317g (11.18oz) 40.3mph
iFlight iPower Multimate MT2208-1400 54 8550 313g (11.04oz) 40.5mph
Mini AC 1215-20 58 8550 318g (11.22oz) 40.5mph
Exceed Helium 2220-3700 65 8550 318g (11.22oz) 40.5mph
Strong Power A2212/10 54 8550 328g (11.57oz) 40.5mph
Justgofly 450T2 54 8580 323g (11.39oz) 40.6mph
Suppo A2204-14 68 8580 331g (11.68oz) 40.6mph
GPS C28-26-B 60 8580 338g (11.92oz) 40.6mph
E-max CF 2212 60 8640 330g (11.64oz) 40.9mph
Komodo KH2208-8 53 8640 340g (11.99oz) 40.9mph
NTM 3530-1400 54 8700 327g (11.53oz) 41.2mph
TopStar 2815-02A 54 8700 330g (11.64oz) 41.2mph
Suppo A2204-14 57 8700 335g (11.82oz) 41.2mph
EP 2212-1330 56 8700 341g (12.03oz) 41.2mph
Infinite A2205-1560 62 8730 343g (12.10oz) 41.3mph
Infinite A2205-1560 62 8730 343g (12.10oz) 41.3mph
Motrolfly 2205-1350 61 8730 348g (12.28oz) 41.3mph
KEDA TR2834/12 57 8760 341g (12.03oz) 41.5mph
Justgofly 500XTF (6-magnet) 56 8760 343g (12.10oz) 41.5mph
GPS B20-30-A 62 8760 349g (12.31oz) 41.5mph
LittleScreamers DeNovo (original) 64 8760 364g (12.84oz) 41.5mph
Infinite A2209-1160 56 8790 346g (12.20oz) 41.6mph
Infinite A2209-1160 56 8790 346g (12.20oz) 41.6mph
HXT 2730-1500 Silver 75 8790 351g (12.38oz) 41.6mph
Infinite A2213-1190 57 8820 344g (12.13oz) 41.8mph
Infinite A2213-1190 57 8820 344g (12.13oz) 41.8mph
Turnigy 2730-1500 R&B 71 8820 355g (12.52oz) 41.8mph
KEDA TR2837/10 59 8850 347g (12.24oz) 41.9mph
Scorpion 2212-26 58 8880 355g (12.52oz) 42.0mph
Skatty 400XT (950Kv) R/B/B 59 8910 322g (11.36oz) 42.2mph
Scorpion 2215-18 56 8940 349g (12.31oz) 42.3mph
SunnySky X2208-11 61 8940 353g (12.45oz) 42.3mph
XMotor 2822CA-24T 87 8940 359g (12.66oz) 42.3mph
Dualsky XM 2822 CA-24 87 8940 359g (12.66oz) 42.3mph
Motrolfly 2210-1400 60 8940 369g (13.02oz) 42.3mph
E-power GC GT2210-1780 64 8970 349g (12.31oz) 42.5mph
Medusa 28-32-1500 61 8970 359g (12.66oz) 42.5mph
LittleScreamers Purple Peril (production) 75 8970 376g (13.26oz) 42.5mph
HXT 2730-1300 (Silver Wonder) 67 9000 370g (13.05oz) 42.6mph
Mega RCn 400/7/12 61 9030 339g (11.96oz) 42.8mph
LittleScreamers Purple Peril (Original) 72 9030 351g (12.38oz) 42.8mph
KEDA TR2830/14 62 9060 366g (12.91oz) 42.9mph
KEDA TR2830/14 62 9060 366g (12.91oz) 42.9mph
Torque 34T-1520 75 9090 361g (12.73oz) 43.0mph
Motrolfly 2205-1350 v2 70 9090 367g (12.95oz) 43.0mph
Motrolfly 2205-1350 v2 70 9090 367g (12.95oz) 43.0mph
Tower Pro 2409A-12 72 9090 373g (13.16oz) 43.0mph
Himax 2812-1080 60 9120 332g (11.71oz) 43.2mph
Torque 26T-1135 64 9120 367g (12.95oz) 43.2mph
TopStar 2806-01B 67 9120 368g (12.98oz) 43.2mph
Motrolfly 2205-1800 v2 81 9120 369g (13.02oz) 43.2mph
Motrolfly 2205-1800 v2 81 9120 369g (13.02oz) 43.2mph
Turnigy SK 3530-1400 60 9150 370g (13.05oz) 43.3mph
KEDA TR2826/26 64 9150 378g (13.33oz) 43.3mph
KEDA TR2826/26 64 9150 378g (13.33oz) 43.3mph
AXI 2208/26 63 9180 358g (12.63oz) 43.5mph
Ikarus 2023011 70 9180 361g (12.73oz) 43.5mph
Suppo A2204-14 87 9180 377g (13.30oz) 43.5mph
HXT 25D-28 68 9180 380g (13.40oz) 43.5mph
Suppo A2208-12 72 9180 387g (13.65oz) 43.5mph
Mega RCn 400/15/5 63 9210 354g (12.49oz) 43.6mph
Grayson GH 2820-04 73 9210 371g (13.09oz) 43.6mph
Suppo A2212-10 67 9210 390g (13.76oz) 43.6mph
E-max BL 2210/30 82 9210 395g (13.93oz) 43.6mph
Suppo A2217K/6T 69 9270 384g (13.55oz) 43.9mph
SunnySky X2216-7 68 9300 385g (13.58oz) 44.0mph
Tower Pro A2409-18 70 9300 386g (13.62oz) 44.0mph
LittleScreamers Super Park Jet 72 9300 390g (13.76oz) 44.0mph
Mini AC 1215-20 75 9330 388g (13.69oz) 44.2mph
Mega RCn 400/7/16 71 9330 396g (13.97oz) 44.2mph
XMotor 2822CA-24T 105 9330 400g (14.11oz) 44.2mph
Dualsky XM 2822 CA-24 105 9330 400g (14.11oz) 44.2mph
MicroDAN 2505 Custom 1845kv (Poison Arrow) 74 9330 411g (14.50oz) 44.2mph
Hacker A20-34S 80 9360 380g (13.40oz) 44.3mph
TurBORIX 3125-1800 74 9360 384g (13.55oz) 44.3mph
HXT 2730-1500 Silver 94 9360 394g (13.90oz) 44.3mph
Turnigy 2730-1500 R&B 90 9360 395g (13.93oz) 44.3mph
KEDA KD2213/1920 91 9360 397g (14.00oz) 44.3mph
Torque 26T-1135 68 9390 367g (12.95oz) 44.5mph
Neu Neutron 705/3Y 70 9390 391g (13.79oz) 44.5mph
KEDA TR2826/22 70 9390 400g (14.11oz) 44.5mph
KEDA TR2826/22 70 9390 400g (14.11oz) 44.5mph
Scorpion 2208-34 74 9390 402g (14.18oz) 44.5mph
iFlight iPower Multimate MT2208-1400 73 9420 389g (13.72oz) 44.6mph
Reaper GR 25 73 9420 398g (14.04oz) 44.6mph
Motrolfly 2210-1700 72 9420 403g (14.22oz) 44.6mph
Motrolfly 2205-1350 79 9420 416g (14.67oz) 44.6mph
Komodo KH2208-8 69 9450 410g (14.46oz) 44.7mph
Motrolfly 2205-1800 v2 93 9480 395g (13.93oz) 44.9mph
Motrolfly 2205-1800 v2 93 9480 395g (13.93oz) 44.9mph
GPS C28-26-B 82 9480 422g (14.89oz) 44.9mph
Suppo A2204-14 77 9510 413g (14.57oz) 45.0mph
Exceed Helium 2220-3700 90 9540 404g (14.25oz) 45.2mph
Strong Power A2212/10 74 9540 411g (14.50oz) 45.2mph
Infinite A2205-1560 85 9570 414g (14.60oz) 45.3mph
Infinite A2205-1560 85 9570 414g (14.60oz) 45.3mph
Suppo A2204-14 109 9570 428g (15.10oz) 45.3mph
E-max CF 2212 84 9600 412g (14.53oz) 45.5mph
Infinite A2209-1160 74 9600 419g (14.78oz) 45.5mph
Infinite A2209-1160 74 9600 419g (14.78oz) 45.5mph
Skatty 400XT (950Kv) R/B/B 74 9630 376g (13.26oz) 45.6mph
Mega RCn 400/7/12 76 9630 387g (13.65oz) 45.6mph
Justgofly 450T2 77 9630 410g (14.46oz) 45.6mph
Justgofly 500XTF (6-magnet) 77 9660 420g (14.82oz) 45.7mph
Justgofly 500ST (12-magnet) 72 9660 421g (14.85oz) 45.7mph
KEDA TR2826/18 77 9660 421g (14.85oz) 45.7mph
KEDA TR2826/18 77 9660 421g (14.85oz) 45.7mph
EP 2212-1330 77 9660 426g (15.03oz) 45.7mph
LittleScreamers Purple Peril (production) 98 9660 438g (15.45oz) 45.7mph
Motrolfly 2205-1350 v2 88 9690 426g (15.03oz) 45.9mph
Motrolfly 2205-1350 v2 88 9690 426g (15.03oz) 45.9mph
TopStar 2815-02A 76 9720 418g (14.74oz) 46.0mph
GPS B20-30-A 86 9720 434g (15.31oz) 46.0mph
Ikarus 2023011 85 9750 413g (14.57oz) 46.2mph
LittleScreamers Purple Peril (Original) 94 9750 420g (14.82oz) 46.2mph
TopStar 2806-01B 86 9750 427g (15.06oz) 46.2mph
NTM 3530-1400 77 9780 419g (14.78oz) 46.3mph
Motrolfly 2210-1700 v2 82 9780 428g (15.10oz) 46.3mph
Motrolfly 2210-1700 v2 82 9780 428g (15.10oz) 46.3mph
TopStar 2810-01A 81 9780 430g (15.17oz) 46.3mph
Infinite A2213-1190 78 9780 433g (15.27oz) 46.3mph
Infinite A2213-1190 78 9780 433g (15.27oz) 46.3mph
HXT 2730-1500 Silver 114 9810 440g (15.52oz) 46.4mph
Scorpion 2215-18 74 9840 431g (15.20oz) 46.6mph
SunnySky X2208-11 84 9840 433g (15.27oz) 46.6mph
E-power GC GT2210-1780 88 9870 427g (15.06oz) 46.7mph
Torque 34T-1520 98 9870 433g (15.27oz) 46.7mph
Turnigy 2730-1500 R&B 110 9870 444g (15.66oz) 46.7mph
LightFlightRC 28-47-3 U. Black 79 9870 451g (15.91oz) 46.7mph
Himax 2812-1080 77 9900 400g (14.11oz) 46.9mph
HXT 25D-28 86 9900 446g (15.73oz) 46.9mph
KEDA TR2834/12 82 9900 447g (15.77oz) 46.9mph
Motrolfly 2210-1400 82 9900 452g (15.94oz) 46.9mph
KEDA TR2826/26 83 9930 455g (16.05oz) 47.0mph
Grayson Super Cruise MD 108 9930 455g (16.05oz) 47.0mph
KEDA TR2826/26 83 9930 455g (16.05oz) 47.0mph
AXI 2208/26 85 9960 427g (15.06oz) 47.2mph
Torque 26T-1135 84 9960 440g (15.52oz) 47.2mph
KEDA TR2837/10 85 9960 444g (15.66oz) 47.2mph
Medusa 28-32-1500 85 9960 447g (15.77oz) 47.2mph
Tower Pro A2409-18 89 9990 451g (15.91oz) 47.3mph
E-max BL 2210/30 107 10020 468g (16.51oz) 47.4mph
Suppo A2208-12 97 10020 472g (16.65oz) 47.4mph
Suppo A2212-10 89 10080 472g (16.65oz) 47.7mph
HXT 2730-1300 (Silver Wonder) 112 10080 478g (16.86oz) 47.7mph
Mega RCn 400/15/5 83 10110 431g (15.20oz) 47.9mph
Reaper GR PJ 97 10110 462g (16.30oz) 47.9mph
Tower Pro 2409A-12 99 10110 465g (16.40oz) 47.9mph
Turnigy SK 3530-1400 81 10110 468g (16.51oz) 47.9mph
iFlight iPower Multimate MT2208-1400 95 10170 458g (16.16oz) 48.2mph
TurBORIX 3125-1800 97 10170 462g (16.30oz) 48.2mph
Infinite A2205-1560 106 10170 475g (16.76oz) 48.1mph
Infinite A2205-1560 106 10170 475g (16.76oz) 48.1mph
KEDA TR2830/14 90 10200 470g (16.58oz) 48.3mph
KEDA TR2830/14 90 10200 470g (16.58oz) 48.3mph
KEDA TR2834/10 92 10200 474g (16.72oz) 48.3mph
MMM 450T (12-magnet) 91 10200 488g (17.21oz) 48.3mph
Komodo KH2208-8 88 10200 488g (17.21oz) 48.3mph
LittleScreamers Purple Peril (production) 128 10200 500g (17.64oz) 48.3mph
Reaper GR 25 93 10230 469g (16.54oz) 48.4mph
LittleScreamers Super Park Jet 99 10230 482g (17.00oz) 48.4mph
Torque 26T-1135 89 10260 436g (15.38oz) 48.6mph
SunnySky X2216-7 92 10260 468g (16.51oz) 48.6mph
MicroDAN 2505 Custom 1845kv (Poison Arrow) 102 10260 502g (17.71oz) 48.6mph
Suppo A2204-14 99 10290 481g (16.97oz) 48.7mph
KEDA TR2826/22 94 10290 490g (17.28oz) 48.7mph
KEDA TR2826/22 94 10290 490g (17.28oz) 48.7mph
Grayson GH 2820-04 102 10320 480g (16.93oz) 48.9mph
Suppo A2217K/6T 96 10320 497g (17.53oz) 48.9mph
Grayson Mega Jet 18 90 10320 500g (17.64oz) 48.9mph
E-max BL 2210/25 103 10320 503g (17.74oz) 48.9mph
Neu Neutron 705/3Y 95 10350 480g (16.93oz) 49.0mph
Infinite A2209-1160 95 10350 488g (17.21oz) 49.0mph
Infinite A2209-1160 95 10350 488g (17.21oz) 49.0mph
GPS C28-26-B 109 10350 504g (17.78oz) 49.0mph
E-max CF 2212 111 10380 500g (17.64oz) 49.1mph
TopStar 2806-01B 106 10410 487g (17.18oz) 49.3mph
Strong Power A2212/10 101 10470 501g (17.67oz) 49.6mph
Motrolfly 2210-1700 99 10470 502g (17.71oz) 49.6mph
Justgofly 500XTF (6-magnet) 105 10500 511g (18.02oz) 49.7mph
KEDA KD2213/1920 129 10590 502g (17.71oz) 50.1mph
Infinite A2213-1190 99 10590 505g (17.81oz) 50.1mph
Infinite A2213-1190 99 10590 505g (17.81oz) 50.1mph
EP 2212-1330 103 10590 521g (18.38oz) 50.1mph
Justgofly 450T2 106 10620 505g (17.81oz) 50.3mph
KEDA TR2826/18 107 10620 522g (18.41oz) 50.3mph
KEDA TR2826/18 107 10620 522g (18.41oz) 50.3mph
LittleScreamers Purple Peril (production) 158 10620 540g (19.05oz) 50.3mph
LittleScreamers DeNovo (original) 133 10620 564g (19.89oz) 50.3mph
Himax 2812-1080 98 10650 478g (16.86oz) 50.4mph
E-power GC GT2210-1780 113 10650 505g (17.81oz) 50.4mph
Scorpion 2215-18 94 10650 506g (17.85oz) 50.4mph
TopStar 2815-02A 99 10650 507g (17.88oz) 50.4mph
KEDA TR2826/26 104 10650 526g (18.55oz) 50.4mph
KEDA TR2826/26 104 10650 526g (18.55oz) 50.4mph
GPS B20-30-A 113 10650 529g (18.66oz) 50.4mph
E-max BL 2210/30 139 10650 556g (19.61oz) 50.4mph
SunnySky X2208-11 108 10680 515g (18.17oz) 50.6mph
Torque 26T-1135 108 10680 517g (18.24oz) 50.6mph
Grayson Super Cruise MD 138 10680 527g (18.59oz) 50.6mph
Exceed Helium 2220-3700 119 10710 516g (18.20oz) 50.7mph
LittleScreamers DeNovo (original) 131 10710 540g (19.05oz) 50.7mph
Motrolfly 2210-1400 107 10740 542g (19.12oz) 50.9mph
TopStar 2810-01A 110 10770 524g (18.48oz) 51.0mph
Motrolfly 2210-1700 v2 114 10770 532g (18.77oz) 51.0mph
Motrolfly 2210-1700 v2 114 10770 532g (18.77oz) 51.0mph
Infinite A2205-1560 131 10770 533g (18.80oz) 51.0mph
Infinite A2205-1560 131 10770 533g (18.80oz) 51.0mph
Justgofly 500ST (12-magnet) 104 10770 539g (19.01oz) 51.0mph
AXI 2208/26 110 10800 506g (17.85oz) 51.1mph
NTM 3530-1400 104 10800 516g (18.20oz) 51.1mph
LightFlightRC 28-37-4 Black 115 10800 564g (19.89oz) 51.1mph
TurBORIX 3125-1800 126 10830 530g (18.70oz) 51.3mph
Medusa 28-32-1500 113 10830 534g (18.84oz) 51.3mph
E-max BL 2210/25 122 10830 560g (19.75oz) 51.3mph
Suppo A2208-12 127 10830 560g (19.75oz) 51.3mph
E-max BL 2210/25 122 10830 560g (19.75oz) 51.3mph
iFlight iPower Multimate MT2208-1400 119 10860 530g (18.70oz) 51.4mph
KEDA TR2834/12 110 10920 542g (19.12oz) 51.7mph
Suppo A2212-10 115 10920 561g (19.79oz) 51.7mph
Mega RCn 400/15/5 108 10950 514g (18.13oz) 51.9mph
KEDA TR2837/10 113 10980 542g (19.12oz) 52.0mph
Komodo KH2407-12 121 11010 526g (18.55oz) 52.1mph
Suppo A2204-14 125 11010 559g (19.72oz) 52.1mph
Torque 26T-1135 117 11040 526g (18.55oz) 52.3mph
Mega RCn 400/7/12 122 11040 527g (18.59oz) 52.3mph
LittleScreamers Super Park Jet 130 11040 563g (19.86oz) 52.3mph
Komodo KH2407-12 116 11040 576g (20.32oz) 52.3mph
Tower Pro 2409A-12 130 11040 581g (20.49oz) 52.3mph
MicroDAN 2505 Custom 1845kv (Poison Arrow) 133 11040 582g (20.53oz) 52.3mph
Reaper GR PJ 136 11070 560g (19.75oz) 52.4mph
KEDA TR2826/22 121 11100 560g (19.75oz) 52.6mph
KEDA TR2826/22 121 11100 560g (19.75oz) 52.6mph
Turnigy SK 3530-1400 107 11100 565g (19.93oz) 52.6mph
E-max CF 2212 143 11100 586g (20.67oz) 52.6mph
GPS C28-26-B 141 11130 590g (20.81oz) 52.7mph
SunnySky X2216-7 120 11190 568g (20.04oz) 53.0mph
Neu Neutron 705/3Y 125 11220 577g (20.35oz) 53.1mph
KEDA TR2834/10 126 11250 581g (20.49oz) 53.3mph
Mega RCn 400/7/12 131 11250 586g (20.67oz) 53.3mph
Justgofly 500XTF (6-magnet) 138 11250 588g (20.74oz) 53.3mph
E-max BL 2210/30 174 11250 625g (22.05oz) 53.3mph
MMM 450T (12-magnet) 126 11280 614g (21.66oz) 53.4mph
KEDA TR2830/14 124 11310 580g (20.46oz) 53.5mph
KEDA TR2830/14 124 11310 580g (20.46oz) 53.5mph
Scorpion 2212-26 123 11310 593g (20.92oz) 53.5mph
Strong Power A2212/10 132 11370 597g (21.06oz) 53.8mph
Suppo A2217K/6T 130 11370 606g (21.38oz) 53.8mph
SunnySky X2208-11 138 11400 602g (21.23oz) 54.0mph
KEDA TR2837/08 134 11400 603g (21.27oz) 54.0mph
E-power GC GT2210-1780 146 11430 588g (20.74oz) 54.1mph
TurBORIX 3125-1800 155 11430 594g (20.95oz) 54.1mph
Motrolfly 2210-1700 135 11430 606g (21.38oz) 54.1mph
GPS B20-30-A 146 11430 611g (21.55oz) 54.1mph
Grayson GH 2820-04 138 11460 596g (21.02oz) 54.3mph
Grayson Mega Jet 18 131 11460 610g (21.52oz) 54.3mph
EP 2212-1330 135 11520 620g (21.87oz) 54.5mph
Motrolfly 2210-1400 136 11520 626g (22.08oz) 54.5mph
TopStar 2815-02A 130 11550 605g (21.34oz) 54.7mph
KEDA TR2826/18 141 11550 610g (21.52oz) 54.7mph
KEDA TR2826/18 141 11550 610g (21.52oz) 54.7mph
Scorpion 2208-34 152 11550 620g (21.87oz) 54.7mph
AXI 2208/26 142 11580 605g (21.34oz) 54.8mph
Suppo A2208-12 163 11580 645g (22.75oz) 54.8mph
Justgofly 450T2 142 11640 610g (21.52oz) 55.1mph
Exceed Rocket 3010-1820 133 11670 596g (21.02oz) 55.3mph
TopStar 2810-01A 145 11670 620g (21.87oz) 55.3mph
Medusa 28-32-1500 150 11670 626g (22.08oz) 55.3mph
E-max CF 2212 179 11670 664g (23.42oz) 55.3mph
Mega RCn 400/15/5 134 11700 591g (20.85oz) 55.4mph
Motrolfly 2210-1700 v2 151 11700 634g (22.36oz) 55.4mph
Motrolfly 2210-1700 v2 151 11700 634g (22.36oz) 55.4mph
Suppo A2212-10 144 11700 653g (23.03oz) 55.4mph
MicroDAN 2505 Custom 1845kv (Poison Arrow) 171 11730 671g (23.67oz) 55.5mph
KEDA KD2213/1920 166 11760 620g (21.87oz) 55.7mph
Exceed Helium 2220-3700 155 11760 631g (22.26oz) 55.7mph
NTM 3530-1400 137 11790 627g (22.12oz) 55.8mph
Justgofly 500ST (12-magnet) 144 11820 650g (22.93oz) 56.0mph
LittleScreamers Super Park Jet 169 11820 653g (23.03oz) 56.0mph
GPS C28-26-B 174 11820 668g (23.56oz) 56.0mph
KEDA TR2834/12 143 11850 647g (22.82oz) 56.1mph
KEDA TR2826/22 153 11850 658g (23.21oz) 56.1mph
KEDA TR2826/22 153 11850 658g (23.21oz) 56.1mph
Skatty 400XT (950Kv) R/B/B 151 11910 600g (21.16oz) 56.4mph
EMP BS2835 251 11910 653g (23.03oz) 56.4mph
