APC SF 8x3.8

Specifications

  • Diameter: 8in
  • Pitch: 3.8in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
Hyperion Z2213-24 24 5790 234g (8.25oz) 20.8mph
Himax 2812-0850 25 5820 211g (7.44oz) 20.9mph
Mega RCn 400/7/12 25 5820 221g (7.80oz) 20.9mph
Hyperion Z2209-32 24 5880 0g (0.00oz) 21.2mph
Hyperion Z2209-32 28 6060 242g (8.54oz) 21.8mph
HXT 2730-1300 (Silver Wonder) 27 6090 243g (8.57oz) 21.9mph
Westport 22.7mm 20T/26ga 35 6120 261g (9.21oz) 22.0mph
AXI 2204/54 45 6240 246g (8.68oz) 22.4mph
Skatty 400XT (950Kv) R/B/B 31 6360 255g (8.99oz) 22.9mph
Dualsky XM 2822 CA-24 46 6450 301g (10.62oz) 23.2mph
XMotor 2822CA-24T 46 6450 301g (10.62oz) 23.2mph
Mega RCn 400/7/12 35 6480 280g (9.88oz) 23.3mph
Skatty 400XT (950Kv) R/B/B 33 6510 267g (9.42oz) 23.4mph
Himax 2812-0850 35 6510 271g (9.56oz) 23.4mph
Hyperion Z2213-24 35 6510 305g (10.76oz) 23.4mph
Tower Pro A2409-18 37 6540 304g (10.72oz) 23.5mph
Westport 22.7mm 20T/26ga 50 6570 306g (10.79oz) 23.6mph
Hyperion Z2209-32 34 6600 0g (0.00oz) 23.8mph
XMotor 2822CA-24T 54 6630 320g (11.29oz) 23.9mph
Dualsky XM 2822 CA-24 54 6630 320g (11.29oz) 23.9mph
HXT 2730-1300 (Silver Wonder) 38 6690 301g (10.62oz) 24.1mph
E-max BL 2205/22 65 6690 333g (11.75oz) 24.1mph
Hyperion Z2209-32 41 6810 310g (10.93oz) 24.5mph
E-max BL 2205/22 72 6810 345g (12.17oz) 24.5mph
Himax 2812-1080 43 6990 316g (11.15oz) 25.1mph
Skatty 400XT (950Kv) R/B/B 43 7020 318g (11.22oz) 25.3mph
Mega RCn 400/7/12 48 7050 342g (12.06oz) 25.4mph
Mega RCn 400/15/5 45 7080 343g (12.10oz) 25.5mph
Himax 2812-0850 46 7140 340g (11.99oz) 25.7mph
Hyperion Z2213-24 48 7140 378g (13.33oz) 25.7mph
Skatty 400XT (950Kv) R/Y/B 47 7170 337g (11.89oz) 25.8mph
HXT 2730-1300 (Silver Wonder) 51 7170 356g (12.56oz) 25.8mph
Tower Pro A2409-18 52 7260 382g (13.47oz) 26.1mph
Hyperion Z2209-32 50 7275 0g (0.00oz) 26.2mph
Hacker A20-34S 59 7290 377g (13.30oz) 26.2mph
Suppo A2208-14 54 7410 389g (13.72oz) 26.7mph
Hyperion Z2209-32 56 7440 377g (13.30oz) 26.8mph
Hacker A20-34S 70 7560 414g (14.60oz) 27.2mph
Hacker A20-34S 73 7560 416g (14.67oz) 27.2mph
Mega RCn 400/7/12 64 7620 410g (14.46oz) 27.4mph
HXT 2730-1300 (Silver Wonder) 65 7650 414g (14.60oz) 27.5mph
LittleScreamers DeNovo (original) 77 7650 417g (14.71oz) 27.5mph
Skatty 400XT (950Kv) R/B/B 59 7680 391g (13.79oz) 27.6mph
Himax 2812-1080 61 7710 396g (13.97oz) 27.7mph
Himax 2812-0850 61 7740 412g (14.53oz) 27.9mph
Hyperion Z2213-24 64 7800 458g (16.16oz) 28.1mph
Skatty 400XT (950Kv) R/Y/B 64 7830 408g (14.39oz) 28.2mph
Mega RCn 400/15/5 65 7860 435g (15.34oz) 28.3mph
Tower Pro A2409-18 72 7920 479g (16.90oz) 28.5mph
Hyperion Z2209-32 67 7935 0g (0.00oz) 28.6mph
Hyperion Z2209-32 73 8010 456g (16.08oz) 28.8mph
HXT 2730-1300 (Silver Wonder) 82 8040 463g (16.33oz) 28.9mph
Hyperion Z2209-32 70 8055 0g (0.00oz) 29.0mph
Mega RCn 400/7/12 80 8100 470g (16.58oz) 29.1mph
Suppo A2208-14 77 8100 480g (16.93oz) 29.1mph
Skatty 400XT (950Kv) R/B/B 76 8280 463g (16.33oz) 29.8mph
Himax 2812-0850 77 8280 478g (16.86oz) 29.8mph
Himax 2812-1080 81 8400 479g (16.90oz) 30.2mph
Skatty 400XT (950Kv) R/Y/B 83 8400 480g (16.93oz) 30.2mph
Hyperion Z2213-24 83 8460 549g (19.37oz) 30.4mph
Hyperion Z2209-32 93 8580 528g (18.62oz) 30.9mph
Tower Pro A2409-18 96 8580 572g (20.18oz) 30.9mph
Hyperion Z2209-32 91 8595 0g (0.00oz) 30.9mph
Hyperion Z2213-24 87 8610 530g (18.70oz) 31.0mph
Hyperion Z2213-24 85 8625 0g (0.00oz) 31.0mph
Mega RCn 400/15/5 88 8640 534g (18.84oz) 31.1mph
Suppo A2208-14 102 8700 570g (20.11oz) 31.3mph
Skatty 400XT (950Kv) R/B/B 95 8790 525g (18.52oz) 31.6mph
Skatty 400XT (950Kv) R/Y/B 103 8910 546g (19.26oz) 32.1mph
Himax 2812-1080 103 9000 560g (19.75oz) 32.4mph
Tower Pro A2409-18 122 9150 665g (23.46oz) 32.9mph
Suppo A2208-14 130 9270 652g (23.00oz) 33.4mph
Mega RCn 400/15/5 118 9300 641g (22.61oz) 33.5mph
Himax 2812-1080 131 9570 650g (22.93oz) 34.4mph
Suppo A2208-14 163 9750 737g (26.00oz) 35.1mph
Mega RCn 400/15/5 150 9990 745g (26.28oz) 36.0mph

Bruce Abbot test results
Motor Watts RPM Thrust Speed
LittleScreamers DeNovo 30 5923 231g (8.15oz) 21.3mph
HXT 2730-1300 28 5975 0g (0.00oz) 21.5mph
HXT D2211-1700 43 6221 259g (9.14oz) 22.4mph
Aurora 400T 46 6914 0g (0.00oz) 25.0mph
LittleScreamers DeNovo 73 7414 383g (13.51oz) 26.7mph
GWS 2215/12T 59 7467 404g (14.25oz) 26.9mph

jpsabo test results
Motor Watts RPM Thrust Speed
Tigermotor MT2216 9 1950 21g (0.74oz) 7.0mph
Tigermotor MT2216 9 1980 21g (0.74oz) 7.1mph
Tigermotor MT2216 17 3990 94g (3.32oz) 14.4mph
Tigermotor MT2216 17 3990 94g (3.32oz) 14.4mph
Tigermotor MT2216 26 5250 168g (5.93oz) 18.9mph
Tigermotor MT2216 25 5280 168g (5.93oz) 19.0mph
Tigermotor MT2216 35 6150 243g (8.57oz) 22.1mph
Tigermotor MT2216 35 6150 244g (8.61oz) 22.1mph
Tigermotor MT2216 44 6840 310g (10.93oz) 24.6mph
Tigermotor MT2216 45 6870 301g (10.62oz) 24.7mph
Tigermotor MT2216 54 7410 366g (12.91oz) 26.7mph
Tigermotor MT2216 54 7410 367g (12.95oz) 26.7mph
Tigermotor MT2216 66 8010 430g (15.17oz) 28.8mph
Tigermotor MT2216 66 8010 433g (15.27oz) 28.8mph
Tigermotor MT2216 85 8850 529g (18.66oz) 31.8mph
Tigermotor MT2216 85 8850 536g (18.91oz) 31.8mph
Tigermotor MT2216 108 9540 656g (23.14oz) 34.3mph
Tigermotor MT2216 106 9570 638g (22.50oz) 34.4mph