Scorpion - 4020-12
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Scorpion - 4020-12 | 303g | 542 |
Similar motors 1 - 5 of 5
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1910/2Y | 283g | 520 | 49.784mm | 44.45mm | 5mm | |
| Scorpion - 4020-14 | 297g | 484 | ||||
| NTM - Prop Drive 42-58 500KV | 319g | 500 | 60 | 42mm | 58mm | 5mm |
| Align - XC4230/16 | 280g | 460 | 60 | 42mm | 58mm | 5mm |
| Suppo - 4120/6 620KV | 280g | 620 | 70 | 50mm | 48mm | 6mm |
