Scorpion - 4025-10
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Scorpion - 4025-10 | 354g | 515 |
Similar motors 1 - 5 of 5
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1912/1.5Y | 340g | 532 | 49.784mm | 50.8mm | 5mm | |
| E-flite - Power 52 | 346g | 590 | 65 | 50mm | 80mm | 6mm |
| Scorpion - 4025-12 | 348g | 440 | ||||
| NTM - Prop Drive 42-58 500KV | 319g | 500 | 60 | 42mm | 58mm | 5mm |
| Hacker - 4030 | 385g | 480 | 90 |
