Scorpion - 4025-12
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Scorpion - 4025-12 | 348g | 440 |
Similar motors 1 - 5 of 5
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1912/2Y | 340g | 405 | 49.784mm | 50.8mm | 5mm | |
| Scorpion - 4025-10 | 354g | 515 | ||||
| NTM - Prop Drive 42-58 500KV | 319g | 500 | 60 | 42mm | 58mm | 5mm |
| HobbyKing - 60 | 359g | 400 | 40 | 6mm | ||
| E-flite - Power 60 | 380g | 400 | 40 | 50mm | 62mm | 6mm |
