AEM - 50-65-410
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| AEM - 50-65-410 | 414g | 410 | 60 | 50mm | 65mm | 8mm |
Similar motors 1 - 5 of 5
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1915/1.5Y | 396g | 450 | 49.784mm | 57.15mm | 5mm | |
| Neu - 1915/2Y | 396g | 360 | 49.784mm | 57.15mm | 5mm | |
| HXT - monster power 60 | 419g | 400 | 40 | 50mm | 65mm | 8mm |
| Hacker - 4030 | 385g | 480 | 90 | |||
| E-flite - Power 60 | 380g | 400 | 40 | 50mm | 62mm | 6mm |
