Hacker - 4030
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Hacker - 4030 | 385g | 480 | 90 |
Similar motors 1 - 7 of 7
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1915/1.5Y | 396g | 450 | 49.784mm | 57.15mm | 5mm | |
| Scorpion - 4025-10 | 354g | 515 | ||||
| Scorpion - 4025-12 | 348g | 440 | ||||
| AEM - 50-65-410 | 414g | 410 | 60 | 50mm | 65mm | 8mm |
| HXT - monster power 60 | 419g | 400 | 40 | 50mm | 65mm | 8mm |
| HobbyKing - 60 | 359g | 400 | 40 | 6mm | ||
| E-flite - Power 60 | 380g | 400 | 40 | 50mm | 62mm | 6mm |
