HXT - 3530-10-1000
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| HXT - 3530-10-1000 | 77g | 1085 | 20 |
Similar motors 21 - 26 of 26
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| E-flite - PARK 450 | 72g | 890 | 18 | 28mm | 33mm | 4mm |
| E-flite - Park 450 890Kv eflm 1400 | 72g | 890 | 14 | 28mm | 33mm | 4mm |
| Infinite - A3007-1240 | 80g | 1245 | 27 | 37.25mm | 32.9mm | 5mm |
| Tigermotor - MT2216 | 75g | 900 | 20 | 27.8mm | 34mm | 5mm |
| TMO - 2836-900 | 76g | 910 | ||||
| Leopard - LC2835-8T | 72g | 1040 | 25 | 27.8mm | 34.35mm | 3.98mm |
