Motrolfly - 2205-1800
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Motrolfly - 2205-1800 | 31g | 1890 | 9 |
Similar motors 1 - 11 of 11
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Torque - 34T-1520 | 32g | 1520 | 8 | |||
| GPS - HXT C2230-15 | 33g | 1660 | 15 | |||
| E-max - BL 2205/22 | 29g | 1940 | 11 | 28mm | 22mm | 3mm |
| MicroDAN - 2505 Custom 1845kv (Poison Arrow) | 34g | 1885 | 25 | 32.75mm | 19mm | 3mm |
| Scorpion - 2205-32 | 32g | 1980 | ||||
| Scorpion - 2205-40 | 32g | 1551 | ||||
| Scorpion - 2205-36 | 32g | 1670 | ||||
| Motrolfly - 2205-1800 v2 | 28g | 2175 | 15 | 28mm | 14mm | 3mm |
| Infinite - A2205-1560 | 34g | 1580 | 10 | 27.7mm | 24.6mm | 3mm |
| Hoffman Magnetics - Mini-Mite | 28g | 2050 | ||||
| HXT - 2730-1500 Silver | 28g | 1690 | 8 | 27.05mm | 30.4mm | 3mm |
