KEDA - TR2826/32
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| KEDA - TR2826/32 | 47g | 1050 | 10 | 28mm | 26mm | 3.17mm |
Similar motors 21 - 25 of 25
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| E-max - GF2210-30 | 45g | 1200 | 3mm | |||
| Hyperion - Zs2209-30 | 45g | 950 | 17 | 27.9mm | 26.6mm | 3mm |
| Turnigy - L2210C-1200kv | 48g | 1200 | 15.8 | 28mm | 25mm | 3mm |
| AEM - A2212 | 47g | 1000 | 12 | 27.5mm | 30mm | 3.17mm |
| Tower Pro - 3015-1200 | 42g | 1200 |
