Turnigy - aerodrive D2826/10-1400kv
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Turnigy - aerodrive D2826/10-1400kv | 50g | 1400 | 21 |
Similar motors 1 - 20 of 21
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| EP - 2212-1330 | 55g | 1500 | 25 | |||
| GPS - C28-26-B | 46g | 1620 | 15 | 27.8mm | 27mm | 3.17mm |
| AXI - 2208/26 | 45g | 1420 | 11 | 27.7mm | 26mm | 3.17mm |
| Motrolfly - 2210-1400 | 45g | 1330 | 14 | |||
| GPS - C28-26-C | 46g | 1120 | 12 | 27.8mm | 27mm | 3.17mm |
| Motrolfly - 2210-1700 | 45g | 1640 | 20 | |||
| Suppo - A2212-10 | 50g | 1435 | 16 | 27.6mm | 26.7mm | 3mm |
| Scorpion - 2212-22 | 52g | 1157 | ||||
| KEDA - TR2826/22 | 48g | 1510 | 20 | 28mm | 26mm | 3.17mm |
| KEDA - TR2826/26 | 46g | 1290 | 15 | 28mm | 26mm | 3.17mm |
| Infinite - A2209-1160 | 46g | 1200 | 12 | 27.85mm | 27.6mm | 3mm |
| Strong Power - A2212/10 | 52g | 1500 | 18 | 27.8mm | 29.1mm | 3.2mm |
| Hoffman Magnetics - Rocket | 53g | 1175 | ||||
| E-power - GC GT2210-1270 | 52g | 1305 | 12 | 28.47mm | 28.35mm | 4mm |
| TurBORIX - 3125-1800 | 46g | 1640 | 14 | 3mm | ||
| SunnySky - X2208-11 | 46g | 1450 | 15 | 27.6mm | 25mm | 3mm |
| Turnigy - SK3 2826-1130 | 45g | 1120 | 14 | 27.8mm | 27.8mm | 3mm |
| Leopard - LC2830-9T | 55g | 1305 | 22 | 27.8mm | 28.65mm | 3.15mm |
| E-max - GF2210-30 | 45g | 1200 | 3mm | |||
| Turnigy - L2210C-1200kv | 48g | 1200 | 15.8 | 28mm | 25mm | 3mm |
