Atlas - AM 2909/20

 

Specifications

  • Type: Outrunner
  • Weight: 98.00g (3.46oz)
  • Maximum Amps: 23

Constants

  • kV: 1200
  • Rm: 0.115
  • Io: 1.65



Io Test Data

Dr Kiwi test results
Volts Amps RPM
7 1.35 8250
8 1.4 9420
10 1.65 11790

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 8x6 1 6.8 9.9 67 6990 39.7 350 12.35 86%
APC E 8x6 1 7.8 12.25 95 7800 44.3 442 15.59 83%
APC E 8x6 1 8.7 14.7 127 8520 48.4 538 18.98 82%
APC E 8x6 1 9.7 17.4 168 9270 52.7 654 23.07 80%
APC E 8x6 1 10.6 20.2 214 9990 56.8 754 26.60 79%
Aeronaut Carbon 8.5x5 1 6.9 7.5 51 7380 34.9 356 12.56 89%
Aeronaut Carbon 8.5x5 1 7.9 9.15 72 8250 39.1 458 16.16 87%
Aeronaut Carbon 8.5x5 1 8.8 10.8 95 9090 43.0 560 19.75 86%
Aeronaut Carbon 8.5x5 1 9.8 12.8 125 9960 47.2 682 24.06 85%
Aeronaut Carbon 8.5x5 1 10.7 14.9 159 10830 51.3 802 28.29 84%
APC E 9x4.5 1 6.6 8.2 54 6840 29.1 425 14.99 86%
APC E 9x4.5 1 6.9 8.95 61 7140 30.4 470 16.58 86%
APC E 9x4.5 1 7.8 11 85 7980 34.0 583 20.56 85%
APC E 9x4.5 1 8.7 13.2 114 8760 37.3 710 25.04 84%
APC E 9x4.5 1 9.8 16.15 158 9630 41.0 886 31.25 82%
APC E 9x4.5 1 10.7 18.4 196 10290 43.9 1010 35.63 80%
GWS HD 9x5 1 6.8 9.15 62 7110 33.7 484 17.07 87%
GWS HD 9x5 1 7.8 11.25 87 7980 37.8 608 21.45 85%
GWS HD 9x5 1 8.8 13.55 119 8790 41.6 749 26.42 83%
GWS HD 9x5 1 9.7 15.95 154 9540 45.2 898 31.68 82%
GWS HD 9x5 1 10.7 18.5 197 10260 48.6 1049 37.00 80%
APC E 9x6 1 6.3 9.95 62 6390 36.3 456 16.08 85%
APC E 9x6 1 6.8 11.2 76 6840 38.9 522 18.41 84%
APC E 9x6 1 7.8 13.65 106 7620 43.3 649 22.89 81%
APC E 9x6 1 8.7 16.4 142 8400 47.7 797 28.11 80%
APC E 9x6 1 9.5 18.44 175 8940 50.8 900 31.75 78%
APC E 9x6 1 9.7 19 184 9090 51.6 928 32.73 78%
GWS HD 10x6 1 6.8 12 81 6780 38.5 604 21.31 83%
GWS HD 10x6 1 7.7 14.6 112 7470 42.4 749 26.42 81%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 10x6 1 8.7 17.35 150 8250 46.9 903 31.85 79%
GWS HD 10x6 1 9.6 20.2 193 8910 50.6 1050 37.04 77%
GWS HD 10x6 1 10.6 23.7 251 9570 54.4 1233 43.49 75%

Comments

You must login or register to add a comment.