Suppo - A2208/17
Specifications
- Type: Outrunner
 - Weight: 39.00g (1.38oz)
 - Diameter: 27.60mm (1.09in)
 - Length: 22.60mm (0.89in)
 - Shaft Diameter: 3.00mm (0.12in)
 - Maximum Amps: 8
 
Constants
- kV: 1280
 - Rm: 0.444
 - Io: 0.55
 
Io Test Data
Dr Kiwi test results
            
            | Volts | Amps | RPM | 
|---|---|---|
| 7 | 0.45 | 8700 | 
| 8 | 0.5 | 10150 | 
| 10 | 0.55 | 12500 | 
Test Data
Dr Kiwi test results
            | Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V | 
|---|---|---|---|---|---|---|---|---|---|
| APC E 6x5.5 | 1 | 10.9 | 5.8 | 63 | 10530 | 54.8 | 251 | 8.85 | 75% | 
| APC E 6x5.5 | 1 | 14 | 7.85 | 109 | 12840 | 66.9 | 374 | 13.19 | 72% | 
| GWS HD 8x4 | 1 | 6.9 | 3.9 | 26 | 6870 | 26.0 | 244 | 8.61 | 78% | 
| GWS HD 8x4 | 1 | 7.9 | 4.7 | 37 | 7620 | 28.9 | 300 | 10.58 | 75% | 
| GWS HD 8x4 | 1 | 8.9 | 5.5 | 48 | 8370 | 31.7 | 364 | 12.84 | 73% | 
| GWS HD 8x4 | 1 | 9.9 | 6.4 | 63 | 9060 | 34.3 | 430 | 15.17 | 71% | 
| GWS HD 8x4 | 1 | 10.9 | 7.3 | 79 | 9720 | 36.8 | 494 | 17.43 | 70% | 
| GWS HD 9x5 | 1 | 6.9 | 6 | 41 | 5940 | 28.1 | 339 | 11.96 | 67% | 
| GWS HD 9x5 | 1 | 7.9 | 7.2 | 56 | 6510 | 30.8 | 415 | 14.64 | 64% | 
| GWS HD 9x5 | 1 | 8.9 | 8.4 | 74 | 7020 | 33.2 | 484 | 17.07 | 62% | 
| GWS HD 9x5 | 1 | 9.9 | 9.5 | 94 | 7470 | 35.4 | 556 | 19.61 | 59% | 
| APC E 10x5 | 1 | 6.9 | 7.35 | 50 | 5310 | 25.1 | 371 | 13.09 | 60% | 
| APC E 10x5 | 1 | 7.4 | 7.95 | 58 | 5550 | 26.3 | 400 | 14.11 | 59% | 
