Mega - RCn 400/15/5

 
Mega - RCn 400/15/5

Specifications

  • Type: Outrunner
  • Weight: 63.00g (2.22oz)
  • Diameter: 28.00mm (1.10in)
  • Length: 33.30mm (1.31in)
  • Shaft Diameter: 3.17mm (0.12in)
  • Maximum Amps: 16

Constants

  • kV: 1210
  • Rm: 0
  • Io: 0

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 7x5 1 6.8 5 34 7440 35.2 222 7.83 90%
APC E 7x5 1 7.7 6.1 46 8370 39.6 289 10.19 90%
APC E 7x5 1 8.7 7.3 63 9210 43.6 354 12.49 87%
APC E 7x5 1 9.6 8.7 83 10110 47.9 431 15.20 87%
APC E 7x5 1 10.6 10.2 108 10950 51.9 514 18.13 85%
APC E 7x5 1 11.6 11.6 134 11700 55.4 591 20.85 83%
APC E 7x5 1 14.3 17.1 244 13830 65.5 911 32.13 80%
APC SF 8x3.8 1 6.8 6.75 45 7080 25.5 343 12.10 86%
APC SF 8x3.8 1 7.7 8.45 65 7860 28.3 435 15.34 84%
APC SF 8x3.8 1 8.6 10.3 88 8640 31.1 534 18.84 83%
APC SF 8x3.8 1 9.6 12.3 118 9300 33.5 641 22.61 80%
APC SF 8x3.8 1 10.5 14.3 150 9990 36.0 745 26.28 79%
GWS HD 8x4 1 6.8 5.2 35 7470 28.3 286 10.09 91%
GWS HD 8x4 1 7.8 6.35 49 8370 31.7 361 12.73 89%
GWS HD 8x4 1 8.8 7.7 67 9300 35.2 448 15.80 87%
GWS HD 8x4 1 9.7 9.1 88 10140 38.4 543 19.15 86%
GWS HD 8x4 1 10.7 10.55 112 10890 41.2 632 22.29 84%
APC E 8x4 1 6.7 6.25 41 7110 26.9 330 11.64 88%
APC E 8x4 1 7.7 7.8 60 8040 30.4 430 15.17 86%
APC E 8x4 1 8.6 9.3 79 8820 33.4 516 18.20 85%
APC E 8x4 1 9.6 11 105 9600 36.4 623 21.98 83%
APC E 8x4 1 10.6 13 137 10350 39.2 730 25.75 81%
GWS HD 8x6 1 6.7 7.75 51 6840 38.9 313 11.04 84%
GWS HD 8x6 1 7.7 9.65 74 7650 43.5 397 14.00 82%
GWS HD 8x6 1 8.6 11.5 98 8340 47.4 476 16.79 80%
GWS HD 8x6 1 9.6 13.5 129 9150 52.0 559 19.72 79%
GWS HD 8x6 1 10.5 15.6 163 9690 55.1 648 22.86 76%
APC SF 8x6 1 7 11.3 79 6570 37.3 435 15.34 78%
APC SF 8x6 1 8.4 15.3 128 7500 42.6 578 20.39 74%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 8x6 1 7 8.9 62 7020 39.9 395 13.93 83%
APC E 8x6 1 8.6 12.2 104 8250 46.9 562 19.82 79%
GWS HD 9x5 1 6.7 8.3 55 6750 32.0 429 15.13 83%
GWS HD 9x5 1 7.6 10.15 77 7500 35.5 533 18.80 82%
GWS HD 9x5 1 8.6 12.1 104 8220 38.9 638 22.50 79%
GWS HD 9x5 1 9.6 14.3 137 8880 42.0 763 26.91 76%
APC E 10x5 1 6.6 10.8 71 6240 29.6 552 19.47 78%
APC E 10x5 1 6.8 11.3 76 6390 30.3 569 20.07 78%
APC E 10x5 1 7.2 12.05 86 6690 31.7 586 20.67 77%

Comments

You must login or register to add a comment.