Medusa - MR-012-030-4000

 
Medusa - MR-012-030-4000

Specifications

  • Type: Inrunner
  • Weight: 17.00g (0.60oz)
  • Diameter: 12.00mm (0.47in)
  • Length: 30.00mm (1.18in)
  • Shaft Diameter: 1.50mm (0.06in)
  • Maximum Amps: 6

Constants

  • kV: 4220
  • Rm: 0.44
  • Io: 0.41



Io Test Data

Dr Kiwi test results
Volts Amps RPM
7 0.36 28730
8.01 0.37 32810
10.04 0.41 41150

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS EDF40 x6 1.6x3 1 6.8 1.95 13 27630 47.1 46 1.62 96%
GWS EDF40 x6 1.6x3 1 7.7 2.3 17 31170 53.1 64 2.26 96%
GWS EDF40 x6 1.6x3 1 8.7 2.8 24 34500 58.8 76 2.68 94%
GWS EDF40 x6 1.6x3 1 9.7 3.2 31 37800 64.4 94 3.32 92%
GWS EDF50B x5 2x3 1 6.9 2.7 18 25668 43.8 62 2.19 88%
GWS EDF50B x5 2x3 1 7.9 3.25 25 28656 48.9 76 2.68 86%
GWS EDF50B x5 2x3 1 8.9 3.85 34 31656 54.0 92 3.25 84%
GWS EDF50B x5 2x3 1 9.9 4.5 44 34600 59.0 110 3.88 83%
GWS EDF50A x3 2x3 1 6.9 2.2 15 27120 46.2 52 1.83 93%
GWS EDF50A x3 2x3 1 7.9 2.65 20 30540 52.1 66 2.33 92%
GWS EDF50A x3 2x3 1 8.9 3.15 28 33760 57.5 84 2.96 90%
GWS EDF50A x3 2x3 1 9.9 3.6 35 36680 62.5 100 3.53 88%
GWS EDF50A x3 2x3 1 10.8 4.15 44 39720 67.7 114 4.02 87%
GWS EDF 40 x6 2x3 1 6.9 1.6 11 24730 42.1 44 1.55 85%
GWS EDF 40 x6 2x3 1 7.9 1.9 15 27750 47.3 56 1.98 83%
GWS EDF 40 x6 2x3 1 8.9 2.25 20 30620 52.2 68 2.40 82%
GWS EDF 40 x6 2x3 1 9.9 2.6 25 33450 57.0 82 2.89 80%
GWS EDF 40 x6 2x3 1 10.9 3 32 36250 61.8 95 3.35 79%
GWS DD 2.5x3 1 7 1.05 7 27630 78.5 36 1.27 94%
GWS DD 2.5x3 1 7.4 1.15 8 29160 82.8 40 1.41 93%
GWS DD 2.5x3 1 8 1.25 10 31350 89.1 45 1.59 93%
GWS DD 2.5x3 1 9 1.45 13 35190 100.0 56 1.98 93%
GWS DD 2.5x3 1 10 1.65 16 38910 110.5 67 2.36 92%
GWS DD 2.5x3 1 11 1.9 20 42480 120.7 79 2.79 92%
GWS DD 3x2 1 6.5 3.45 22 21480 40.7 108 3.81 78%
GWS DD 3x2 1 7 3.7 25 22740 43.1 120 4.23 77%
GWS DD 3x2 1 7 3.7 25 22740 43.1 120 4.23 77%
GWS DD 3x2 1 7 3.7 25 22470 42.6 112 3.95 76%
GWS DD 3x2 1 7.4 3.95 29 23610 44.7 130 4.59 76%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS DD 3x2 1 7.4 3.95 29 23610 44.7 130 4.59 76%
GWS DD 3x2 1 7.4 4.05 29 23250 44.0 121 4.27 74%
GWS DD gray 3x2 1 7 3.95 27 22200 42.0 107 3.77 75%
GWS DD gray 3x2 1 7.4 4.1 30 23340 44.2 124 4.37 75%
GWS DD gray 3x2 1 9 5.2 46 27330 51.8 171 6.03 72%
GWS DD gray 3x2 1 9.9 6 59 29310 55.5 199 7.02 70%
GWS HD 3x3 1 6.5 4.7 30 19410 55.1 106 3.74 71%
GWS HD 3x3 1 7 4.9 34 20220 57.4 115 4.06 68%
GWS HD 3x3 1 7 4.9 34 20220 57.4 115 4.06 68%
GWS HD 3x3 1 7 4.95 34 20600 58.5 115 4.06 70%
GWS HD 3x3 1 7.4 5.25 38 21220 60.3 125 4.41 68%
GWS HD 3x3 1 7.4 5.3 39 21120 60.0 126 4.44 68%
GWS HD 3x3 1 7.4 5.3 39 21120 60.0 126 4.44 68%
Graupner CAM Speed 3x3 1 7 4.7 32 20190 57.4 109 3.84 68%
Graupner CAM Speed 3x3 1 7.4 5.1 37 21000 59.7 118 4.16 67%
GWS DD 4x2.5 1 6.5 5.25 34 17970 42.5 150 5.29 66%
GWS HD 4.5x3 1 6.5 6.5 42 15570 44.2 171 6.03 57%
GWS HD 7x3.5 5.86 6.7 0.9 6 5100 16.9 44 1.55 106%
GWS HD 7x3.5 3.5 6.7 2.25 15 7620 25.3 110 3.88 94%
GWS HD 7x3.5 4.14 6.7 1.65 11 6780 22.5 86 3.03 99%
GWS HD 7x3.5 5.86 7.6 1.05 7 5850 19.4 62 2.19 107%
GWS HD 7x3.5 3.5 7.8 2.7 21 8610 28.5 152 5.36 92%
GWS HD 7x3.5 4.14 8 2 16 7650 25.4 108 3.81 94%
GWS HD 7x3.5 4.14 8.8 2.4 21 8490 28.1 142 5.01 95%
GWS HD 7x3.5 3.5 8.9 3.25 28 9510 31.5 184 6.49 89%
GWS HD 7x3.5 5.86 9.2 1.2 11 6510 21.6 76 2.68 98%
GWS HD 7x3.5 3.5 9.5 3.7 35 10320 34.2 212 7.48 90%
GWS HD 7x3.5 4.14 9.8 2.75 26 9360 31.0 176 6.21 94%
GWS HD 7x3.5 5.86 10 1.4 14 7230 24.0 96 3.39 100%
GWS HD 7x3.5 4.14 10.6 3.2 33 10080 33.4 204 7.20 93%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 7x3.5 5.86 10.6 1.6 16 7920 26.2 120 4.23 104%
GWS HD 7x3.5 3.5 10.7 4.3 46 11100 36.8 262 9.24 86%
GWS HD 8x4 3.5 6.8 4 27 6540 24.8 198 6.98 80%
GWS HD 8x4 4.14 6.9 3.05 21 6030 22.8 166 5.86 86%
GWS HD 8x4 5.86 6.9 1.6 11 4860 18.4 110 3.88 98%
GWS HD 8x4 7 7 1 7 3840 14.6 70 2.47 91%
GWS HD 8x4 9.67 7.1 0.7 4 3120 11.8 42 1.48 101%
GWS HD 8x4 9.67 7.5 0.8 6 3570 13.5 54 1.90 109%
GWS HD 8x4 3.5 7.6 4.85 36 7170 27.2 252 8.89 78%
GWS HD 8x4 4.14 7.8 3.7 28 6720 25.5 210 7.41 85%
GWS HD 8x4 5.86 7.9 1.9 15 5490 20.8 140 4.94 97%
GWS HD 8x4 7 8 1.2 9 4350 16.5 95 3.35 90%
GWS HD 8x4 4.14 8.6 4.3 36 7350 27.8 258 9.10 84%
GWS HD 8x4 5.86 8.7 2.3 20 6120 23.2 170 6.00 98%
GWS HD 8x4 3.5 8.8 5.55 48 7740 29.3 290 10.23 73%
GWS HD 8x4 9.67 8.9 0.9 8 4020 15.2 70 2.47 104%
GWS HD 8x4 7 8.9 1.4 12 4830 18.3 112 3.95 90%
GWS HD 8x4 9.67 9.5 1.05 9 4410 16.7 88 3.10 106%
GWS HD 8x4 4.14 9.8 5 49 7950 30.1 300 10.58 80%
GWS HD 8x4 7 10 1.6 16 5370 20.3 144 5.08 89%
GWS HD 8x4 5.86 10 2.7 27 6720 25.5 206 7.27 93%
GWS HD 8x4 5.86 10.6 3.1 32 7260 27.5 250 8.82 95%
GWS HD 8x4 4.14 10.7 5.7 60 8520 32.3 346 12.20 78%
GWS HD 8x4 9.67 10.8 1.2 12 4890 18.5 106 3.74 104%
GWS HD 8x4 7 10.9 1.8 19 5790 21.9 165 5.82 88%
GWS HD 9x5 5.86 6.9 2.6 17 4500 21.3 174 6.14 91%
GWS HD 9x5 7 7 1.55 10 3600 17.1 120 4.23 85%
GWS HD 9x5 7 7.9 1.8 14 4020 19.0 154 5.43 84%
GWS HD 9x5 5.86 8.1 3.1 25 5010 23.7 224 7.90 86%
GWS HD 9x5 5.86 8.9 3.7 32 5490 26.0 270 9.52 86%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 9x5 7 8.9 2.1 18 4440 21.0 189 6.67 83%
GWS HD 9x5 5.86 9.9 4.35 43 6000 28.4 324 11.43 84%
GWS HD 9x5 7 9.9 2.45 24 4860 23.0 227 8.01 81%
GWS HD 9x5 7 10.9 2.8 30 5250 24.9 265 9.35 80%
GWS HD 9x5 5.86 10.9 4.95 53 6390 30.3 368 12.98 81%
GWS HD 10x6 5.86 6.7 3.3 22 4170 23.7 216 7.62 86%
GWS HD 10x6 9.67 6.9 1.3 8 2970 16.9 106 3.74 99%
GWS HD 10x6 7 6.9 1.95 13 3360 19.1 155 5.47 81%
GWS HD 10x6 7 6.9 1.95 13 3360 19.1 155 5.47 81%
GWS HD 10x6 5.86 7.8 4 31 4650 26.4 268 9.45 83%
GWS HD 10x6 7 7.9 2.35 18 3750 21.3 198 6.98 79%
GWS HD 10x6 7 7.9 2.35 18 3750 21.3 198 6.98 79%
GWS HD 10x6 9.67 8.1 1.6 12 3390 19.3 138 4.87 96%
GWS HD 10x6 5.86 8.8 4.65 40 5100 29.0 324 11.43 80%
GWS HD 10x6 7 8.9 2.75 24 4140 23.5 240 8.47 77%
GWS HD 10x6 9.67 8.9 1.9 16 3750 21.3 170 6.00 97%
GWS HD 10x6 7 8.9 2.75 24 4140 23.5 240 8.47 77%
GWS HD 10x6 9.67 9.8 2.25 22 4140 23.5 208 7.34 97%
GWS HD 10x6 7 9.9 3.15 31 4500 25.6 280 9.88 75%
GWS HD 10x6 7 9.9 3.15 31 4500 25.6 280 9.88 75%
GWS HD 10x6 9.67 10.8 2.6 28 4500 25.6 248 8.75 95%
GWS HD 10x6 7 10.9 3.6 39 4800 27.3 323 11.39 73%
GWS HD 10x6 7 10.9 3.6 39 4800 27.3 323 11.39 73%
GWS HD 11x7 9.67 6.8 1.9 12 2820 18.7 160 5.64 95%
GWS HD 11x7 8.6 6.8 2.35 15 3090 20.5 190 6.70 93%
GWS HD 11x7 7 6.9 2.6 17 3030 20.1 202 7.13 73%
GWS HD 11x7 7 6.9 2.6 17 3030 20.1 202 7.13 73%
GWS HD 11x7 9.67 7.7 2.35 18 3180 21.1 204 7.20 95%
GWS HD 11x7 8.6 7.7 2.85 21 3450 22.9 238 8.40 91%
GWS HD 11x7 7 7.9 3.1 24 3360 22.3 250 8.82 71%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 11x7 7 7.9 3.1 24 3360 22.3 250 8.82 71%
GWS HD 11x7 8.6 8.8 3.4 29 3810 25.3 290 10.23 88%
GWS HD 11x7 7 8.9 3.6 32 3660 24.3 296 10.44 68%
GWS HD 11x7 7 8.9 3.6 32 3660 24.3 296 10.44 68%
GWS HD 11x7 9.67 9.1 2.75 25 3540 23.5 252 8.89 89%
GWS HD 11x7 9.67 9.8 3.25 31 3870 25.7 296 10.44 90%
GWS HD 11x7 7 9.9 4.1 40 3900 25.9 342 12.06 65%
GWS HD 11x7 7 9.9 4.1 40 3900 25.9 342 12.06 65%
GWS HD 11x7 8.6 9.9 3.95 39 4140 27.4 344 12.13 85%
GWS HD 11x7 7 10.9 4.6 50 4140 27.4 382 13.47 63%
GWS HD 11x7 9.67 10.9 3.75 40 4170 27.6 350 12.35 88%
GWS HD 11x7 7 10.9 4.6 50 4140 27.4 382 13.47 63%
GWS HD 11x7 8.6 11.3 4.7 53 4530 30.0 422 14.89 82%

Comments

You must login or register to add a comment.