MMM - 450T (12-magnet)

 

Specifications

  • Type: Outrunner
  • Weight: 58.00g (2.05oz)
  • Maximum Amps: 30

Constants

  • kV: 1700
  • Rm: 0
  • Io: 0

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
MAS 6x3 1 6.9 8.1 55 10830 30.8 198 6.98 92%
MAS 6x3 1 7.9 9.9 78 12180 34.6 247 8.71 91%
MAS 6x3 1 8.9 11.95 106 13500 38.4 308 10.86 89%
MAS 6x3 1 9.8 14 137 14790 42.0 373 13.16 89%
MAS 6x3 1 10.8 16.35 176 15960 45.3 444 15.66 87%
APC E 6x4 1 6.9 6.5 44 11100 42.0 240 8.47 95%
APC E 6x4 1 7.9 8.1 63 12540 47.5 313 11.04 93%
APC E 6x4 1 8.9 9.7 86 13890 52.6 388 13.69 92%
APC E 6x4 1 9.9 11.5 113 15270 57.8 482 17.00 91%
APC E 6x4 1 10.8 13.55 146 16620 63.0 583 20.56 91%
MAS 3-blade 6x4 1 6.9 8.5 58 10780 40.8 241 8.50 92%
MAS 3-blade 6x4 1 7.9 10.2 80 12100 45.8 314 11.08 90%
MAS 3-blade 6x4 1 8.9 12.25 109 13420 50.8 388 13.69 89%
MAS 3-blade 6x4 1 9.8 14.5 142 14700 55.7 486 17.14 88%
MAS 3-blade 6x4 1 10.8 16.65 179 15940 60.4 586 20.67 87%
Aeronaut 6x5 1 6.9 8 55 10920 51.7 257 9.07 93%
Aeronaut 6x5 1 6.9 8.4 57 11040 52.3 260 9.17 94%
Aeronaut 6x5 1 7.8 10.15 79 12390 58.7 350 12.35 93%
Aeronaut 6x5 1 7.9 9.7 76 12270 58.1 325 11.46 91%
Aeronaut 6x5 1 8.8 12 105 13740 65.1 435 15.34 92%
Aeronaut 6x5 1 8.9 11.75 104 13590 64.3 398 14.04 90%
Aeronaut 6x5 1 9.8 14.1 138 14730 69.7 479 16.90 88%
Aeronaut 6x5 1 9.8 14.55 142 15090 71.5 525 18.52 91%
Aeronaut 6x5 1 10.8 16.6 179 16290 77.1 613 21.62 89%
Aeronaut 6x5 1 10.8 16.15 174 16050 76.0 559 19.72 87%
APC E 6x5.5 1 6.9 9.05 62 10680 55.6 253 8.92 91%
APC E 6x5.5 1 6.9 9.4 64 10770 56.1 261 9.21 92%
APC E 6x5.5 1 7.9 11.3 89 12180 63.4 344 12.13 91%
APC E 6x5.5 1 7.9 10.9 86 12000 62.5 327 11.53 89%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 6x5.5 1 8.8 12.8 112 13290 69.2 400 14.11 89%
APC E 6x5.5 1 8.9 13.3 118 13500 70.3 424 14.96 89%
APC E 6x5.5 1 9.8 15.65 153 14760 76.9 510 17.99 89%
APC E 6x5.5 1 9.8 14.95 146 14850 77.3 483 17.04 89%
APC E 6x5.5 1 10.8 18.05 194 15990 83.3 598 21.09 87%
APC E 6x5.5 1 10.8 17.4 187 15780 82.2 573 20.21 86%
Graupner CAM Speed 6x6 1 6.9 8.8 60 10470 59.5 232 8.18 89%
Graupner CAM Speed 6x6 1 7.9 11.1 87 11970 68.0 306 10.79 89%
Graupner CAM Speed 6x6 1 8.9 13.3 118 13260 75.3 377 13.30 88%
Graupner CAM Speed 6x6 1 9.8 15.55 152 14430 82.0 445 15.70 87%
Graupner CAM Speed 6x6 1 10.8 18.6 200 15660 89.0 528 18.62 85%
Aeronaut 6.5x4 1 6.9 8.05 55 10920 41.4 317 11.18 93%
Aeronaut 6.5x4 1 6.9 8.4 57 11010 41.7 331 11.68 94%
Aeronaut 6.5x4 1 7.8 10.3 80 12420 47.0 438 15.45 94%
Aeronaut 6.5x4 1 7.9 9.6 75 12210 46.2 415 14.64 91%
Aeronaut 6.5x4 1 8.8 12.55 110 13740 52.0 544 19.19 92%
Aeronaut 6.5x4 1 8.9 11.9 105 13590 51.5 520 18.34 90%
Aeronaut 6.5x4 1 9.8 14.25 139 14130 53.5 630 22.22 85%
Aeronaut 6.5x4 1 9.8 15.5 151 15060 57.0 655 23.10 90%
Aeronaut 6.5x4 1 10.8 17.7 191 16170 61.2 769 27.13 88%
Aeronaut 6.5x4 1 10.8 16.7 180 16080 60.9 740 26.10 88%
MAS 6.5x4 1 6.9 10.6 73 10380 39.3 312 11.01 88%
MAS 6.5x4 1 7.9 13.1 103 11610 44.0 402 14.18 86%
MAS 6.5x4 1 8.8 15.65 137 12750 48.3 486 17.14 85%
MAS 6.5x4 1 9.8 18.6 182 13920 52.7 582 20.53 84%
MAS 6.5x4 1 10.8 22 237 15000 56.8 685 24.16 82%
Graupner Speed 6.5x6.5 1 6.9 11.25 77 10260 63.1 289 10.19 87%
Graupner Speed 6.5x6.5 1 7.8 13.9 108 11430 70.4 360 12.70 86%
Graupner Speed 6.5x6.5 1 8.8 16.7 146 12600 77.6 438 15.45 84%
Graupner Speed 6.5x6.5 1 9.7 19.9 193 13680 84.2 515 18.17 83%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Graupner Speed 6.5x6.5 1 10.7 23.1 247 14760 90.8 597 21.06 81%
MAS G/F Series 7x3 1 6.9 7.65 52 10860 30.9 333 11.75 93%
MAS G/F Series 7x3 1 7.9 9.45 74 12240 34.8 430 15.17 91%
MAS G/F Series 7x3 1 8.8 11.5 101 13500 38.4 532 18.77 90%
MAS G/F Series 7x3 1 9.8 13.95 136 14820 42.1 653 23.03 89%
MAS G/F Series 7x3 1 10.8 16.7 180 16140 45.9 774 27.30 88%
GWS HD 7x3.5 1 6.9 6.25 43 11100 36.8 290 10.23 95%
GWS HD 7x3.5 1 7.9 7.75 61 12450 41.3 379 13.37 93%
GWS HD 7x3.5 1 8.8 9.5 83 13920 46.1 476 16.79 93%
GWS HD 7x3.5 1 9.8 11.45 112 15240 50.5 582 20.53 91%
GWS HD 7x3.5 1 10.8 13.85 149 16590 55.0 707 24.94 90%
APC E 7x5 1 6.9 13.2 91 10200 48.3 488 17.21 87%
APC E 7x5 1 7.8 16.2 126 11280 53.4 614 21.66 85%
APC E 7x5 1 8.8 19.5 171 12420 58.8 749 26.42 83%
APC E 7x5 1 10.6 29.6 313 14130 66.9 1032 36.40 78%
Aeronaut 7x7 1 6.8 16 108 9600 63.6 365 12.87 83%
Aeronaut 7x7 1 10.5 34 357 12660 83.9 670 23.63 71%
GWS HD 8x4 1 6.8 13.3 90 10170 38.5 580 20.46 88%
GWS HD 8x4 1 6.8 12.25 83 10080 38.2 544 19.19 87%
GWS HD 8x4 1 7.8 15.35 119 11280 42.7 686 24.20 85%
GWS HD 8x4 1 7.8 16.75 130 11310 42.8 738 26.03 85%
GWS HD 8x4 1 8.7 19.4 168 12360 46.8 852 30.05 84%
GWS HD 8x4 1 8.7 20.5 178 12360 46.8 893 31.50 84%
Graupner Slim Prop 8x4 1 6.8 13.25 90 9870 37.4 565 19.93 85%
Graupner Slim Prop 8x4 1 7.8 16.85 131 11010 41.7 714 25.19 83%
Graupner Slim Prop 8x4 1 8.7 20.2 175 11880 45.0 844 29.77 80%
MAS G/F Series 8x4 1 6.8 13.5 91 9900 37.5 556 19.61 86%
MAS G/F Series 8x4 1 7.8 16.8 131 11040 41.8 695 24.52 83%
MAS G/F Series 8x4 1 8.7 20.3 176 12000 45.5 837 29.52 81%

Comments

You must login or register to add a comment.