MAE - 22.5mm 25T

 

Specifications

  • Type: Outrunner
  • Weight: 22.00g (0.78oz)

Constants

  • kV:
  • Rm:
  • Io:

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 8x4 1 6.9 2.5 17 5370 20.3 149 5.26
GWS HD 8x4 1 6.9 2.5 17 5370 20.3 149 5.26
GWS HD 8x4 1 7.9 3 23 6000 22.7 185 6.53
GWS HD 8x4 1 8.8 3.45 30 6600 25.0 227 8.01
GWS HD 8x4 1 9.8 3.95 38 7200 27.3 281 9.91
GWS HD 8x4 1 10.8 4.5 48 7520 28.5 313 11.04
GWS HD 8x4 1 10.8 4.5 48 7620 28.9 313 11.04
GWS HD 9x5 1 6.8 3.6 24 4650 22.0 209 7.37
GWS HD 9x5 1 6.8 3.65 24 4680 22.2 209 7.37
GWS HD 9x5 1 7.8 4.2 32 5190 24.6 261 9.21
GWS HD 9x5 1 8.8 4.8 42 5490 26.0 303 10.69
GWS HD 9x5 1 9.7 5.3 51 5820 27.6 337 11.89

Comments

You must login or register to add a comment.