CustomCDR - 20mm Billet Blue Cool 17T/25ga

 

Specifications

  • Type: Outrunner
  • Weight: 29.00g (1.02oz)

Constants

  • kV:
  • Rm:
  • Io:

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
GWS HD 7x3.5 1 7 2.35 16 8190 27.1 149 5.26
GWS HD 7x3.5 1 7.9 2.9 22 9210 30.5 195 6.88
GWS HD 7x3.5 1 8.9 3.5 31 10200 33.8 239 8.43
GWS HD 7x3.5 1 9.9 4.2 41 11310 37.5 298 10.51
GWS HD 7x3.5 1 10.9 4.9 53 12240 40.6 360 12.70
GWS HD 7x3.5 1 14.7 8.2 120 15390 51.0 600 21.16
GWS HD 8x4 1 6.9 4.65 32 7260 27.5 283 9.98
GWS HD 8x4 1 6.9 5.05 34 7470 28.3 303 10.69
GWS HD 8x4 1 7.9 5.7 45 8010 30.3 355 12.52
GWS HD 8x4 1 7.9 6.1 48 8250 31.2 372 13.12
GWS HD 8x4 1 8.9 6.9 61 8790 33.3 425 14.99
GWS HD 8x4 1 8.9 7.2 64 8970 34.0 445 15.70
GWS HD 8x4 1 9.9 8 79 9390 35.6 496 17.50
GWS HD 8x4 1 9.9 8.4 83 9570 36.2 517 18.24
GWS HD 8x4 1 10.9 9.5 103 10170 38.5 588 20.74
GWS HD 8x4 1 10.9 9.4 102 10020 38.0 570 20.11
GWS HD 9x5 1 6.9 7.1 48 6180 29.3 386 13.62
GWS HD 9x5 1 7.9 8.5 67 6720 31.8 465 16.40

Comments

You must login or register to add a comment.