CustomCDR - 20mm Billet Grey SuperHot 8T/23ga
Specifications
- Type: Outrunner
- Weight: 28.00g (0.99oz)
Constants
- kV:
- Rm:
- Io:
Test Data
Dr Kiwi test results
| Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
|---|---|---|---|---|---|---|---|---|---|
| APC E 4.2x4 | 1 | 7.1 | 6.55 | 46 | 16980 | 64.3 | 157 | 5.54 | |
| APC E 4.2x4 | 1 | 10.7 | 12.25 | 131 | 23850 | 90.3 | 325 | 11.46 | |
| APC E 4.5x4.1 | 1 | 7.1 | 8 | 56 | 16230 | 63.0 | 225 | 7.94 | |
| APC E 4.5x4.1 | 1 | 10.7 | 15.8 | 169 | 22650 | 87.9 | 454 | 16.01 | |
| APCE 4.75x4.75 | 1 | 7.1 | 10.9 | 77 | 15330 | 69.0 | 222 | 7.83 | |
| APCE 4.75x4.75 | 1 | 10.7 | 20.6 | 220 | 20760 | 93.4 | 416 | 14.67 | |
| Gunther White 4.92x4.33 | 1 | 7.1 | 10.8 | 76 | 15330 | 62.9 | 350 | 12.35 | |
| Gunther White 4.92x4.33 | 1 | 10.7 | 20.8 | 222 | 20550 | 84.3 | 666 | 23.49 | |
| GWS HD 5x4.3 | 1 | 7.1 | 10 | 71 | 15540 | 63.3 | 320 | 11.29 | |
| Zagi Carbon 5.1x4.9 | 1 | 7.1 | 12.05 | 85 | 15120 | 70.2 | 339 | 11.96 | |
| Zagi Carbon 5.1x4.9 | 1 | 10.7 | 22 | 235 | 19950 | 92.6 | 611 | 21.55 | |
| APC E 5.25x6.25 | 1 | 7.1 | 16 | 113 | 13410 | 79.4 | 266 | 9.38 |
