CustomCDR - 20mm Billet Red Hot 12T/23ga
Specifications
- Type: Outrunner
- Weight: 29.00g (1.02oz)
Constants
- kV:
- Rm:
- Io:
Test Data
Dr Kiwi test results
| Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
|---|---|---|---|---|---|---|---|---|---|
| APC E 4.2x4 | 1 | 7 | 1.9 | 13 | 10590 | 40.1 | 59 | 2.08 | |
| APC E 4.2x4 | 1 | 8 | 2.3 | 18 | 12180 | 46.1 | 80 | 2.82 | |
| APC E 4.2x4 | 1 | 9 | 2.7 | 24 | 13440 | 50.9 | 98 | 3.46 | |
| APC E 4.2x4 | 1 | 10 | 3.2 | 32 | 14910 | 56.5 | 120 | 4.23 | |
| APC E 4.2x4 | 1 | 10.9 | 3.65 | 39 | 16170 | 61.2 | 142 | 5.01 | |
| APC E 4.2x4 | 1 | 14.7 | 6 | 88 | 21300 | 80.7 | 258 | 9.10 | |
| Zagi Carbon 5.1x4.9 | 1 | 6.9 | 3.35 | 23 | 9960 | 46.2 | 144 | 5.08 | |
| Zagi Carbon 5.1x4.9 | 1 | 7.9 | 4.3 | 33 | 11370 | 52.8 | 190 | 6.70 | |
| Zagi Carbon 5.1x4.9 | 1 | 8.9 | 5.15 | 45 | 12540 | 58.2 | 233 | 8.22 | |
| Zagi Carbon 5.1x4.9 | 1 | 9.9 | 6 | 59 | 13650 | 63.3 | 276 | 9.74 | |
| Zagi Carbon 5.1x4.9 | 1 | 10.9 | 7.05 | 76 | 14850 | 68.9 | 326 | 11.50 | |
| Zagi Carbon 5.1x4.9 | 1 | 14.7 | 11.6 | 170 | 18600 | 86.3 | 523 | 18.45 | |
| APC E 5.25x6.25 | 1 | 6.9 | 4.95 | 34 | 9390 | 55.6 | 128 | 4.52 | |
| APC E 5.25x6.25 | 1 | 7.9 | 6.1 | 48 | 10530 | 62.3 | 158 | 5.57 | |
| APC E 5.25x6.25 | 1 | 8.9 | 7.4 | 65 | 11610 | 68.7 | 196 | 6.91 | |
| APC E 5.25x6.25 | 1 | 9.9 | 8.7 | 86 | 12690 | 75.1 | 232 | 8.18 | |
| APC E 5.25x6.25 | 1 | 10.9 | 10.1 | 110 | 13530 | 80.1 | 267 | 9.42 |
