LensRC - 22.5mm - 17T/26ga

 

Specifications

  • Type: Outrunner

Constants

  • kV:
  • Rm:
  • Io:

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E (Broad) 5.1x4.5 1 6.9 2.9 20 8520 36.3 111 3.92
APC E (Broad) 5.1x4.5 1 7.9 3.55 28 9480 40.4 139 4.90
APC E (Broad) 5.1x4.5 1 8.9 4.3 38 10380 44.2 170 6.00
APC E (Broad) 5.1x4.5 1 9.9 5.1 50 11250 47.9 200 7.05
APC E (Broad) 5.1x4.5 1 10.9 5.9 64 12120 51.6 233 8.22
APC E 6x4 1 6.9 2.95 20 8490 32.2 128 4.52
APC E 6x4 1 7.9 3.55 28 9450 35.8 162 5.71
APC E 6x4 1 8.9 4.25 37 10440 39.5 202 7.13
APC E 6x4 1 9.9 5 49 11280 42.7 246 8.68
APC E 6x4 1 10.9 5.7 62 12180 46.1 281 9.91
Aeronaut 6x5 1 6.9 3.55 24 8130 38.5 126 4.44
Aeronaut 6x5 1 7.9 4.3 33 9060 42.9 157 5.54
Aeronaut 6x5 1 8.9 5.05 44 9960 47.2 205 7.23
Aeronaut 6x5 1 9.9 5.9 58 10770 51.0 240 8.47
Aeronaut 6x5 1 10.9 6.65 72 11550 54.7 276 9.74
Aeronaut 6.5x4 1 6.9 3.6 24 8130 30.8 163 5.75
Aeronaut 6.5x4 1 7.9 4.35 34 9030 34.2 203 7.16
Aeronaut 6.5x4 1 8.9 5.1 45 9930 37.6 252 8.89
Aeronaut 6.5x4 1 9.9 5.9 58 10680 40.5 293 10.34
Aeronaut 6.5x4 1 10.9 6.9 75 11460 43.4 345 12.17
GWS HD 7x3.5 1 7 2.85 19 8550 28.3 161 5.68
GWS HD 7x3.5 1 8 3.5 28 9570 31.7 208 7.34
GWS HD 7x3.5 1 9 4.1 36 10530 34.9 255 8.99
GWS HD 7x3.5 1 10 4.9 49 11430 37.9 308 10.86
GWS HD 7x3.5 1 10.9 5.5 59 12240 40.6 356 12.56
APC SF 7x4 1 7 4.6 32 7560 28.6 226 7.97
APC E 7x5 1 7 5.25 36 7170 34.0 219 7.72

Comments

You must login or register to add a comment.