Turnigy - 2213-20
Specifications
- Type: Outrunner
Constants
- kV: 1063
- Rm: 0.24
- Io: 0.65
Io Test Data
Bruce Abbot test results
| Volts | Amps | RPM |
|---|---|---|
| 10 | 0.65 | 0 |
Test Data
Bruce Abbot test results
| Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
|---|---|---|---|---|---|---|---|---|---|
| GWS EP 4x2.5 | 1 | 10 | 1.08 | 10 | 10340 | 24.5 | 0 | 0.00 | 97% |
| GWS EP 8x4 | 1 | 10 | 5.75 | 57 | 8986 | 34.0 | 409 | 14.43 | 85% |
| GWS EP 9x5 | 1 | 10 | 9.3 | 93 | 8051 | 38.1 | 610 | 21.52 | 76% |
| GWS HD 9x7.5 | 1 | 10 | 13.3 | 133 | 7060 | 50.1 | 577 | 20.35 | 66% |
| GWS EP 10x6 | 1 | 10 | 12.5 | 125 | 7236 | 41.1 | 729 | 25.71 | 68% |
| GWS EP 11x7 | 1 | 10 | 16.1 | 161 | 6317 | 41.9 | 890 | 31.39 | 59% |
