KEDA - B2030-24S
Specifications
- Type: Inrunner
Constants
- kV: 3995
- Rm: 0.171
- Io: 0.95
Io Test Data
Bruce Abbot test results
| Volts | Amps | RPM |
|---|---|---|
| 7 | 1 | 0 |
Test Data
Bruce Abbot test results
| Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
|---|---|---|---|---|---|---|---|---|---|
| GWS EDF55 x6 2.2x4.5 | 1 | 7 | 8.1 | 56 | 22290 | 95.0 | 180 | 6.35 | 80% |
| GWS EDF55 x6 2.2x4.5 | 1 | 8 | 10 | 80 | 24860 | 105.9 | 226 | 7.97 | 78% |
| GWS EDF55 x6 2.2x4.5 | 1 | 9 | 11.8 | 106 | 27320 | 116.4 | 273 | 9.63 | 76% |
| GWS EDF55 x6 2.2x4.5 | 1 | 10 | 13.7 | 137 | 29560 | 126.0 | 320 | 11.29 | 74% |
| GWS EDF55 x6 2.2x4.5 | 1 | 10.5 | 14.5 | 152 | 30718 | 130.9 | 336 | 11.85 | 73% |
| GWS EP 4x2.5 | 1 | 7 | 8.2 | 57 | 22250 | 52.7 | 204 | 7.20 | 80% |
| GWS EP 4.5x3 | 1 | 7 | 11.5 | 80 | 19930 | 56.6 | 267 | 9.42 | 71% |
| APC E 4.7x2.5 | 1 | 7 | 15.7 | 109 | 16780 | 39.7 | 223 | 7.87 | 60% |
| GWS EP 5x3 | 1 | 7 | 12.8 | 89 | 19050 | 54.1 | 346 | 12.20 | 68% |
