HXT - C1822
Specifications
- Type: Outrunner
Constants
- kV: 2211
- Rm: 0.78
- Io: 0.4
Io Test Data
Bruce Abbot test results
| Volts | Amps | RPM |
|---|---|---|
| 7 | 0.4 | 0 |
Test Data
Bruce Abbot test results
| Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
|---|---|---|---|---|---|---|---|---|---|
| GWS EP 4.5x3 | 1 | 7 | 2.1 | 14 | 11520 | 32.7 | 77 | 2.72 | 74% |
| GWS EP 5x4.3 | 1 | 7 | 3.3 | 23 | 9391 | 38.2 | 107 | 3.77 | 61% |
| GWS EP 6x3 | 1 | 7 | 3.3 | 23 | 9499 | 27.0 | 115 | 4.06 | 61% |
| GWS EP 6x5 | 1 | 7 | 4.6 | 32 | 8267 | 39.1 | 118 | 4.16 | 53% |
| GWS EP 7x3.5 | 1 | 7 | 3.9 | 27 | 8267 | 27.4 | 137 | 4.83 | 53% |
Comments
Bruce Abbot on 2009-01-14 03:04:39
This motor is tiny! With the EP5043 it would nicely power a Cox or Hobbico FF warbird. With the EP6030 it might suit a slow flying indoor model weighing 100~150g. Efficiency is quite poor, but not unexpected at this size (though I have achieved over 70% efficiency from home-made CDROM motors at the same weight).
You must login or register to add a comment.
