Motrolfly - 2210-1700 v2

 

Specifications

  • Type: Inrunner
  • Weight: 43.00g (1.52oz)
  • Diameter: 28.00mm (1.10in)
  • Length: 24.45mm (0.96in)
  • Shaft Diameter: 3.00mm (0.12in)
  • Maximum Amps: 18

Constants

  • kV: 1895
  • Rm: 0.14
  • Io: 1.55



Io Test Data

Dr Kiwi test results
Volts Amps RPM
7 1.5 12780
8 1.55 14850
10 1.55 18270

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Zagi Carbon 5.1x4.9 1 6.9 5.8 40 11580 53.7 192 6.77 89%
Zagi Carbon 5.1x4.9 1 6.9 5.8 40 11580 53.7 192 6.77 89%
Zagi Carbon 5.1x4.9 1 7.8 6.95 54 12930 60.0 241 8.50 87%
Zagi Carbon 5.1x4.9 1 7.8 6.95 54 12930 60.0 241 8.50 87%
Zagi Carbon 5.1x4.9 1 8.8 8.3 73 14340 66.5 299 10.55 86%
Zagi Carbon 5.1x4.9 1 8.8 8.3 73 14340 66.5 299 10.55 86%
Zagi Carbon 5.1x4.9 1 9.8 9.9 97 15810 73.4 362 12.77 85%
Zagi Carbon 5.1x4.9 1 9.8 9.9 97 15810 73.4 362 12.77 85%
Zagi Carbon 5.1x4.9 1 10.7 11.2 119 17040 79.1 421 14.85 84%
Zagi Carbon 5.1x4.9 1 10.7 11.2 119 17040 79.1 421 14.85 84%
APC E 6x4 1 6.9 6.85 47 11250 42.6 240 8.47 86%
APC E 6x4 1 6.9 6.85 47 11250 42.6 240 8.47 86%
APC E 6x4 1 7.8 8.3 64 12570 47.6 307 10.83 85%
APC E 6x4 1 7.8 8.3 64 12570 47.6 307 10.83 85%
APC E 6x4 1 8.8 9.85 86 13860 52.5 381 13.44 83%
APC E 6x4 1 8.8 9.85 86 13860 52.5 381 13.44 83%
APC E 6x4 1 9.7 11.65 113 15240 57.7 464 16.37 83%
APC E 6x4 1 9.7 11.65 113 15240 57.7 464 16.37 83%
APC E 6x4 1 10.7 13.3 142 16350 61.9 541 19.08 81%
APC E 6x4 1 10.7 13.3 142 16350 61.9 541 19.08 81%
APC E 6x5.5 1 6.8 9.3 63 10500 54.7 245 8.64 81%
APC E 6x5.5 1 6.8 9.3 63 10500 54.7 245 8.64 81%
APC E 6x5.5 1 7.8 11.15 86 11730 61.1 309 10.90 79%
APC E 6x5.5 1 7.8 11.15 86 11730 61.1 309 10.90 79%
APC E 6x5.5 1 8.8 12.95 113 12990 67.7 386 13.62 78%
APC E 6x5.5 1 8.8 12.95 113 12990 67.7 386 13.62 78%
APC E 6x5.5 1 9.7 14.9 144 14070 73.3 456 16.08 77%
APC E 6x5.5 1 9.7 14.9 144 14070 73.3 456 16.08 77%
APC E 6x5.5 1 10.7 17.2 184 15330 79.8 541 19.08 76%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 6x5.5 1 10.7 17.2 184 15330 79.8 541 19.08 76%
Graupner CAM Speed 6x6 1 6.8 9.2 62 10590 60.2 236 8.32 82%
Graupner CAM Speed 6x6 1 6.8 9.2 62 10590 60.2 236 8.32 82%
Graupner CAM Speed 6x6 1 7.8 11.1 86 11760 66.8 298 10.51 80%
Graupner CAM Speed 6x6 1 7.8 11.1 86 11760 66.8 298 10.51 80%
Graupner CAM Speed 6x6 1 8.7 12.9 112 12870 73.1 356 12.56 78%
Graupner CAM Speed 6x6 1 8.7 12.9 112 12870 73.1 356 12.56 78%
Graupner CAM Speed 6x6 1 9.7 14.95 145 13980 79.4 424 14.96 76%
Graupner CAM Speed 6x6 1 9.7 14.95 145 13980 79.4 424 14.96 76%
Graupner CAM Speed 6x6 1 10.7 17.6 188 15180 86.2 501 17.67 75%
Graupner CAM Speed 6x6 1 10.7 17.6 188 15180 86.2 501 17.67 75%
Graupner Speed 6.5x6.5 1 6.8 11.2 76 10050 61.9 283 9.98 78%
Graupner Speed 6.5x6.5 1 6.8 11.2 76 10050 61.9 283 9.98 78%
Graupner Speed 6.5x6.5 1 7.7 13.5 103 11100 68.3 343 12.10 76%
Graupner Speed 6.5x6.5 1 7.7 13.5 103 11100 68.3 343 12.10 76%
Graupner Speed 6.5x6.5 1 8.7 15.8 137 12120 74.6 408 14.39 74%
Graupner Speed 6.5x6.5 1 8.7 15.8 137 12120 74.6 408 14.39 74%
Graupner Speed 6.5x6.5 1 9.7 18.2 176 13050 80.3 478 16.86 71%
Graupner Speed 6.5x6.5 1 9.7 18.2 176 13050 80.3 478 16.86 71%
Graupner Speed 6.5x6.5 1 10.7 20.6 220 13950 85.9 540 19.05 69%
Graupner Speed 6.5x6.5 1 10.7 20.6 220 13950 85.9 540 19.05 69%
APC E 7x5 1 6.7 12.3 82 9780 46.3 428 15.10 77%
APC E 7x5 1 6.7 12.3 82 9780 46.3 428 15.10 77%
APC E 7x5 1 7.7 14.85 114 10770 51.0 532 18.77 74%
APC E 7x5 1 7.7 14.85 114 10770 51.0 532 18.77 74%
APC E 7x5 1 8.7 17.45 151 11700 55.4 634 22.36 71%
APC E 7x5 1 8.7 17.45 151 11700 55.4 634 22.36 71%
APC E 7x5 1 9.7 20.1 194 12570 59.5 729 25.71 68%
APC E 7x5 1 9.7 20.1 194 12570 59.5 729 25.71 68%
APC E 7x5 1 10.7 22.8 243 13290 62.9 825 29.10 66%
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
APC E 7x5 1 10.7 22.8 243 13290 62.9 825 29.10 66%
GWS HD 8x4 1 7 12.75 89 10080 38.2 544 19.19 76%
GWS HD 8x4 1 7 12.75 89 10080 38.2 544 19.19 76%
GWS HD 8x4 1 7.4 13.65 101 10530 39.9 590 20.81 75%
GWS HD 8x4 1 7.4 13.65 101 10530 39.9 590 20.81 75%
GWS HD 9x5 1 7.3 19.4 141 8580 40.6 732 25.82 62%
GWS HD 9x5 1 7.3 19.4 141 8580 40.6 732 25.82 62%

Comments

You must login or register to add a comment.