TopStar - 2810D-01D

 

Specifications

  • Type: Inrunner
  • Weight: 60.00g (2.12oz)

Constants

  • kV: 3100
  • Rm:
  • Io:

Test Data

Dr Kiwi test results
Propeller Gear Ratio Volts Amps Watts RPM Speed (mph) Thrust (g) Thrust (oz) RPM as % of Kv*V
Wemotech 48mm EDF 1.89x3.3 1 6.9 2.85 19 20970 65.5 52 1.83 98%
Wemotech 48mm EDF 1.89x3.3 1 7.9 3.2 25 23925 74.8 65 2.29 98%
Wemotech 48mm EDF 1.89x3.3 1 8.9 3.8 33 26685 83.4 86 3.03 97%
Wemotech 48mm EDF 1.89x3.3 1 9.8 4.75 46 29295 91.5 105 3.70 96%
Wemotech 48mm EDF 1.89x3.3 1 10.8 5.3 57 32115 100.4 128 4.52 96%
Wemotech 48mm EDF 1.89x3.3 1 14.2 8.05 114 41130 128.5 217 7.65 93%
GWS EDF 64 2.52x3.19 1 7 6.45 45 19960 60.3 173 6.10 92%
GWS EDF 64 2.52x3.19 1 7.4 7.15 52 21020 63.5 195 6.88 92%
GWS EDF 64 2.52x3.19 1 7.9 8 63 21910 66.2 209 7.37 89%
GWS EDF 64 2.52x3.19 1 8.8 8.9 78 24550 74.2 265 9.35 90%
GWS EDF 64 2.52x3.19 1 9.8 11 107 26770 80.9 310 10.93 88%
GWS EDF 64 2.52x3.19 1 10.7 12.15 130 29010 87.6 375 13.23 87%
GWS EDF 64 2.52x3.19 1 14 18.6 260 36440 110.1 580 20.46 84%

Comments

You must login or register to add a comment.