iFlight iPower - Multimate MT5208-320
Specifications
- Type: Outrunner
- Weight: 186.00g (6.56oz)
- Diameter: 63.10mm (2.48in)
- Length: 25.50mm (1.00in)
- Shaft Diameter: 5.00mm (0.20in)
- Maximum Amps: 34.3
Constants
- kV: 282
- Rm: 0.095
- Io: 0.72
Test Data
jacker test results
| Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
|---|---|---|---|---|---|---|---|---|---|
| iFlight-RC iCF 14x4.7 | 1 | 15.99 | 7.02 | 112 | 4094 | 18.0 | 685 | 24.16 | 91% |
| iFlight-RC iCF 14x4.7 | 1 | 16.18 | 2.35 | 38 | 3210 | 14.0 | 400 | 14.11 | 70% |
| iFlight-RC iCF 14x4.7 | 1 | 16.23 | 1.3 | 21 | 2527 | 11.0 | 185 | 6.53 | 55% |
| iFlight-RC iCF 14x4.7 | 1 | 16.25 | 0.63 | 10 | 1767 | 8.0 | 35 | 1.23 | 39% |
| iFlight-RC iCF 14x4.7 | 1 | 20.25 | 7.3 | 147 | 5230 | 23.0 | 1150 | 40.57 | 92% |
| iFlight-RC iCF 14x4.7 | 1 | 20.4 | 3.37 | 68 | 3966 | 18.0 | 615 | 21.69 | 69% |
| iFlight-RC iCF 14x4.7 | 1 | 20.47 | 1.63 | 33 | 2990 | 13.0 | 310 | 10.93 | 52% |
| iFlight-RC iCF 14x4.7 | 1 | 20.51 | 0.74 | 15 | 2111 | 9.0 | 75 | 2.65 | 36% |
| iFlight-RC iCF 14x4.7 | 1 | 24.35 | 9.93 | 241 | 6152 | 27.0 | 1650 | 58.20 | 90% |
| iFlight-RC iCF 14x4.7 | 1 | 24.53 | 4.63 | 113 | 4718 | 21.0 | 965 | 34.04 | 68% |
| iFlight-RC iCF 14x4.7 | 1 | 24.64 | 2 | 49 | 3425 | 15.0 | 495 | 17.46 | 49% |
| iFlight-RC iCF 14x4.7 | 1 | 24.66 | 0.93 | 22 | 2471 | 11.0 | 185 | 6.53 | 36% |
| iFlight-RC iCF 14x4.7 | 1 | 29.87 | 10.5 | 313 | 7596 | 34.0 | 1840 | 64.90 | 90% |
| iFlight-RC iCF 14x4.7 | 1 | 30.04 | 5.24 | 157 | 5913 | 26.0 | 1060 | 37.39 | 70% |
| iFlight-RC iCF 14x4.7 | 1 | 30.11 | 2.48 | 74 | 4673 | 21.0 | 550 | 19.40 | 55% |
| iFlight-RC iCF 14x4.7 | 1 | 30.15 | 1.17 | 35 | 3122 | 14.0 | 265 | 9.35 | 37% |
| iFlight-RC iCF 14x7 | 1 | 15.4 | 3.66 | 56 | 4135 | 27.0 | 520 | 18.34 | 95% |
| iFlight-RC iCF 14x7 | 1 | 15.49 | 1.95 | 30 | 3122 | 21.0 | 280 | 9.88 | 71% |
| iFlight-RC iCF 14x7 | 1 | 15.53 | 1.24 | 19 | 1764 | 12.0 | 165 | 5.82 | 40% |
| iFlight-RC iCF 14x7 | 1 | 15.55 | 0.68 | 10 | 1764 | 12.0 | 30 | 1.06 | 40% |
| iFlight-RC iCF 14x7 | 1 | 20.41 | 5.7 | 116 | 5372 | 36.0 | 890 | 31.39 | 93% |
| iFlight-RC iCF 14x7 | 1 | 20.49 | 2.9 | 59 | 4113 | 27.0 | 480 | 16.93 | 71% |
| iFlight-RC iCF 14x7 | 1 | 20.54 | 1.67 | 34 | 3207 | 21.0 | 265 | 9.35 | 55% |
| iFlight-RC iCF 14x7 | 1 | 20.56 | 0.84 | 17 | 2232 | 15.0 | 60 | 2.12 | 38% |
| iFlight-RC iCF 14x7 | 1 | 24.43 | 7.6 | 185 | 6336 | 42.0 | 1360 | 47.97 | 92% |
| iFlight-RC iCF 14x7 | 1 | 24.56 | 3.6 | 88 | 4812 | 32.0 | 715 | 25.22 | 69% |
| iFlight-RC iCF 14x7 | 1 | 24.61 | 1.98 | 48 | 3692 | 24.0 | 425 | 14.99 | 53% |
| iFlight-RC iCF 14x7 | 1 | 24.63 | 0.97 | 23 | 2594 | 17.0 | 210 | 7.41 | 37% |
| iFlight-RC iCF 14x7 | 1 | 29.74 | 13.89 | 413 | 7324 | 33.0 | 2355 | 83.07 | 87% |
| Propeller | Gear Ratio | Volts | Amps | Watts | RPM | Speed (mph) | Thrust (g) | Thrust (oz) | RPM as % of Kv*V |
| iFlight-RC iCF 14x7 | 1 | 29.98 | 6.24 | 187 | 5671 | 25.0 | 1410 | 49.74 | 67% |
| iFlight-RC iCF 14x7 | 1 | 30.11 | 2.73 | 82 | 4122 | 18.0 | 655 | 23.10 | 49% |
| iFlight-RC iCF 14x7 | 1 | 30.15 | 1.17 | 35 | 2916 | 13.0 | 305 | 10.76 | 34% |
| APC E 14x10 | 1 | 15.99 | 7.01 | 112 | 4095 | 39.0 | 830 | 29.28 | 91% |
| APC E 14x10 | 1 | 16.14 | 3.26 | 52 | 3108 | 29.0 | 425 | 14.99 | 68% |
| APC E 14x10 | 1 | 16.23 | 1.53 | 24 | 2251 | 21.0 | 150 | 5.29 | 49% |
| APC E 14x10 | 1 | 16.25 | 0.66 | 10 | 1480 | 14.0 | 55 | 1.94 | 32% |
| APC E 14x10 | 1 | 20.14 | 10.61 | 213 | 499 | 47.0 | 1335 | 47.09 | 9% |
| APC E 14x10 | 1 | 20.36 | 4.87 | 99 | 3862 | 37.0 | 715 | 25.22 | 67% |
| APC E 14x10 | 1 | 20.46 | 2.07 | 42 | 2741 | 26.0 | 310 | 10.93 | 48% |
| APC E 14x10 | 1 | 20.49 | 0.84 | 17 | 1845 | 17.0 | 90 | 3.17 | 32% |
| APC E 14x10 | 1 | 24.07 | 14.41 | 346 | 5784 | 55.0 | 1840 | 64.90 | 85% |
| APC E 14x10 | 1 | 24.48 | 2.63 | 64 | 3250 | 31.0 | 520 | 18.34 | 47% |
| APC E 14x10 | 1 | 24.55 | 0.99 | 24 | 2116 | 20.0 | 140 | 4.94 | 31% |
| APC E 14x10 | 1 | 24.55 | 0.99 | 24 | 2116 | 20.0 | 140 | 4.94 | 31% |
| APC E 14x10 | 1 | 29.55 | 20.02 | 591 | 6665 | 63.0 | 2490 | 87.83 | 80% |
| APC E 14x10 | 1 | 29.89 | 9.17 | 274 | 5337 | 51.0 | 1595 | 56.26 | 63% |
| APC E 14x10 | 1 | 30.06 | 3.66 | 110 | 3913 | 37.0 | 750 | 26.46 | 46% |
| APC E 14x10 | 1 | 30.15 | 1.2 | 36 | 2479 | 23.0 | 245 | 8.64 | 29% |
Comments
jacker on 2013-09-14 17:21:17
Comment: Tests at 25-50-75-100% throttle, all are OK for continuous full throttle, 30V testing is equivalent to an 8S pack at 3.8V per cell.
You must login or register to add a comment.
