GWS RS 8x6
Specifications
- Diameter: 8in
- Pitch: 6in
- Maximum RPM:
Test Data
Dr Kiwi test results
| Motor | Watts | RPM | Thrust | Speed |
|---|---|---|---|---|
| Motrolfly 2210-1050 | 27 | 5520 | 245g (8.64oz) | 31.4mph |
| LittleScreamers DeNovo (original) | 31 | 5550 | 206g (7.27oz) | 31.5mph |
| Himax 2812-0850 | 30 | 5610 | 234g (8.25oz) | 31.9mph |
| LittleScreamers DeNovo (original) | 43 | 6060 | 248g (8.75oz) | 34.4mph |
| Motrolfly 2210-1050 | 38 | 6150 | 308g (10.86oz) | 34.9mph |
| Himax 2812-0850 | 41 | 6270 | 293g (10.34oz) | 35.6mph |
| LittleScreamers DeNovo (original) | 56 | 6510 | 289g (10.19oz) | 37.0mph |
| Motrolfly 2210-1050 | 52 | 6750 | 374g (13.19oz) | 38.4mph |
| LittleScreamers DeNovo (original) | 71 | 6900 | 329g (11.61oz) | 39.2mph |
| Himax 2812-0850 | 54 | 6900 | 358g (12.63oz) | 39.2mph |
| LittleScreamers DeNovo (original) | 83 | 7170 | 350g (12.35oz) | 40.7mph |
| Motrolfly 2210-1050 | 67 | 7290 | 435g (15.34oz) | 41.4mph |
| Himax 2812-0850 | 69 | 7470 | 424g (14.96oz) | 42.4mph |
| Motrolfly 2210-1050 | 85 | 7770 | 503g (17.74oz) | 44.1mph |
| Himax 2812-0850 | 86 | 7950 | 486g (17.14oz) | 45.2mph |
