iFlight-RC iCF_8050_DJI 8x5
Specifications
- Diameter: 8in
- Pitch: 5in
- Maximum RPM:
Test Data
jacker test results
| Motor | Watts | RPM | Thrust | Speed |
|---|---|---|---|---|
| iFlight iPower Multimate MT2217-880 | 22 | 4996 | 95g (3.35oz) | 24.0mph |
| iFlight iPower Multimate MT2217-880 | 26 | 5159 | 175g (6.17oz) | 24.0mph |
| iFlight iPower Multimate MT2217-880 | 37 | 6107 | 170g (6.00oz) | 29.0mph |
| iFlight iPower Multimate MT2217-880 | 40 | 6109 | 245g (8.64oz) | 29.0mph |
| iFlight iPower Multimate MT2217-880 | 57 | 7027 | 335g (11.82oz) | 33.0mph |
| iFlight iPower Multimate MT2217-880 | 54 | 7105 | 285g (10.05oz) | 34.0mph |
| iFlight iPower Multimate MT2217-880 | 82 | 8021 | 455g (16.05oz) | 38.0mph |
| iFlight iPower Multimate MT2217-880 | 80 | 8152 | 405g (14.29oz) | 39.0mph |
| iFlight iPower Multimate MT2217-880 | 98 | 8754 | 505g (17.81oz) | 41.0mph |
| iFlight iPower Multimate MT2217-880 | 115 | 9056 | 595g (20.99oz) | 43.0mph |
| iFlight iPower Multimate MT2217-880 | 153 | 9980 | 770g (27.16oz) | 47.0mph |
| iFlight iPower Multimate MT2217-880 | 206 | 11047 | 910g (32.10oz) | 52.0mph |
