SuperTigre - ST400
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| SuperTigre - ST400 | 52g | 910 | 15 | 28mm | 30mm | 3mm |
Similar motors 1 - 20 of 23
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| GWS - 2215/12T | 57g | 930 | 12 | |||
| AXI - 2212/26 | 57g | 920 | 12 | 27.7mm | 30mm | 3.17mm |
| Art-Tech - BW-40D-05-10 | 53g | 1000 | 15 | |||
| Hacker - A20-20L | 57g | 1030 | 19 | 28mm | 32mm | 3mm |
| GWS - 2212/13T | 49g | 1030 | 10 | 3mm | ||
| AXI - 2212/34 | 57g | 745 | 10 | 27.7mm | 30mm | 3.17mm |
| Rimfire - 28-30-950 | 54g | 950 | 20 | |||
| Scorpion - 2212-26 NEW | 51g | 994 | 15 | 27.88mm | 24.6mm | 3mm |
| Himax - 2808-0980 | 52g | 980 | 10 | |||
| Scorpion - 2212-26 | 51g | 973 | 15 | 27.88mm | 24.6mm | 3mm |
| Suppo - A2212/15 | 51g | 920 | 12 | 27.6mm | 26.7mm | 3mm |
| Suppo - A2212/13 | 52g | 1080 | 12 | 27.6mm | 26mm | 3mm |
| Hacker - A20-22L | 57g | 924 | 17 | 28mm | 32mm | 3mm |
| KEDA - TR2826/32 | 47g | 1050 | 10 | 28mm | 26mm | 3.17mm |
| E-flite - 400 | 57g | 890 | 13 | |||
| TMO - 2830-850 | 56g | 930 | ||||
| Cyclon - Mini | 50g | 1060 | ||||
| TurBORIX - 3125-1000 | 54g | 1050 | 12 | 3mm | ||
| Dualsky - XM2830EA-11 | 56g | 1020 | 15 | 27.6mm | 27.8mm | 3.12mm |
| E-flite - Park 400 | 56g | 740 | 10 | 28mm | 28mm | 3mm |
