E-max - MT2208II (V.2) 2000kv
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| E-max - MT2208II (V.2) 2000kv | 36g | 2000 | 20 | 27.9mm | 33.2mm | 3mm | 
Similar motors 1 - 5 of 5
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia | 
|---|---|---|---|---|---|---|
| AEM - RC plane | 35g | 1800 | 2 | 20mm | 20mm | 15mm | 
| Suppo - A2208-12 | 39g | 1825 | 16 | 27.6mm | 22.25mm | 3mm | 
| GPS - HXT C2230-15 | 33g | 1660 | 15 | |||
| Grayson - MicroJet V3 | 39g | 2300 | 20 | 27.68mm | 22.83mm | 3.17mm | 
| MicroDAN - 2505 Custom 1845kv (Poison Arrow) | 34g | 1885 | 25 | 32.75mm | 19mm | 3mm | 
