APC SF 8x6

Specifications

  • Diameter: 8in
  • Pitch: 6in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
Mega RCn 400/7/16 19 4320 167g (5.89oz) 24.6mph
Mega RCn 400/7/16 26 4800 206g (7.27oz) 27.3mph
Feigao 1308422S 31 5100 226g (7.97oz) 29.0mph
SuperTigre ST400 33 5130 253g (8.92oz) 29.1mph
SuperTigre ST400 33 5130 253g (8.92oz) 29.1mph
Mega RCn 400/15/7 31 5160 242g (8.54oz) 29.3mph
Himax 2812-0850 38 5220 244g (8.61oz) 29.7mph
Mega RCn 400/7/12 36 5220 246g (8.68oz) 29.7mph
Mega RCn 400/7/16 36 5250 247g (8.71oz) 29.8mph
Motrolfly 2210-1050 33 5250 266g (9.38oz) 29.8mph
Himax 2808-0980 42 5280 248g (8.75oz) 30.0mph
Skatty 400XT (950Kv) R/B/B 44 5610 278g (9.81oz) 31.9mph
Mega RCn 400/7/16 46 5610 289g (10.19oz) 31.9mph
Mega RCn 400/15/6 45 5640 310g (10.93oz) 32.0mph
SuperTigre ST400 48 5670 315g (11.11oz) 32.2mph
SuperTigre ST400 48 5670 315g (11.11oz) 32.2mph
Feigao 1308422S 44 5730 293g (10.34oz) 32.6mph
Mega RCn 400/7/12 49 5730 298g (10.51oz) 32.6mph
Mega RCn 400/15/7 44 5730 304g (10.72oz) 32.6mph
Himax 2808-0980 56 5760 292g (10.30oz) 32.7mph
Himax 2812-0850 53 5760 302g (10.65oz) 32.7mph
Motrolfly 2210-1050 47 5790 330g (11.64oz) 32.9mph
Mega RCn 400/7/16 58 6000 332g (11.71oz) 34.1mph
Himax 2808-0980 73 6120 334g (11.78oz) 34.8mph
Dualsky XM 2826 CA-15 66 6120 384g (13.55oz) 34.8mph
XMotor 2826CA-15T 66 6120 384g (13.55oz) 34.8mph
Skatty 400XT (950Kv) R/B/B 63 6150 340g (11.99oz) 34.9mph
Mega RCn 400/7/12 65 6150 348g (12.28oz) 34.9mph
SuperTigre ST400 63 6180 378g (13.33oz) 35.1mph
SuperTigre ST400 63 6180 378g (13.33oz) 35.1mph
Mega RCn 400/15/6 65 6240 386g (13.62oz) 35.5mph
Himax 2812-0850 71 6300 360g (12.70oz) 35.8mph
Mega RCn 400/15/7 60 6300 370g (13.05oz) 35.8mph
Motrolfly 2210-1050 63 6300 397g (14.00oz) 35.8mph
Feigao 1308422S 62 6330 358g (12.63oz) 36.0mph
AXI 2208/34 84 6480 346g (12.20oz) 36.8mph
Himax 2808-0980 96 6510 364g (12.84oz) 37.0mph
Mega RCn 400/7/12 84 6540 394g (13.90oz) 37.2mph
Mega RCn 400/15/5 79 6570 435g (15.34oz) 37.3mph
Skatty 400XT (950Kv) R/B/B 83 6600 403g (14.22oz) 37.5mph
SuperTigre ST400 84 6630 441g (15.56oz) 37.7mph
SuperTigre ST400 84 6630 441g (15.56oz) 37.7mph
Dualsky XM 2826 CA-15 93 6660 450g (15.87oz) 37.8mph
XMotor 2826CA-15T 93 6660 450g (15.87oz) 37.8mph
Himax 2812-0850 90 6720 420g (14.82oz) 38.2mph
Mega RCn 400/15/6 88 6780 462g (16.30oz) 38.5mph
Motrolfly 2210-1050 81 6780 464g (16.37oz) 38.5mph
Mega RCn 400/15/7 78 6810 438g (15.45oz) 38.7mph
Himax 2808-0980 119 6870 420g (14.82oz) 39.0mph
Mega RCn 400/7/12 103 6900 448g (15.80oz) 39.2mph
Art-Tech BW-40D-05-10 106 6900 456g (16.08oz) 39.2mph
Feigao 1308422S 84 6990 450g (15.87oz) 39.7mph
Skatty 400XT (950Kv) R/B/B 106 7020 460g (16.23oz) 39.9mph
SuperTigre ST400 109 7050 510g (17.99oz) 40.1mph
SuperTigre ST400 109 7050 510g (17.99oz) 40.1mph
Himax 2812-0850 114 7110 474g (16.72oz) 40.4mph
Dualsky XM 2826 CA-15 126 7110 535g (18.87oz) 40.4mph
XMotor 2826CA-15T 126 7110 535g (18.87oz) 40.4mph
Motrolfly 2210-1050 103 7230 530g (18.70oz) 41.1mph
Mega RCn 400/15/7 100 7290 508g (17.92oz) 41.4mph
Mega RCn 400/15/6 118 7290 550g (19.40oz) 41.4mph
Skatty 400XT (950Kv) R/B/B 134 7410 516g (18.20oz) 42.1mph
AXI 2208/34 126 7440 450g (15.87oz) 42.3mph
Feigao 1308422S 109 7470 520g (18.34oz) 42.4mph
Mega RCn 400/15/5 128 7500 578g (20.39oz) 42.6mph
XMotor 2826CA-15T 162 7500 600g (21.16oz) 42.6mph
Dualsky XM 2826 CA-15 162 7500 600g (21.16oz) 42.6mph
Mega RCn 400/15/6 145 7770 614g (21.66oz) 44.1mph
Dualsky XM 2826 CA-15 207 7860 672g (23.70oz) 44.7mph
XMotor 2826CA-15T 207 7860 672g (23.70oz) 44.7mph

Bruce Abbot test results
Motor Watts RPM Thrust Speed
Aurora 400T 67 6099 0g (0.00oz) 35.0mph