Scorpion - 2212-26
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Scorpion - 2212-26 | 51g | 973 | 15 | 27.88mm | 24.6mm | 3mm |
Similar motors 1 - 20 of 20
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Motrolfly - 2210-1050 | 46g | 970 | 14 | |||
| Art-Tech - BW-40D-05-10 | 53g | 1000 | 15 | |||
| GWS - 2212/13T | 49g | 1030 | 10 | 3mm | ||
| GPS - C28-26-C | 46g | 1120 | 12 | 27.8mm | 27mm | 3.17mm |
| Rimfire - 28-30-950 | 54g | 950 | 20 | |||
| Scorpion - 2212-26 NEW | 51g | 994 | 15 | 27.88mm | 24.6mm | 3mm |
| Himax - 2808-0980 | 52g | 980 | 10 | |||
| Suppo - A2212/15 | 51g | 920 | 12 | 27.6mm | 26.7mm | 3mm |
| Suppo - A2212/13 | 52g | 1080 | 12 | 27.6mm | 26mm | 3mm |
| ARC - 2212-1070 | 56g | 1125 | 15 | 27.8mm | 30.5mm | 3mm |
| Scorpion - 2212-22 | 52g | 1157 | ||||
| Turnigy - C2830-1050 | 56g | 1100 | 14 | |||
| KEDA - TR2826/32 | 47g | 1050 | 10 | 28mm | 26mm | 3.17mm |
| SuperTigre - ST400 | 52g | 910 | 15 | 28mm | 30mm | 3mm |
| TMO - 2830-850 | 56g | 930 | ||||
| Cyclon - Mini | 50g | 1060 | ||||
| TurBORIX - 3125-1000 | 54g | 1050 | 12 | 3mm | ||
| Dualsky - XM2830EA-11 | 56g | 1020 | 15 | 27.6mm | 27.8mm | 3.12mm |
| E-flite - EFLM1305 | 56g | 920 | 13 | 28mm | 29mm | 3.17mm |
| AEM - A2212 | 47g | 1000 | 12 | 27.5mm | 30mm | 3.17mm |
