Neu - 1105/6D
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Neu - 1105/6D | 65g | 3250 | 28.956mm | 30.48mm | 3.2mm |
Similar motors 1 - 20 of 21
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| GWS - 3900Kv | 60g | 3900 | 15 | |||
| Himax - 2025-3200 | 66g | 3200 | 15 | |||
| GPS - B20-40-B | 59g | 3620 | 20 | 20.15mm | 47.15mm | 2.3mm |
| Ammo - 20-40-3500 | 65g | 3500 | 25 | 20mm | 40mm | 2mm |
| Neu - 1105/3Y | 65g | 3500 | 28.956mm | 30.48mm | 3.2mm | |
| Black Mantis - BM2435/9 | 64g | 3835 | 13 | 24mm | 35mm | 3mm |
| Align - 430XL | 71g | 3780 | ||||
| Align - 400LF | 71g | 3260 | 25 | 3mm | ||
| TopStar - 2810D-01D | 60g | 3100 | ||||
| Justgofly - 500SH (6-magnet) | 59g | 3000 | 30 | 32.5mm | 30.7mm | 3.17mm |
| Suppo - H2217/4 | 66g | 3765 | 55 | 27.6mm | 33.4mm | 3.17mm |
| ELE - 460FX | 60g | 2950 | 25 | |||
| Justgofly - 500TH (6-magnet) | 61g | 3380 | 36 | 32.5mm | 30.7mm | 3.17mm |
| ARC - 2215-3550 | 65g | 3740 | 30 | 27.8mm | 34.75mm | 3.17mm |
| KEDA - KA450H - 3200 | 68g | 3175 | 24 | 28.2mm | 33.7mm | 3.17mm |
| KEDA - Wicked 450-2700 | 70g | 2750 | 34 | 3.17mm | ||
| Scorpion - HK 2216-14 | 65g | 2920 | ||||
| Scorpion - HK 2216-16 | 65g | 2608 | ||||
| Scorpion - HK 2216-12 | 65g | 3350 | ||||
| E-max - hl 2215 | 68g | 3750 | 40 | 3.17mm |
