Turnigy - SK3 2118-2250
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| Turnigy - SK3 2118-2250 | 17g | 2340 | 7 | 21mm | 24.5mm | 2mm |
Similar motors 1 - 8 of 8
| Motor | Weight | Kv | Max Amps | Diameter | Length | Shaft Dia |
|---|---|---|---|---|---|---|
| E-flite - 250 | 16g | 2195 | 8 | |||
| UH - 2000 (Lance Ferry) | 16g | 2150 | 4 | 2mm | ||
| Suppo - A1510 | 16g | 2230 | 6 | 18.05mm | 19.6mm | 2mm |
| Neu - Neutrino 1210/8Y | 16g | 2015 | 8 | 31mm | 9mm | 2mm |
| Motrolfly - 2203-2200 v2 | 18g | 2260 | 9 | 28mm | 13.7mm | 3mm |
| Infinite - A1705-1800 | 17g | 1930 | 6 | 21mm | 21mm | 2mm |
| Infinite - A1705 | 18g | 2340 | 8 | 21mm | 22mm | 2mm |
| Hyperion - Z1705-11 | 18g | 2300 | 8 | 21mm | 22mm | 2mm |
