GWS HD 8x6
Specifications
- Diameter: 8in
- Pitch: 6in
- Maximum RPM:
Test Data
Dr Kiwi test results
| Motor | Watts | RPM | Thrust | Speed |
|---|---|---|---|---|
| Scorpion 2215-18 | 148 | 0 | 649g (22.89oz) | 0.0mph |
| TMO 2822-1000 | 23 | 4920 | 171g (6.03oz) | 27.9mph |
| TMO 2822-1000 | 31 | 5340 | 206g (7.27oz) | 30.3mph |
| Mega RCn 400/15/7 | 25 | 5400 | 192g (6.77oz) | 30.7mph |
| Motrolfly 2210-1050 | 27 | 5580 | 221g (7.80oz) | 31.7mph |
| Scorpion 2212-26 | 31 | 5700 | 239g (8.43oz) | 32.4mph |
| TMO 2822-1000 | 40 | 5730 | 235g (8.29oz) | 32.6mph |
| Scorpion 2215-22 | 29 | 5730 | 236g (8.32oz) | 32.6mph |
| LittleScreamers DeNovo (original) | 32 | 5760 | 236g (8.32oz) | 32.7mph |
| Turnigy SK3 2822-1275 | 36 | 5790 | 237g (8.36oz) | 32.9mph |
| Hyperion Z2213-24 | 33 | 5880 | 246g (8.68oz) | 33.4mph |
| Razor RZ-300 | 34 | 5970 | 256g (9.03oz) | 33.9mph |
| Mega RCn 400/15/6 | 35 | 6000 | 255g (8.99oz) | 34.1mph |
| Skatty 400XT (950Kv) R/B/B | 36 | 6060 | 241g (8.50oz) | 34.4mph |
| Mega RCn 400/15/7 | 35 | 6060 | 243g (8.57oz) | 34.4mph |
| Mega RCn 400/15/6 | 33 | 6090 | 259g (9.14oz) | 34.6mph |
| TMO 2822-1000 | 49 | 6090 | 265g (9.35oz) | 34.6mph |
| Motrolfly 2210-1050 | 38 | 6150 | 272g (9.59oz) | 34.9mph |
| Skatty 400XT (950Kv) R/Y/B | 39 | 6180 | 255g (8.99oz) | 35.1mph |
| Scorpion 2208-34 NEW | 39 | 6210 | 276g (9.74oz) | 35.3mph |
| HXT 25D-28 | 41 | 6240 | 281g (9.91oz) | 35.5mph |
| LittleScreamers DeNovo (original) | 43 | 6300 | 278g (9.81oz) | 35.8mph |
| Leopard LC2835-8T | 38 | 6300 | 283g (9.98oz) | 35.8mph |
| Turnigy SK3 2822-1275 | 49 | 6300 | 288g (10.16oz) | 35.8mph |
| Tower Pro A2409-18 | 42 | 6360 | 285g (10.05oz) | 36.1mph |
| Scorpion 2212-26 | 45 | 6390 | 308g (10.86oz) | 36.3mph |
| E-power GC GT2210-1270 | 45 | 6420 | 286g (10.09oz) | 36.5mph |
| Scorpion 2215-22 | 40 | 6450 | 297g (10.48oz) | 36.6mph |
| TMO 2822-1000 | 61 | 6450 | 301g (10.62oz) | 36.6mph |
| Komodo KH2208-8 | 43 | 6450 | 303g (10.69oz) | 36.6mph |
| Infinite A2209-1160 | 45 | 6510 | 302g (10.65oz) | 37.0mph |
| Infinite A2209-1160 | 45 | 6510 | 302g (10.65oz) | 37.0mph |
| Hyperion Z2213-24 | 45 | 6540 | 307g (10.83oz) | 37.2mph |
| Mega RCn 400/15/6 | 49 | 6660 | 315g (11.11oz) | 37.8mph |
| Razor RZ-300 | 48 | 6660 | 319g (11.25oz) | 37.8mph |
| Mega RCn 400/15/7 | 48 | 6690 | 301g (10.62oz) | 38.0mph |
| Skatty 400XT (950Kv) R/B/B | 50 | 6720 | 296g (10.44oz) | 38.2mph |
| XMotor 2826CA-15T | 50 | 6720 | 324g (11.43oz) | 38.2mph |
| Dualsky XM 2826 CA-15 | 50 | 6720 | 324g (11.43oz) | 38.2mph |
| LittleScreamers DeNovo (original) | 57 | 6750 | 322g (11.36oz) | 38.4mph |
| Motrolfly 2210-1050 | 51 | 6750 | 330g (11.64oz) | 38.4mph |
| Turnigy SK3 2822-1275 | 64 | 6810 | 333g (11.75oz) | 38.7mph |
| Mega RCn 400/15/5 | 51 | 6840 | 313g (11.04oz) | 38.9mph |
| Mega RCn 400/15/6 | 47 | 6840 | 325g (11.46oz) | 38.9mph |
| Scorpion 2208-34 NEW | 54 | 6840 | 336g (11.85oz) | 38.9mph |
| Skatty 400XT (950Kv) R/Y/B | 54 | 6870 | 309g (10.90oz) | 39.0mph |
| HXT 25D-28 | 57 | 6900 | 347g (12.24oz) | 39.2mph |
| Scorpion 2215-18 | 51 | 6960 | 345g (12.17oz) | 39.5mph |
| E-power GC GT2210-1270 | 61 | 7020 | 346g (12.20oz) | 39.9mph |
| Scorpion 2212-26 | 60 | 7020 | 372g (13.12oz) | 39.9mph |
| Tower Pro A2409-18 | 58 | 7050 | 352g (12.42oz) | 40.1mph |
| Leopard LC2835-8T | 55 | 7080 | 362g (12.77oz) | 40.2mph |
| Scorpion 2215-22 | 55 | 7140 | 362g (12.77oz) | 40.6mph |
| Komodo KH2208-8 | 60 | 7140 | 374g (13.19oz) | 40.6mph |
| LittleScreamers DeNovo (original) | 73 | 7170 | 366g (12.91oz) | 40.7mph |
| Infinite A2209-1160 | 63 | 7200 | 371g (13.09oz) | 40.9mph |
| Infinite A2209-1160 | 63 | 7200 | 371g (13.09oz) | 40.9mph |
| Turnigy SK3 2822-1275 | 79 | 7200 | 373g (13.16oz) | 40.9mph |
| Hyperion Z2213-24 | 61 | 7200 | 374g (13.19oz) | 40.9mph |
| Motrolfly 2210-1400 | 64 | 7260 | 385g (13.58oz) | 41.2mph |
| Mega RCn 400/15/7 | 62 | 7320 | 355g (12.52oz) | 41.6mph |
| Skatty 400XT (950Kv) R/B/B | 67 | 7320 | 355g (12.52oz) | 41.6mph |
| Leopard LC2830-9T | 61 | 7320 | 384g (13.55oz) | 41.6mph |
| Razor RZ-300 | 65 | 7350 | 387g (13.65oz) | 41.8mph |
| Mega RCn 400/15/6 | 67 | 7350 | 391g (13.79oz) | 41.8mph |
| Motrolfly 2210-1050 | 67 | 7350 | 392g (13.83oz) | 41.8mph |
| SunnySky X2212-9 | 61 | 7380 | 381g (13.44oz) | 41.9mph |
| Skatty 400XT (950Kv) R/Y/B | 72 | 7470 | 371g (13.09oz) | 42.4mph |
| Dualsky XM 2826 CA-15 | 70 | 7470 | 400g (14.11oz) | 42.4mph |
| XMotor 2826CA-15T | 70 | 7470 | 400g (14.11oz) | 42.4mph |
| Scorpion 2208-34 NEW | 73 | 7470 | 404g (14.25oz) | 42.4mph |
| Mega RCn 400/15/6 | 64 | 7530 | 396g (13.97oz) | 42.8mph |
| LittleScreamers DeNovo (original) | 92 | 7560 | 410g (14.46oz) | 43.0mph |
| Turnigy SK3 2822-1275 | 98 | 7560 | 416g (14.67oz) | 43.0mph |
| E-power GC GT2210-1270 | 79 | 7590 | 401g (14.14oz) | 43.1mph |
| Neu Neutron 705/3Y | 74 | 7590 | 414g (14.60oz) | 43.1mph |
| Scorpion 2212-26 | 78 | 7590 | 435g (15.34oz) | 43.1mph |
| HXT 25D-28 | 78 | 7620 | 418g (14.74oz) | 43.3mph |
| Mega RCn 400/15/5 | 74 | 7650 | 397g (14.00oz) | 43.5mph |
| Tower Pro A2409-18 | 79 | 7740 | 419g (14.78oz) | 44.0mph |
| Scorpion 2215-18 | 72 | 7740 | 422g (14.89oz) | 44.0mph |
| Scorpion 2215-22 | 73 | 7740 | 433g (15.27oz) | 44.0mph |
| Leopard LC2835-8T | 73 | 7830 | 437g (15.41oz) | 44.5mph |
| Komodo KH2208-8 | 81 | 7830 | 452g (15.94oz) | 44.5mph |
| Skatty 400XT (950Kv) R/B/B | 86 | 7860 | 413g (14.57oz) | 44.7mph |
| Infinite A2209-1160 | 84 | 7860 | 443g (15.63oz) | 44.7mph |
| Infinite A2209-1160 | 84 | 7860 | 443g (15.63oz) | 44.7mph |
| Mega RCn 400/15/7 | 79 | 7890 | 415g (14.64oz) | 44.8mph |
| Motrolfly 2210-1050 | 85 | 7890 | 452g (15.94oz) | 44.8mph |
| Hyperion Z2213-24 | 81 | 7890 | 453g (15.98oz) | 44.8mph |
| Mega RCn 400/7/16 | 102 | 7920 | 457g (16.12oz) | 45.0mph |
| Skatty 400XT (950Kv) R/Y/B | 93 | 7980 | 428g (15.10oz) | 45.3mph |
| Mega RCn 400/15/6 | 87 | 8010 | 458g (16.16oz) | 45.5mph |
| Razor RZ-300 | 86 | 8010 | 462g (16.30oz) | 45.5mph |
| Scorpion 2208-34 NEW | 96 | 8040 | 474g (16.72oz) | 45.7mph |
| Motrolfly 2210-1400 | 92 | 8040 | 478g (16.86oz) | 45.7mph |
| NTM 3530-1400 | 83 | 8070 | 453g (15.98oz) | 45.9mph |
| E-power GC GT2210-1270 | 101 | 8070 | 458g (16.16oz) | 45.9mph |
| Leopard LC2830-9T | 85 | 8100 | 467g (16.47oz) | 46.0mph |
| XMotor 2826CA-15T | 93 | 8100 | 470g (16.58oz) | 46.0mph |
| Dualsky XM 2826 CA-15 | 93 | 8100 | 470g (16.58oz) | 46.0mph |
| Scorpion 2215-22 | 84 | 8100 | 471g (16.61oz) | 46.0mph |
| SunnySky X2212-9 | 87 | 8160 | 473g (16.68oz) | 46.4mph |
| Scorpion 2212-26 | 100 | 8160 | 503g (17.74oz) | 46.4mph |
| Mega RCn 400/15/6 | 84 | 8190 | 467g (16.47oz) | 46.5mph |
| HXT 25D-28 | 107 | 8190 | 492g (17.35oz) | 46.5mph |
| Scorpion 2208-34 NEW | 108 | 8310 | 502g (17.71oz) | 47.2mph |
| Mega RCn 400/15/5 | 98 | 8340 | 476g (16.79oz) | 47.4mph |
| Tower Pro A2409-18 | 103 | 8340 | 492g (17.35oz) | 47.4mph |
| Neu Neutron 705/3Y | 102 | 8370 | 505g (17.81oz) | 47.6mph |
| Skatty 400XT (950Kv) R/B/B | 107 | 8400 | 467g (16.47oz) | 47.7mph |
| GWS 2212/13T | 109 | 8400 | 502g (17.71oz) | 47.7mph |
| Infinite A2209-1160 | 106 | 8400 | 508g (17.92oz) | 47.7mph |
| Infinite A2209-1160 | 106 | 8400 | 508g (17.92oz) | 47.7mph |
| Scorpion 2215-22 | 95 | 8400 | 510g (17.99oz) | 47.7mph |
| Scorpion 2215-18 | 97 | 8430 | 510g (17.99oz) | 47.9mph |
| Komodo KH2208-8 | 106 | 8460 | 533g (18.80oz) | 48.1mph |
| Skatty 400XT (950Kv) R/Y/B | 117 | 8490 | 488g (17.21oz) | 48.2mph |
| E-power GC GT2210-1270 | 121 | 8490 | 509g (17.95oz) | 48.2mph |
| Hyperion Z2213-24 | 101 | 8490 | 520g (18.34oz) | 48.2mph |
| Leopard LC2835-8T | 96 | 8550 | 519g (18.31oz) | 48.6mph |
| Scorpion 2208-34 NEW | 119 | 8550 | 532g (18.77oz) | 48.6mph |
| Mega RCn 400/15/6 | 112 | 8610 | 535g (18.87oz) | 48.9mph |
| Razor RZ-300 | 110 | 8700 | 540g (19.05oz) | 49.4mph |
| Motrolfly 2210-1400 | 123 | 8760 | 562g (19.82oz) | 49.8mph |
| Dualsky XM 2826 CA-15 | 122 | 8790 | 550g (19.40oz) | 49.9mph |
| XMotor 2826CA-15T | 122 | 8790 | 550g (19.40oz) | 49.9mph |
| HXT 25D-28 | 129 | 8790 | 567g (20.00oz) | 49.9mph |
| Mega RCn 400/15/6 | 109 | 8850 | 546g (19.26oz) | 50.3mph |
| Leopard LC2830-9T | 114 | 8880 | 561g (19.79oz) | 50.5mph |
| Tower Pro A2409-18 | 131 | 8880 | 574g (20.25oz) | 50.5mph |
| NTM 3530-1400 | 115 | 8940 | 563g (19.86oz) | 50.8mph |
| SunnySky X2212-9 | 116 | 8940 | 565g (19.93oz) | 50.8mph |
| Infinite A2209-1160 | 137 | 9030 | 592g (20.88oz) | 51.3mph |
| Infinite A2209-1160 | 137 | 9030 | 592g (20.88oz) | 51.3mph |
| Neu Neutron 705/3Y | 138 | 9090 | 603g (21.27oz) | 51.6mph |
| Komodo KH2208-8 | 136 | 9090 | 613g (21.62oz) | 51.6mph |
| Mega RCn 400/15/5 | 129 | 9150 | 559g (19.72oz) | 52.0mph |
| Scorpion 2215-18 | 127 | 9150 | 601g (21.20oz) | 52.0mph |
| Leopard LC2835-8T | 123 | 9240 | 612g (21.59oz) | 52.5mph |
| XMotor 2826CA-15T | 154 | 9270 | 629g (22.19oz) | 52.7mph |
| Dualsky XM 2826 CA-15 | 154 | 9270 | 629g (22.19oz) | 52.7mph |
| Motrolfly 2210-1400 | 155 | 9360 | 651g (22.96oz) | 53.2mph |
| Leopard LC2830-9T | 148 | 9570 | 662g (23.35oz) | 54.4mph |
| Mega RCn 400/15/5 | 163 | 9690 | 648g (22.86oz) | 55.1mph |
| SunnySky X2212-9 | 149 | 9690 | 668g (23.56oz) | 55.1mph |
| Neu Neutron 705/3Y | 177 | 9690 | 691g (24.37oz) | 55.1mph |
| NTM 3530-1400 | 157 | 9810 | 681g (24.02oz) | 55.7mph |
| Scorpion 2212-26 | 197 | 9840 | 738g (26.03oz) | 55.9mph |
| Scorpion 2215-22 | 179 | 10110 | 740g (26.10oz) | 57.4mph |
| Leopard LC2830-9T | 186 | 10200 | 743g (26.21oz) | 58.0mph |
| Neu Neutron 705/3Y | 219 | 10260 | 763g (26.91oz) | 58.3mph |
| SunnySky X2212-9 | 190 | 10320 | 755g (26.63oz) | 58.6mph |
| NTM 3530-1400 | 205 | 10560 | 802g (28.29oz) | 60.0mph |
| NTM 3530-1400 | 260 | 11220 | 904g (31.89oz) | 63.8mph |
gobrushless test results
| Motor | Watts | RPM | Thrust | Speed |
|---|---|---|---|---|
| MicroDAN 2505 Custom 1490 | 77 | 7800 | 357g (12.60oz) | 44.3mph |
Bruce Abbot test results
| Motor | Watts | RPM | Thrust | Speed |
|---|---|---|---|---|
| LittleScreamers DeNovo | 33 | 5647 | 211g (7.44oz) | 32.1mph |
| GWS 2212/13T | 35 | 5948 | 252g (8.89oz) | 33.8mph |
| GWS 2208/18T | 38 | 6087 | 256g (9.03oz) | 34.6mph |
| HXT 25D-28 | 37 | 6215 | 0g (0.00oz) | 35.3mph |
| Aurora 400T | 52 | 6635 | 0g (0.00oz) | 38.0mph |
| GWS 2215/12T | 60 | 7156 | 366g (12.91oz) | 40.7mph |
| Turnigy 2215-20 | 58 | 7346 | 397g (14.00oz) | 41.7mph |
| GWS 2208/18T | 88 | 7682 | 435g (15.34oz) | 43.6mph |
| Castle Creations Mamba 2042 | 76 | 7806 | 438g (15.45oz) | 44.4mph |
| GWS 2212/13T | 95 | 8064 | 481g (16.97oz) | 45.8mph |
| AX AX-2208C 1470 | 81 | 8097 | 457g (16.12oz) | 46.0mph |
| HXT 25D-28 | 95 | 8278 | 0g (0.00oz) | 47.0mph |
| Turnigy 2215-20 | 159 | 10027 | 747g (26.35oz) | 57.0mph |
