APC SF 10x4.7

Specifications

  • Diameter: 10in
  • Pitch: 4.7in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
Dualsky XM 3536-8 3 1500 34g (1.20oz) 6.7mph
Dualsky XM 3536-8 6 2130 65g (2.29oz) 9.5mph
Dualsky XM 3536-8 11 2850 119g (4.20oz) 12.7mph
Dualsky XM 3536-8 16 3300 165g (5.82oz) 14.7mph
Dualsky XM 3536-8 23 3780 222g (7.83oz) 16.8mph
Mega RCn 400/7/16 25 3930 245g (8.64oz) 17.5mph
Dualsky XM 3536-8 28 4020 255g (8.99oz) 17.9mph
Mega RCn 400/7/16 35 4320 303g (10.69oz) 19.2mph
ARC 20-34-110 31 4380 333g (11.75oz) 19.5mph
Dualsky XM 3536-8 37 4410 317g (11.18oz) 19.6mph
Tower Pro 2410-08* (BP-8Y) 44 4500 346g (12.20oz) 20.0mph
Tower Pro 2410-08* (BP-8Y) 41 4530 344g (12.13oz) 20.2mph
Mega RCn 400/7/12 44 4530 349g (12.31oz) 20.2mph
iFlight iPower Multimate MT2212-850 39 4590 370g (13.05oz) 20.4mph
Mega RCn 400/7/16 46 4620 355g (12.52oz) 20.6mph
ARC 20-34-130 40 4620 367g (12.95oz) 20.6mph
Himax 2808-0980 47 4650 348g (12.28oz) 20.7mph
Rimfire 28-26-1000 46 4710 385g (13.58oz) 21.0mph
Hyperion Z2209-32 49 4740 0g (0.00oz) 21.1mph
Mega RCn 400/15/7 42 4740 374g (13.19oz) 21.1mph
Dualsky XM 3536-8 45 4740 377g (13.30oz) 21.1mph
SuperTigre ST400 44 4740 400g (14.11oz) 21.1mph
SuperTigre ST400 44 4740 400g (14.11oz) 21.1mph
Art-Tech BW-40D-05-10 49 4800 394g (13.90oz) 21.4mph
Scorpion 2212-26 51 4860 435g (15.34oz) 21.6mph
Mega RCn 400/7/16 58 4890 405g (14.29oz) 21.8mph
Tower Pro 2410-08* (BP-8Y) 59 4890 411g (14.50oz) 21.8mph
Ultrafly B/06/10 57 4890 427g (15.06oz) 21.8mph
Rimfire 28-30-950 48 4890 432g (15.24oz) 21.8mph
Hyperion Z2213-24 50 4920 0g (0.00oz) 21.9mph
Atlas AM 2312/09 47 4920 412g (14.53oz) 21.9mph
Mega RCn 400/7/12 61 4920 416g (14.67oz) 21.9mph
Hyperion Z2209-32 54 4920 425g (14.99oz) 21.9mph
ARC 20-34-110 46 4920 448g (15.80oz) 21.9mph
Atlas AM 2312/09 49 4980 425g (14.99oz) 22.2mph
Tower Pro 2410-08* (BP-8Y) 58 4980 430g (15.17oz) 22.2mph
iFlight iPower Multimate MT2212-850 54 5040 446g (15.73oz) 22.4mph
Hyperion Z2213-24 53 5040 470g (16.58oz) 22.4mph
Himax 2812-0850 42 5070 360g (12.70oz) 22.6mph
Himax 2808-0980 66 5070 422g (14.89oz) 22.6mph
Dualsky XM 3536-8 55 5070 429g (15.13oz) 22.6mph
Hyperion Z2213-24 53 5070 457g (16.12oz) 22.6mph
Ultrafly B/06/10 67 5070 465g (16.40oz) 22.6mph
Mega RCn 400/7/12 77 5130 463g (16.33oz) 22.8mph
Rimfire 28-26-1000 63 5130 463g (16.33oz) 22.8mph
Tower Pro 2410-08* (BP-8Y) 76 5130 470g (16.58oz) 22.8mph
Mega RCn 400/7/16 71 5160 456g (16.08oz) 23.0mph
Komodo KH2208-9 55 5190 478g (16.86oz) 23.1mph
Hyperion Z2209-32 69 5205 0g (0.00oz) 23.2mph
Mega RCn 400/15/7 59 5220 465g (16.40oz) 23.2mph
Art-Tech BW-40D-05-10 67 5220 475g (16.76oz) 23.2mph
Torque 22T MMM 62 5220 478g (16.86oz) 23.2mph
SuperTigre ST400 61 5220 491g (17.32oz) 23.2mph
SuperTigre ST400 61 5220 491g (17.32oz) 23.2mph
ARC 20-34-130 57 5250 481g (16.97oz) 23.4mph
Scorpion 2212-26 70 5250 524g (18.48oz) 23.4mph
AXI 2212/26 57 5280 468g (16.51oz) 23.5mph
Himax 2808-0980 82 5280 480g (16.93oz) 23.5mph
Turnigy C2830-1050 64 5280 496g (17.50oz) 23.5mph
Tower Pro 2410-08* (BP-8Y) 77 5310 506g (17.85oz) 23.6mph
Tower Pro 2410-08* (BP-8Y) 91 5370 509g (17.95oz) 23.9mph
Hyperion Z2209-32 75 5370 515g (18.17oz) 23.9mph
Rimfire 28-30-950 67 5400 533g (18.80oz) 24.0mph
Himax 2812-1080 75 5430 500g (17.64oz) 24.2mph
Himax 2808-0980 92 5430 502g (17.71oz) 24.2mph
Dualsky XM 3536-8 68 5430 505g (17.81oz) 24.2mph
Tower Pro 2410-08* (BP-8Y) 101 5430 510g (17.99oz) 24.2mph
Hyperion Z2213-24 70 5460 0g (0.00oz) 24.3mph
Atlas AM 2312/09 68 5460 521g (18.38oz) 24.3mph
ARC 20-34-110 64 5460 538g (18.98oz) 24.3mph
iFlight iPower Multimate MT2212-850 73 5460 547g (19.29oz) 24.3mph
Himax 2812-0850 58 5490 442g (15.59oz) 24.4mph
Suppo A2217K/9T 69 5520 552g (19.47oz) 24.6mph
Rimfire 28-26-1000 85 5520 552g (19.47oz) 24.6mph
Hyperion Z2209-32 92 5550 0g (0.00oz) 24.7mph
Hyperion Z2213-24 74 5550 579g (20.42oz) 24.7mph
Hyperion Z2213-24 75 5580 566g (19.97oz) 24.8mph
Leopard LC2835-8T 69 5610 569g (20.07oz) 25.0mph
Tower Pro 2410-08* (BP-8Y) 99 5610 581g (20.49oz) 25.0mph
Art-Tech BW-40D-05-10 88 5640 560g (19.75oz) 25.1mph
Mega RCn 400/15/7 78 5670 560g (19.75oz) 25.2mph
Komodo KH2208-9 77 5670 584g (20.60oz) 25.2mph
SuperTigre ST400 83 5670 590g (20.81oz) 25.2mph
SuperTigre ST400 83 5670 590g (20.81oz) 25.2mph
Scorpion 2212-26 92 5670 613g (21.62oz) 25.2mph
Dualsky XM 3536-8 78 5700 563g (19.86oz) 25.4mph
Torque 22T MMM 86 5730 590g (20.81oz) 25.5mph
Hyperion Z2209-32 98 5730 597g (21.06oz) 25.5mph
E-power GC GT2215-1180 86 5760 592g (20.88oz) 25.6mph
AXI 2212/26 80 5790 576g (20.32oz) 25.8mph
Art-Tech BN-20-15-18S 91 5790 588g (20.74oz) 25.8mph
Turnigy C2830-1050 89 5790 603g (21.27oz) 25.8mph
ARC 20-34-130 80 5820 615g (21.69oz) 25.9mph
ARC 20-34-130 80 5820 615g (21.69oz) 25.9mph
iFlight iPower Multimate MT2212-850 93 5820 625g (22.05oz) 25.9mph
Rimfire 28-26-1000 108 5820 630g (22.22oz) 25.9mph
Art-Tech BW-40D-05-10 109 5850 627g (22.12oz) 26.0mph
Tower Pro 2410-08* (BP-8Y) 122 5850 638g (22.50oz) 26.0mph
Hyperion Z2209-32 118 5880 0g (0.00oz) 26.2mph
Scorpion 2212-26 112 5880 668g (23.56oz) 26.2mph
Himax 2812-1080 104 5910 603g (21.27oz) 26.3mph
Atlas AM 2312/09 91 5910 628g (22.15oz) 26.3mph
Rimfire 28-30-950 92 5910 640g (22.58oz) 26.3mph
Hyperion Z2213-24 98 5955 0g (0.00oz) 26.5mph
Himax 2812-0850 79 5970 524g (18.48oz) 26.6mph
Dualsky XM 3536-8 89 5970 624g (22.01oz) 26.6mph
ARC 20-34-110 87 5970 661g (23.32oz) 26.6mph
Himax 2808-0980 125 6000 594g (20.95oz) 26.7mph
Art-Tech BW-40D-05-10 130 6030 661g (23.32oz) 26.8mph
SuperTigre ST400 106 6030 685g (24.16oz) 26.8mph
SuperTigre ST400 106 6030 685g (24.16oz) 26.8mph
Hyperion Z2209-32 126 6060 678g (23.92oz) 27.0mph
Suppo A2217K/9T 97 6060 679g (23.95oz) 27.0mph
Hyperion Z2213-24 99 6060 701g (24.73oz) 27.0mph
Scorpion 2212-26 132 6060 710g (25.04oz) 27.0mph
Hyperion Z2213-24 101 6090 672g (23.70oz) 27.1mph
Mega RCn 400/15/7 102 6120 656g (23.14oz) 27.2mph
Rimfire 28-26-1000 130 6120 684g (24.13oz) 27.2mph
Komodo KH2208-9 104 6120 702g (24.76oz) 27.2mph
Leopard LC2835-8T 97 6150 670g (23.63oz) 27.4mph
Atlas AM 2312/09 107 6150 685g (24.16oz) 27.4mph
iFlight iPower Multimate MT2212-850 116 6150 692g (24.41oz) 27.4mph
Torque 22T MMM 113 6180 704g (24.83oz) 27.5mph
AXI 2212/26 109 6180 709g (25.01oz) 27.5mph
Hyperion Z2209-32 134 6225 0g (0.00oz) 27.7mph
AXI 2212/26 107 6240 685g (24.16oz) 27.8mph
Turnigy C2830-1050 117 6240 700g (24.69oz) 27.8mph
E-power GC GT2215-1180 116 6240 707g (24.94oz) 27.8mph
Atlas AM 2312/09 117 6270 723g (25.50oz) 27.9mph
Rimfire 28-30-950 119 6300 750g (26.46oz) 28.0mph
Himax 2812-0850 101 6330 622g (21.94oz) 28.2mph
Dualsky XM 3536-8 106 6330 712g (25.12oz) 28.2mph
Hyperion Z2209-32 152 6330 747g (26.35oz) 28.2mph
SuperTigre ST400 131 6330 765g (26.98oz) 28.2mph
SuperTigre ST400 131 6330 765g (26.98oz) 28.2mph
ARC 20-34-130 108 6360 742g (26.17oz) 28.3mph
Art-Tech BN-20-15-18S 127 6390 721g (25.43oz) 28.4mph
Skatty 400XT (950Kv) R/B/B 162 6420 767g (27.06oz) 28.6mph
Mega RCn 400/15/7 128 6480 759g (26.77oz) 28.8mph
ARC 20-34-110 113 6480 788g (27.80oz) 28.8mph
Hyperion Z2213-24 128 6480 810g (28.57oz) 28.8mph
MP Jet 25/35-20 127 6500 660g (23.28oz) 28.9mph
Hyperion Z2213-24 133 6510 0g (0.00oz) 29.0mph
Komodo KH2208-9 133 6510 804g (28.36oz) 29.0mph
Hyperion Z2213-24 130 6540 790g (27.87oz) 29.1mph
Suppo A2217K/9T 129 6570 809g (28.54oz) 29.2mph
Hyperion Z2213-24 139 6585 0g (0.00oz) 29.3mph
Dualsky XM 3536-8 121 6600 785g (27.69oz) 29.4mph
Hacker A20-22L 136 6600 826g (29.14oz) 29.4mph
Turnigy C2830-1050 148 6630 786g (27.73oz) 29.5mph
Atlas AM 2312/09 146 6630 809g (28.54oz) 29.5mph
Torque 22T MMM 144 6630 814g (28.71oz) 29.5mph
Torque 22T-930 138 6630 826g (29.14oz) 29.5mph
Himax 2812-0850 124 6660 700g (24.69oz) 29.6mph
AXI 2212/26 138 6660 795g (28.04oz) 29.6mph
E-power GC GT2215-1180 150 6660 810g (28.57oz) 29.6mph
Leopard LC2835-8T 130 6690 841g (29.67oz) 29.8mph
Rimfire 28-30-950 149 6690 859g (30.30oz) 29.8mph
Komodo KH2208-9 165 6870 890g (31.39oz) 30.6mph
Hyperion Z2213-24 163 6900 895g (31.57oz) 30.7mph
ARC 20-34-130 142 6930 888g (31.32oz) 30.8mph
Hyperion Z2213-24 162 6930 925g (32.63oz) 30.8mph
Turnigy C2830-1050 184 6960 900g (31.75oz) 31.0mph
Hyperion Z2213-24 173 6990 0g (0.00oz) 31.1mph
Hacker A20-22L 171 6990 924g (32.59oz) 31.1mph
Torque 22T MMM 181 6990 928g (32.73oz) 31.1mph
AXI 2212/26 172 7020 898g (31.68oz) 31.2mph
Dualsky XM 3536-8 148 7020 905g (31.92oz) 31.2mph
Torque 22T-930 177 7020 940g (33.16oz) 31.2mph
E-power GC GT2215-1180 190 7050 900g (31.75oz) 31.4mph
Suppo A2217K/9T 167 7050 936g (33.02oz) 31.4mph
Suppo A2217K-7T 167 7050 956g (33.72oz) 31.4mph
Leopard LC2835-8T 167 7170 950g (33.51oz) 31.9mph
E-power GC GT2215-1180 232 7320 1008g (35.56oz) 32.6mph
Dualsky XM 3536-8 173 7380 1005g (35.45oz) 32.9mph
Suppo A2217K/9T 210 7470 1066g (37.60oz) 33.2mph
E-power GC GT2215-1180 268 7560 1065g (37.57oz) 33.6mph
Dualsky XM 3536-8 190 7560 1070g (37.74oz) 33.6mph
Leopard LC2835-8T 209 7590 1096g (38.66oz) 33.8mph
KEDA A22-20L 223 7710 1130g (39.86oz) 34.3mph
Dualsky XM 3536-8 214 7830 1150g (40.57oz) 34.9mph

Bruce Abbot test results
Motor Watts RPM Thrust Speed
HXT 2730-1300 50 4535 0g (0.00oz) 20.2mph
GWS 2212/13T 52 4781 417g (14.71oz) 21.3mph
HXT 25D-28 65 5291 0g (0.00oz) 23.6mph
Aurora 400T 77 5398 0g (0.00oz) 24.0mph
GWS 2208/18T 122 5594 615g (21.69oz) 24.9mph

jacker test results
Motor Watts RPM Thrust Speed
iFlight iPower Multimate MT4114-700 17 2823 100g (3.53oz) 13.0mph
iFlight iPower Multimate MT2212-850 14 3030 40g (1.41oz) 13.0mph
iFlight iPower Multimate MT2212-850 15 3061 220g (7.76oz) 14.0mph
iFlight iPower Multimate MT4114-700 29 3618 170g (6.00oz) 16.0mph
iFlight iPower Multimate MT2217-880 29 3972 245g (8.64oz) 18.0mph
iFlight iPower Multimate MT2212-850 30 4009 185g (6.53oz) 18.0mph
iFlight iPower Multimate MT2217-880 32 4013 110g (3.88oz) 18.0mph
iFlight iPower Multimate MT2212-850 31 4031 265g (9.35oz) 18.0mph
iFlight iPower Multimate MT4108-475 30 4035 240g (8.47oz) 18.0mph
iFlight iPower Multimate MT4114-700 36 4100 260g (9.17oz) 18.0mph
iFlight iPower Multimate MT2217-880 57 4894 250g (8.82oz) 22.0mph
iFlight iPower Multimate MT2212-850 63 4983 435g (15.34oz) 22.0mph
iFlight iPower Multimate MT2217-880 58 5020 440g (15.52oz) 22.0mph
iFlight iPower Multimate MT2212-850 61 5053 355g (12.52oz) 22.0mph
iFlight iPower Multimate MT4108-475 58 5144 450g (15.87oz) 23.0mph
iFlight iPower Multimate MT4114-700 75 5321 490g (17.28oz) 24.0mph
iFlight iPower Multimate MT4114-700 80 5577 580g (20.46oz) 25.0mph
iFlight iPower Multimate MT2212-850 105 5994 650g (22.93oz) 27.0mph
iFlight iPower Multimate MT2217-880 101 6006 660g (23.28oz) 27.0mph
iFlight iPower Multimate MT2217-880 109 6037 425g (14.99oz) 27.0mph
iFlight iPower Multimate MT4108-475 95 6045 680g (23.99oz) 30.0mph
iFlight iPower Multimate MT2212-850 112 6079 680g (23.99oz) 27.0mph
iFlight iPower Multimate MT2212-850 121 6111 675g (23.81oz) 27.0mph
iFlight iPower Multimate MT4108-475 131 6686 840g (29.63oz) 30.0mph
iFlight iPower Multimate MT2217-880 149 6724 855g (30.16oz) 30.0mph
iFlight iPower Multimate MT2217-880 182 7017 670g (23.63oz) 31.0mph
iFlight iPower Multimate MT4114-700 163 7121 1005g (35.45oz) 32.0mph
iFlight iPower Multimate MT4114-700 171 7153 970g (34.22oz) 32.0mph
iFlight iPower Multimate MT2212-850 226 7195 795g (28.04oz) 32.0mph
iFlight iPower Multimate MT2217-880 222 7416 950g (33.51oz) 33.0mph

mark_q test results
Motor Watts RPM Thrust Speed
BP Hobbies 2217-9 232 7750 1162g (40.99oz) 34.0mph
Turnigy SK3530-1400 382 9050 1446g (51.01oz) 40.0mph

jpsabo test results
Motor Watts RPM Thrust Speed
Tigermotor MT2216 8 1470 30g (1.06oz) 6.5mph
Tigermotor MT2216 8 1530 31g (1.09oz) 6.8mph
Avroto 2814-11S 10 1530 33g (1.16oz) 6.8mph
Avroto 2814-11S 10 1590 38g (1.34oz) 7.1mph
Tigermotor MT2216 17 2820 121g (4.27oz) 12.6mph
Tigermotor MT2216 17 2820 124g (4.37oz) 12.6mph
Avroto 2814-11S 20 2940 139g (4.90oz) 13.1mph
Avroto 2814-11S 20 3030 146g (5.15oz) 13.5mph
Tigermotor MT2216 29 3750 222g (7.83oz) 16.7mph
Tigermotor MT2216 28 3750 226g (7.97oz) 16.7mph
Avroto 2814-11S 35 3930 261g (9.21oz) 17.5mph
Avroto 2814-11S 34 3930 263g (9.28oz) 17.5mph
Tigermotor MT2216 44 4440 323g (11.39oz) 19.8mph
Tigermotor MT2216 43 4440 326g (11.50oz) 19.8mph
Avroto 2814-11S 50 4650 377g (13.30oz) 20.7mph
Avroto 2814-11S 50 4650 380g (13.40oz) 20.7mph
Tigermotor MT2216 60 5070 428g (15.10oz) 22.6mph
Tigermotor MT2216 60 5070 432g (15.24oz) 22.6mph
Avroto 2814-11S 66 5220 488g (17.21oz) 23.2mph
Avroto 2814-11S 66 5220 490g (17.28oz) 23.2mph
Tigermotor MT2216 86 5760 576g (20.32oz) 25.6mph
Tigermotor MT2216 87 5790 583g (20.56oz) 25.8mph
Avroto 2814-11S 88 5820 620g (21.87oz) 25.9mph
Avroto 2814-11S 89 5850 620g (21.87oz) 26.0mph
Tigermotor MT2216 122 6510 755g (26.63oz) 29.0mph
Tigermotor MT2216 120 6540 746g (26.31oz) 29.1mph
Avroto 2814-11S 124 6630 813g (28.68oz) 29.5mph
Avroto 2814-11S 126 6630 820g (28.92oz) 29.5mph
Tigermotor MT2216 162 7140 920g (32.45oz) 31.8mph
Tigermotor MT2216 162 7140 923g (32.56oz) 31.8mph
Avroto 2814-11S 168 7350 1030g (36.33oz) 32.7mph
Avroto 2814-11S 171 7470 1020g (35.98oz) 33.2mph