APC E 9x4.5

Specifications

  • Diameter: 9in
  • Pitch: 4.5in
  • Maximum RPM:
Propeller Comparison

Test Data

Dr Kiwi test results
Motor Watts RPM Thrust Speed
Mega RCn 400/7/12 31 5520 286g (10.09oz) 23.5mph
Hyperion Z2213-24 30 5610 297g (10.48oz) 23.9mph
Mega RCn 400/7/12 33 5640 299g (10.55oz) 24.0mph
Komodo KH2407-16 31 5700 284g (10.02oz) 24.3mph
Komodo KH2208-9 33 5880 324g (11.43oz) 25.1mph
Mega RCn 400/15/7 36 5970 336g (11.85oz) 25.4mph
AXI 2212/26 35 6030 316g (11.15oz) 25.7mph
HXT 25D-28 42 6240 364g (12.84oz) 26.6mph
Tower Pro A2409-18 44 6240 374g (13.19oz) 26.6mph
GWS 3900Kv 48 6270 346g (12.20oz) 26.7mph
Hyperion Z2213-24 43 6270 387g (13.65oz) 26.7mph
XMotor 3536CA-8T 42 6330 369g (13.02oz) 27.0mph
Komodo KH2407-16 45 6360 361g (12.73oz) 27.1mph
Komodo KH2208-8 44 6420 389g (13.72oz) 27.4mph
G Force G10 54 6480 401g (14.14oz) 27.6mph
Komodo KH2208-9 47 6570 412g (14.53oz) 28.0mph
MMM 450TH (6-magnet) 53 6600 406g (14.32oz) 28.1mph
Torque 26T-1135 52 6630 399g (14.07oz) 28.2mph
Mega RCn 400/15/7 52 6660 424g (14.96oz) 28.4mph
Exceed Rocket 2215-3400 56 6660 427g (15.06oz) 28.4mph
Mega RCn 400/7/12 57 6660 429g (15.13oz) 28.4mph
AXI 2212/26 49 6720 398g (14.04oz) 28.6mph
Atlas AM 2909/20 54 6840 425g (14.99oz) 29.1mph
HXT 25D-28 60 6900 458g (16.16oz) 29.4mph
Komodo KH2407-16 59 6930 442g (15.59oz) 29.5mph
Tower Pro A2409-18 62 6930 471g (16.61oz) 29.5mph
Hyperion Z2213-24 58 6930 473g (16.68oz) 29.5mph
GWS 3900Kv 68 6990 438g (15.45oz) 29.8mph
Exceed Optima 2220-2700 65 7020 469g (16.54oz) 29.9mph
XMotor 3536CA-8T 60 7050 472g (16.65oz) 30.0mph
Atlas AM 2909/20 61 7140 470g (16.58oz) 30.4mph
Komodo KH2208-8 62 7140 485g (17.11oz) 30.4mph
Mega RCn 400/7/12 74 7170 504g (17.78oz) 30.6mph
Mega Rcn 400/15/8 66 7200 520g (18.34oz) 30.7mph
Komodo KH2208-9 64 7260 507g (17.88oz) 30.9mph
G Force G10 75 7290 516g (18.20oz) 31.1mph
Torque 26T-1135 73 7320 493g (17.39oz) 31.2mph
Mega RCn 400/15/7 70 7320 525g (18.52oz) 31.2mph
AXI 2808/20 72 7350 490g (17.28oz) 31.3mph
Mega RCn 400/15/6 69 7350 527g (18.59oz) 31.3mph
AXI 2212/26 66 7380 480g (16.93oz) 31.4mph
MMM 450TH (6-magnet) 75 7410 525g (18.52oz) 31.6mph
Turnigy SK 3530-1400 70 7500 543g (19.15oz) 32.0mph
HXT 25D-28 80 7530 550g (19.40oz) 32.1mph
Komodo KH2407-16 78 7560 527g (18.59oz) 32.2mph
Hyperion Z2213-24 77 7560 564g (19.89oz) 32.2mph
Exceed Rocket 2215-3400 80 7590 562g (19.82oz) 32.3mph
Tower Pro A2409-18 83 7590 564g (19.89oz) 32.3mph
Mega RCn 400/7/12 92 7590 565g (19.93oz) 32.3mph
Common Sense RC E8-S-12 76 7620 546g (19.26oz) 32.5mph
Common Sense RC E5-M-18 85 7680 562g (19.82oz) 32.7mph
GWS 3900Kv 93 7740 542g (19.12oz) 33.0mph
XMotor 3536CA-8T 81 7800 584g (20.60oz) 33.2mph
Komodo KH2208-8 84 7800 587g (20.71oz) 33.2mph
Komodo KH2208-9 85 7830 604g (21.31oz) 33.4mph
Exceed Optima 2220-2700 92 7890 612g (21.59oz) 33.6mph
Medusa 28-32-1500 102 7950 609g (21.48oz) 33.9mph
AXI 2212/26 87 7980 576g (20.32oz) 34.0mph
Atlas AM 2909/20 85 7980 583g (20.56oz) 34.0mph
Torque 26T-1135 98 7980 600g (21.16oz) 34.0mph
Mega RCn 400/15/7 91 8010 620g (21.87oz) 34.1mph
Medusa 28-32-1500 106 8040 626g (22.08oz) 34.3mph
AXI 2808/20 101 8100 603g (21.27oz) 34.5mph
Komodo KH2407-16 101 8100 606g (21.38oz) 34.5mph
G Force G10 102 8100 648g (22.86oz) 34.5mph
Common Sense RC E5-M-18 103 8130 629g (22.19oz) 34.6mph
Hyperion Z2213-24 98 8130 666g (23.49oz) 34.6mph
HXT 25D-28 104 8160 652g (23.00oz) 34.8mph
MMM 450TH (6-magnet) 102 8190 650g (22.93oz) 34.9mph
Tower Pro A2409-18 109 8190 667g (23.53oz) 34.9mph
Turnigy SK 3530-1400 101 8370 686g (24.20oz) 35.7mph
MP Jet 25/35-20 118 8400 582g (20.53oz) 35.8mph
GWS 3900Kv 123 8430 647g (22.82oz) 35.9mph
Komodo KH2208-8 109 8430 695g (24.52oz) 35.9mph
Exceed Rocket 2215-3400 111 8460 700g (24.69oz) 36.1mph
Komodo KH2208-9 107 8460 700g (24.69oz) 36.0mph
Common Sense RC E8-S-12 109 8490 693g (24.44oz) 36.2mph
NTM 3530-1400 118 8550 702g (24.76oz) 36.4mph
AXI 2212/26 110 8580 667g (23.53oz) 36.6mph
Torque 26T-1135 126 8580 699g (24.66oz) 36.6mph
XMotor 3536CA-8T 107 8580 706g (24.90oz) 36.6mph
Mega RCn 400/15/7 115 8640 719g (25.36oz) 36.8mph
HXT 25D-28 131 8700 746g (26.31oz) 37.1mph
Exceed Optima 2220-2700 126 8730 740g (26.10oz) 37.2mph
Tower Pro A2409-18 138 8730 764g (26.95oz) 37.2mph
Atlas AM 2909/20 114 8760 710g (25.04oz) 37.3mph
ARC 2814-1310 126 8850 759g (26.77oz) 37.7mph
AXI 2808/20 136 8880 732g (25.82oz) 37.8mph
LightFlightRC 28-47-3 U. Black 135 8880 798g (28.15oz) 37.8mph
G Force G10 133 8910 773g (27.27oz) 38.0mph
MMM 450TH (6-magnet) 138 9000 792g (27.94oz) 38.4mph
Komodo KH2208-8 138 9000 804g (28.36oz) 38.4mph
Exceed Helium 2220-3700 149 9060 795g (28.04oz) 38.6mph
GWS 3900Kv 155 9120 773g (27.27oz) 38.9mph
Torque 26T-1135 157 9120 804g (28.36oz) 38.9mph
Turnigy SK 3530-1400 135 9210 835g (29.45oz) 39.2mph
XMotor 3536CA-8T 137 9240 830g (29.28oz) 39.4mph
Suppo H2212/5.5 163 9240 849g (29.95oz) 39.4mph
Exceed Rocket 2215-3400 146 9240 850g (29.98oz) 39.4mph
Common Sense RC E8-S-12 152 9330 866g (30.55oz) 39.8mph
AXI 2808/20 175 9570 854g (30.12oz) 40.8mph
Exceed Optima 2220-2700 167 9570 905g (31.92oz) 40.8mph
Atlas AM 2909/20 158 9630 886g (31.25oz) 41.0mph
G Force G10 170 9630 913g (32.21oz) 41.0mph
ARC 2814-1310 169 9750 927g (32.70oz) 41.5mph
MMM 450TH (6-magnet) 179 9750 954g (33.65oz) 41.5mph
Mega RCn 600/20/5 202 9780 950g (33.51oz) 41.7mph
Turnigy SK 3530-1400 178 9990 983g (34.67oz) 42.6mph
Exceed Rocket 2215-3400 190 10050 1006g (35.49oz) 42.8mph
Common Sense RC E8-S-12 200 10110 1016g (35.84oz) 43.1mph
AXI 2808/20 220 10230 996g (35.13oz) 43.6mph
Atlas AM 2909/20 196 10290 1010g (35.63oz) 43.9mph
ARC 2814-1310 206 10320 1054g (37.18oz) 44.0mph
Exceed Optima 2220-2700 215 10320 1060g (37.39oz) 44.0mph
Turnigy SK 3530-1400 225 10650 1137g (40.11oz) 45.4mph
Rimfire 35-30-1250 256 10710 1190g (41.98oz) 45.6mph
NTM 3530-1400 297 11070 1230g (43.39oz) 47.2mph
Mega RCn 600/20/5 288 11190 1228g (43.32oz) 47.7mph
ARC 2814-1310 324 11640 1390g (49.03oz) 49.6mph
Turnigy SK 3530-1400 349 11790 1446g (51.01oz) 50.2mph
Suppo H2212/5.5 432 12000 1536g (54.18oz) 51.1mph
Rimfire 35-30-1250 413 12030 1526g (53.83oz) 51.3mph
Exceed Helium 2220-3700 372 12060 1500g (52.91oz) 51.4mph
Turnigy SK 3530-1400 368 12090 1521g (53.65oz) 51.5mph

Bruce Abbot test results
Motor Watts RPM Thrust Speed
HXT 25D-28 105 8020 0g (0.00oz) 34.2mph