GWS HD 6x3
Specifications
- Diameter: 6in
- Pitch: 3in
- Maximum RPM:
Test Data
Dr Kiwi test results
| Motor | Watts | RPM | Thrust | Speed |
|---|---|---|---|---|
| LittleScreamers DeNovo (original) | 8 | 7170 | 77g (2.72oz) | 20.4mph |
| LittleScreamers DeNovo (original) | 9 | 7200 | 79g (2.79oz) | 20.4mph |
| Motrolfly 2203-1350 v2 | 9 | 7560 | 88g (3.10oz) | 21.5mph |
| Motrolfly 2203-1350 v2 | 9 | 7560 | 88g (3.10oz) | 21.5mph |
| Microtex 20/8/18 | 11 | 7680 | 94g (3.32oz) | 21.8mph |
| LittleScreamers DeNovo (original) | 12 | 8100 | 102g (3.60oz) | 23.0mph |
| LittleScreamers DeNovo (original) | 12 | 8130 | 103g (3.63oz) | 23.1mph |
| AEO C10-2100 | 16 | 8250 | 111g (3.92oz) | 23.4mph |
| MicroDAN 2003-29T | 16 | 8430 | 109g (3.84oz) | 23.9mph |
| AEO C10-2100 | 18 | 8430 | 120g (4.23oz) | 23.9mph |
| Motrolfly 2203-1350 v2 | 13 | 8460 | 113g (3.99oz) | 24.0mph |
| Motrolfly 2203-1350 v2 | 13 | 8460 | 113g (3.99oz) | 24.0mph |
| OverskyRC AP 15 | 13 | 8520 | 115g (4.06oz) | 24.2mph |
| Microtex 20/8/18 | 15 | 8580 | 118g (4.16oz) | 24.4mph |
| GPS HXT C2028-20 | 12 | 8610 | 104g (3.67oz) | 24.5mph |
| Westport 22.7mm, 20T/25ga | 12 | 8640 | 110g (3.88oz) | 24.6mph |
| Pulso X 2204/54 | 12 | 8700 | 118g (4.16oz) | 24.7mph |
| Pulso X 2204/54 | 12 | 8700 | 118g (4.16oz) | 24.7mph |
| MicroDAN 2003-29T | 18 | 8790 | 121g (4.27oz) | 25.0mph |
| OverskyRC AP 15 | 14 | 8820 | 127g (4.48oz) | 25.1mph |
| LittleScreamers DeNovo (original) | 16 | 9030 | 127g (4.48oz) | 25.6mph |
| Motrolfly 2203-1600 v2 | 15 | 9030 | 128g (4.52oz) | 25.6mph |
| Motrolfly 2203-1600 v2 | 15 | 9030 | 128g (4.52oz) | 25.6mph |
| GPS HXT C2028-20 | 14 | 9060 | 115g (4.06oz) | 25.7mph |
| LittleScreamers DeNovo (original) | 16 | 9060 | 128g (4.52oz) | 25.7mph |
| GPS HXT C2226-25 | 15 | 9180 | 125g (4.41oz) | 26.1mph |
| UH 2000 (Lance Ferry) | 21 | 9180 | 138g (4.87oz) | 26.1mph |
| MicroDAN 2003-29T | 21 | 9210 | 134g (4.73oz) | 26.2mph |
| E-power GC GT2203-1560 | 18 | 9290 | 129g (4.55oz) | 26.4mph |
| Motrolfly 2203-1350 v2 | 17 | 9390 | 140g (4.94oz) | 26.7mph |
| Motrolfly 2203-1350 v2 | 17 | 9390 | 140g (4.94oz) | 26.7mph |
| OverskyRC AP 15 | 17 | 9390 | 145g (5.11oz) | 26.7mph |
| Microtex 20/8/18 | 20 | 9420 | 142g (5.01oz) | 26.8mph |
| ELE C20 KV2100 | 19 | 9510 | 152g (5.36oz) | 27.0mph |
| LensRC 20mm 17T | 16 | 9540 | 140g (4.94oz) | 27.1mph |
| LensRC 20mm 17T | 16 | 9540 | 140g (4.94oz) | 27.1mph |
| Infinite A1709-1500 | 18 | 9540 | 142g (5.01oz) | 27.1mph |
| Infinite A1709-1500 | 18 | 9540 | 142g (5.01oz) | 27.1mph |
| UH 2000 (Lance Ferry) | 24 | 9540 | 148g (5.22oz) | 27.1mph |
| GPS HXT C2028-20 | 16 | 9600 | 127g (4.48oz) | 27.3mph |
| Westport 22.7mm, 20T/25ga | 16 | 9630 | 140g (4.94oz) | 27.4mph |
| GPS HXT C2226-25 | 17 | 9660 | 140g (4.94oz) | 27.4mph |
| E-power GC GT2203-1560 | 19 | 9660 | 142g (5.01oz) | 27.4mph |
| Neu Neutrino 1210/17D DN | 18 | 9690 | 145g (5.11oz) | 27.5mph |
| GPS HXT C1826-31 | 20 | 9720 | 138g (4.87oz) | 27.6mph |
| Pulso X 2204/54 | 18 | 9900 | 157g (5.54oz) | 28.1mph |
| Pulso X 2204/54 | 18 | 9900 | 157g (5.54oz) | 28.1mph |
| Strecker 195-03 74 | 20 | 9900 | 162g (5.71oz) | 28.1mph |
| LittleScreamers DeNovo (original) | 21 | 9930 | 157g (5.54oz) | 28.2mph |
| MicroDAN 2003 F3P | 21 | 9990 | 147g (5.19oz) | 28.4mph |
| GPS HXT C2230-15 | 20 | 9990 | 150g (5.29oz) | 28.4mph |
| MicroDAN 2003-29T | 27 | 9990 | 161g (5.68oz) | 28.4mph |
| LensRC 20mm 17T | 19 | 10020 | 155g (5.47oz) | 28.5mph |
| Infinite A1705-1800 | 22 | 10140 | 160g (5.64oz) | 28.8mph |
| Infinite A1705-1800 | 22 | 10140 | 160g (5.64oz) | 28.8mph |
| Motrolfly 2203-1600 v2 | 22 | 10140 | 164g (5.78oz) | 28.8mph |
| Motrolfly 2203-1600 v2 | 22 | 10140 | 164g (5.78oz) | 28.8mph |
| CustomCDR Baby Bullet Cool | 27 | 10140 | 169g (5.96oz) | 28.8mph |
| E-power GC GT2203-1560 | 22 | 10160 | 161g (5.68oz) | 28.9mph |
| GPS HXT C1826-31 | 23 | 10170 | 150g (5.29oz) | 28.9mph |
| Microtex 20/8/18 | 24 | 10170 | 170g (6.00oz) | 28.9mph |
| Neu Neutrino 1210/17D DN | 21 | 10200 | 161g (5.68oz) | 29.0mph |
| Motrolfly 2203-1350 v2 | 22 | 10200 | 167g (5.89oz) | 29.0mph |
| Motrolfly 2203-1350 v2 | 22 | 10200 | 167g (5.89oz) | 29.0mph |
| GPS HXT C2226-25 | 21 | 10230 | 157g (5.54oz) | 29.1mph |
| Strecker 195-03 74 | 23 | 10290 | 178g (6.28oz) | 29.2mph |
| Torque 34T-1520 | 23 | 10320 | 166g (5.86oz) | 29.3mph |
| OverskyRC AP 15 | 23 | 10320 | 177g (6.24oz) | 29.3mph |
| LittleScreamers Purple Peril (Original) | 25 | 10440 | 176g (6.21oz) | 29.7mph |
| CustomCDR Baby Bullet Cool | 29 | 10440 | 180g (6.35oz) | 29.7mph |
| Cyclon Nano | 26 | 10440 | 188g (6.63oz) | 29.7mph |
| ELE C20 KV2100 | 25 | 10470 | 182g (6.42oz) | 29.7mph |
| Hacker A20-34S | 24 | 10500 | 166g (5.86oz) | 29.8mph |
| GPS HXT C2028-20 | 22 | 10530 | 150g (5.29oz) | 29.9mph |
| Infinite A1705-1800 | 25 | 10530 | 175g (6.17oz) | 29.9mph |
| Infinite A1705-1800 | 25 | 10530 | 175g (6.17oz) | 29.9mph |
| GPS HXT C2230-15 | 23 | 10560 | 172g (6.07oz) | 30.0mph |
| LensRC 20mm 17T | 22 | 10620 | 175g (6.17oz) | 30.2mph |
| SunnySky X2204-21 | 23 | 10620 | 182g (6.42oz) | 30.2mph |
| CustomCDR Baby Bullet Cool | 32 | 10650 | 191g (6.74oz) | 30.3mph |
| GPS HXT C1826-31 | 27 | 10680 | 167g (5.89oz) | 30.3mph |
| Westport 22.7mm, 20T/25ga | 22 | 10680 | 173g (6.10oz) | 30.3mph |
| MicroDAN 2003-29T | 35 | 10740 | 186g (6.56oz) | 30.5mph |
| Infinite A1709-1500 | 26 | 10800 | 186g (6.56oz) | 30.7mph |
| Infinite A1709-1500 | 26 | 10800 | 186g (6.56oz) | 30.7mph |
| LittleScreamers DeNovo (original) | 27 | 10800 | 190g (6.70oz) | 30.7mph |
| Cyclon Nano | 29 | 10800 | 198g (6.98oz) | 30.7mph |
| LittleScreamers DeNovo (original) | 27 | 10830 | 188g (6.63oz) | 30.8mph |
| CustomCDR Baby Bullet Cool | 34 | 10830 | 198g (6.98oz) | 30.8mph |
| Strecker 195-03 74 | 27 | 10860 | 200g (7.05oz) | 30.9mph |
| Neu Neutrino 1210/17D DN | 26 | 10890 | 185g (6.53oz) | 30.9mph |
| Pulso X 2204/54 | 24 | 10920 | 193g (6.81oz) | 31.0mph |
| Pulso X 2204/54 | 24 | 10920 | 193g (6.81oz) | 31.0mph |
| Neu Neutrino 1210/8Y | 28 | 10950 | 188g (6.63oz) | 31.1mph |
| Microtex 20/8/18 | 31 | 10950 | 194g (6.84oz) | 31.1mph |
| Komodo KH2204-11 | 25 | 10980 | 180g (6.35oz) | 31.2mph |
| Motrolfly 2203-1350 v2 | 28 | 10980 | 195g (6.88oz) | 31.2mph |
| Motrolfly 2203-1350 v2 | 28 | 10980 | 195g (6.88oz) | 31.2mph |
| E-power GC GT2203-1560 | 29 | 11070 | 191g (6.74oz) | 31.4mph |
| Motrolfly 2203-1600 v2 | 29 | 11130 | 200g (7.05oz) | 31.6mph |
| Motrolfly 2203-1600 v2 | 29 | 11130 | 200g (7.05oz) | 31.6mph |
| MicroDAN 2003 F3P | 31 | 11190 | 190g (6.70oz) | 31.8mph |
| GPS HXT C2226-25 | 27 | 11190 | 193g (6.81oz) | 31.8mph |
| Suppo A1510 | 29 | 11190 | 193g (6.81oz) | 31.8mph |
| Infinite A1705-1800 | 30 | 11190 | 197g (6.95oz) | 31.8mph |
| Infinite A1705-1800 | 30 | 11190 | 197g (6.95oz) | 31.8mph |
| OverskyRC AP 15 | 30 | 11190 | 209g (7.37oz) | 31.8mph |
| Cyclon Nano | 32 | 11190 | 216g (7.62oz) | 31.8mph |
| GPS HXT C2230-15 | 27 | 11220 | 192g (6.77oz) | 31.9mph |
| E-flite 250 | 32 | 11220 | 219g (7.72oz) | 31.9mph |
| ELE C20 KV2500 | 27 | 11250 | 196g (6.91oz) | 32.0mph |
| Motrolfly 2203-2200 v2 | 31 | 11280 | 203g (7.16oz) | 32.0mph |
| Motrolfly 2203-2200 v2 | 31 | 11280 | 203g (7.16oz) | 32.0mph |
| LittleScreamers DeNovo (original) | 29 | 11340 | 194g (6.84oz) | 32.2mph |
| Neu Neutrino 1210/8Y | 32 | 11370 | 205g (7.23oz) | 32.3mph |
| MicroDAN 2003-29T | 43 | 11400 | 215g (7.58oz) | 32.4mph |
| GPS HXT C2028-20 | 28 | 11430 | 196g (6.91oz) | 32.5mph |
| ELE C20 KV2100 | 33 | 11430 | 225g (7.94oz) | 32.5mph |
| Motrolfly 2205-1800 | 32 | 11490 | 219g (7.72oz) | 32.6mph |
| GPS HXT C1826-31 | 35 | 11550 | 196g (6.91oz) | 32.8mph |
| E-flite 250 | 35 | 11580 | 235g (8.29oz) | 32.9mph |
| MicroDAN 2003 F3P | 35 | 11640 | 204g (7.20oz) | 33.1mph |
| Torque 34T-1520 | 33 | 11640 | 212g (7.48oz) | 33.1mph |
| Westport 22.7mm, 20T/25ga | 28 | 11670 | 208g (7.34oz) | 33.1mph |
| Suppo A1510 | 32 | 11670 | 209g (7.37oz) | 33.1mph |
| LittleScreamers Purple Peril (Original) | 34 | 11670 | 216g (7.62oz) | 33.1mph |
| LensRC 20mm 17T | 30 | 11670 | 218g (7.69oz) | 33.1mph |
| MicroDAN 2505 Custom 1845kv (Poison Arrow) | 31 | 11670 | 226g (7.97oz) | 33.1mph |
| SunnySky X2204-21 | 31 | 11760 | 226g (7.97oz) | 33.4mph |
| Cyclon Nano | 38 | 11760 | 240g (8.47oz) | 33.4mph |
| Strecker 195-03 74 | 36 | 11790 | 237g (8.36oz) | 33.5mph |
| Hacker A20-34S | 33 | 11820 | 214g (7.55oz) | 33.6mph |
| Motrolfly 2203-2200 v2 | 37 | 11910 | 230g (8.11oz) | 33.8mph |
| Motrolfly 2203-2200 v2 | 37 | 11910 | 230g (8.11oz) | 33.8mph |
| E-power GC GT2203-1560 | 38 | 11940 | 226g (7.97oz) | 33.9mph |
| Infinite A1709-1500 | 35 | 11940 | 229g (8.08oz) | 33.9mph |
| Infinite A1709-1500 | 35 | 11940 | 229g (8.08oz) | 33.9mph |
| Pulso X 2204/54 | 31 | 11940 | 231g (8.15oz) | 33.9mph |
| Pulso X 2204/54 | 31 | 11940 | 231g (8.15oz) | 33.9mph |
| Hyperion Z1705-11 | 38 | 12000 | 228g (8.04oz) | 34.1mph |
| Turnigy SK3 2118-2250 | 39 | 12000 | 240g (8.47oz) | 34.1mph |
| MicroDAN 2003 F3P | 38 | 12030 | 219g (7.72oz) | 34.2mph |
| OverskyRC AP 15 | 38 | 12030 | 244g (8.61oz) | 34.2mph |
| Neu Neutrino 1210/8Y | 39 | 12060 | 231g (8.15oz) | 34.3mph |
| Motrolfly 2203-1600 v2 | 38 | 12060 | 238g (8.40oz) | 34.3mph |
| Motrolfly 2203-1600 v2 | 38 | 12060 | 238g (8.40oz) | 34.3mph |
| GPS HXT C2226-25 | 35 | 12150 | 229g (8.08oz) | 34.5mph |
| Infinite A1705 | 39 | 12180 | 236g (8.32oz) | 34.6mph |
| Infinite A1705-1800 | 40 | 12180 | 240g (8.47oz) | 34.6mph |
| Infinite A1705-1800 | 40 | 12180 | 240g (8.47oz) | 34.6mph |
| GPS HXT C1826-31 | 45 | 12270 | 214g (7.55oz) | 34.9mph |
| ELE C20 KV2100 | 43 | 12270 | 261g (9.21oz) | 34.9mph |
| Komodo KH2204-11 | 34 | 12330 | 227g (8.01oz) | 35.0mph |
| GPS HXT C2028-20 | 37 | 12330 | 229g (8.08oz) | 35.0mph |
| GPS HXT C2230-15 | 36 | 12330 | 235g (8.29oz) | 35.0mph |
| Turnigy SK3 2118-2250 | 43 | 12330 | 255g (8.99oz) | 35.0mph |
| ELE C20 KV2500 | 38 | 12390 | 242g (8.54oz) | 35.2mph |
| Hyperion Z1705-11 | 43 | 12480 | 250g (8.82oz) | 35.5mph |
| Westport 22.7mm, 20T/25ga | 35 | 12570 | 247g (8.71oz) | 35.7mph |
| Strecker 195-03 74 | 48 | 12570 | 272g (9.59oz) | 35.7mph |
| Infinite A1705 | 44 | 12600 | 255g (8.99oz) | 35.8mph |
| LensRC 20mm 17T | 39 | 12690 | 262g (9.24oz) | 36.0mph |
| Cyclon Nano | 51 | 12750 | 285g (10.05oz) | 36.2mph |
| E-power GC GT2203-1560 | 47 | 12810 | 263g (9.28oz) | 36.4mph |
| LittleScreamers Purple Peril (Original) | 45 | 12840 | 268g (9.45oz) | 36.5mph |
| Motrolfly 2205-1800 | 44 | 12840 | 277g (9.77oz) | 36.5mph |
| Torque 34T-1520 | 46 | 12900 | 265g (9.35oz) | 36.6mph |
| SunnySky X2204-21 | 42 | 12900 | 271g (9.56oz) | 36.6mph |
| Pulso X 2204/54 | 40 | 12900 | 275g (9.70oz) | 36.6mph |
| Pulso X 2204/54 | 40 | 12900 | 275g (9.70oz) | 36.6mph |
| Motrolfly 2203-1600 v2 | 46 | 12960 | 277g (9.77oz) | 36.8mph |
| Motrolfly 2203-1600 v2 | 46 | 12960 | 277g (9.77oz) | 36.8mph |
| Infinite A1709-1500 | 45 | 13020 | 275g (9.70oz) | 37.0mph |
| Infinite A1709-1500 | 45 | 13020 | 275g (9.70oz) | 37.0mph |
| MicroDAN 2505 Custom 1845kv (Poison Arrow) | 43 | 13020 | 284g (10.02oz) | 37.0mph |
| GPS HXT C2226-25 | 44 | 13110 | 269g (9.49oz) | 37.2mph |
| ELE C20 KV2100 | 54 | 13110 | 303g (10.69oz) | 37.2mph |
| Hacker A20-34S | 45 | 13140 | 266g (9.38oz) | 37.3mph |
| Infinite A1705-1800 | 51 | 13140 | 281g (9.91oz) | 37.3mph |
| Infinite A1705-1800 | 51 | 13140 | 281g (9.91oz) | 37.3mph |
| Strecker 195-03 74 | 59 | 13350 | 311g (10.97oz) | 37.9mph |
| GPS HXT C2230-15 | 47 | 13470 | 286g (10.09oz) | 38.3mph |
| ELE C20 KV2500 | 50 | 13470 | 292g (10.30oz) | 38.3mph |
| Cyclon Nano | 66 | 13560 | 323g (11.39oz) | 38.5mph |
| Komodo KH2204-11 | 46 | 13620 | 284g (10.02oz) | 38.7mph |
| LensRC 20mm 17T | 50 | 13740 | 303g (10.69oz) | 39.0mph |
| LittleScreamers DeNovo (original) | 59 | 13890 | 322g (11.36oz) | 39.5mph |
| Infinite A1705-1800 | 64 | 13950 | 320g (11.29oz) | 39.6mph |
| Infinite A1705-1800 | 64 | 13950 | 320g (11.29oz) | 39.6mph |
| SunnySky X2204-21 | 55 | 14010 | 324g (11.43oz) | 39.8mph |
| LittleScreamers Purple Peril (Original) | 58 | 14040 | 309g (10.90oz) | 39.9mph |
| Torque 34T-1520 | 59 | 14100 | 313g (11.04oz) | 40.1mph |
| Infinite A1709-1500 | 58 | 14130 | 326g (11.50oz) | 40.1mph |
| Infinite A1709-1500 | 58 | 14130 | 326g (11.50oz) | 40.1mph |
| Motrolfly 2205-1800 | 59 | 14160 | 338g (11.92oz) | 40.2mph |
| Hacker A20-34S | 60 | 14310 | 319g (11.25oz) | 40.6mph |
| OverskyRC AP 15 | 68 | 14310 | 348g (12.28oz) | 40.7mph |
| MicroDAN 2505 Custom 1845kv (Poison Arrow) | 57 | 14310 | 349g (12.31oz) | 40.6mph |
| ELE C20 KV2500 | 64 | 14430 | 338g (11.92oz) | 41.0mph |
| GPS HXT C2230-15 | 59 | 14520 | 337g (11.89oz) | 41.2mph |
| Neu Neutrino 1210/8Y | 86 | 14820 | 363g (12.80oz) | 42.1mph |
| Neu Neutrino 1210/8Y | 88 | 14820 | 365g (12.87oz) | 42.1mph |
| Komodo KH2204-11 | 100 | 14880 | 320g (11.29oz) | 42.3mph |
| Komodo KH2204-11 | 59 | 14880 | 342g (12.06oz) | 42.3mph |
| SunnySky X2204-21 | 68 | 15030 | 378g (13.33oz) | 42.7mph |
| LittleScreamers Purple Peril (Original) | 74 | 15120 | 368g (12.98oz) | 43.0mph |
| Torque 34T-1520 | 74 | 15210 | 373g (13.16oz) | 43.2mph |
| ELE C20 KV2500 | 79 | 15270 | 382g (13.47oz) | 43.4mph |
| Hacker A20-34S | 77 | 15540 | 379g (13.37oz) | 44.1mph |
| Motrolfly 2205-1800 | 79 | 15540 | 413g (14.57oz) | 44.1mph |
| MicroDAN 2505 Custom 1845kv (Poison Arrow) | 76 | 15630 | 424g (14.96oz) | 44.4mph |
| Motrolfly 2205-1800 | 91 | 16230 | 456g (16.08oz) | 46.1mph |
wjbite test results
| Motor | Watts | RPM | Thrust | Speed |
|---|---|---|---|---|
| HXT D1811-2000 | 29 | 10000 | 158g (5.60oz) | 28.0mph |
